|
|
|
Chris Allen Outfielder West Hills HS |
Kyle Bedsole Pitcher Monte Vista HS |
Mike Behen Pitcher Dana Hills HS |
Liam Beyerle Pitcher Hilltop HS |
Christian Camarena Infielder Cathedral Catholic HS |
Albert Canedo Catcher Otay Ranch HS |
Cody Castro Infielder Eastlake HS |
Brandon Delaney Pitcher West Hills HS |
Joey Esposito Pitcher Temecula Valley |
Calvin Faucher Pitcher Hilltop HS |
Oscar Fitch Infielder Otay Ranch HS |
Roman Garcia Infielder Eastlake HS |
Ben Gilland Catcher Oregon |
Kevin Ginkel Pitcher El Capitan HS |
Daniel Goodrich Outfielder Hilltop HS |
Alex Haas Pitcher Bonita Vista HS |
Tyler Harry Catcher Maui, HI |
Ricky Jones Outfielder Arizona |
Luis Lebron Pitcher Monte Vista HS |
Brandon Lozier Pitcher Olympian HS |
Roberto Lucero Outfielder Chula Vista HS |
Daniel Macias Outfielder Chula Vista HS |
Federico Martinez Pitcher Morse HS |
Tyler Martinez Pitcher San Diego HS |
Dylan McDonald Pitcher Eastlake HS |
Frank Mello Infielder West Hills HS |
Wyatt Miller Outfielder Bonita Vista HS |
Frankie Nunez Pitcher Helix HS |
Josh Palet Pitcher Eastlake HS |
Sammy Perez Infielder Otay Ranch HS |
Nicolas Quintero Infielder Mission Bay HS |
Gino Rudolph Infielder Kearny HS |
Dominik Sawyer Infielder Mt. Miguel HS |
Deandre Simpson Pitcher The Rock |
Miguel Solano Infielder Bonita Vista HS |
Anthony York Infielder Chula Vista HS |
Mark Young Pitcher Helix HS |
# | First | Last | Ht | Wt | T/B | POS | Yr | High School |
1 | Oscar | Fitch | 5-09 | 160 | R/R | INF | SO | Otay Ranch |
2 | Tyler | Harry | 5-09 | 170 | R/L | C | FR | Maui |
3 | Chris | Allen | 6-02 | 195 | R/S | OF | SO | West Hills |
4 | Christian | Camarena | 6-00 | 185 | R/R | INF | FR | Cathedral |
5 | Daniel | Macias | 5-07 | 150 | R/R | OF | FR | Chula Vista |
6 | Miguel | Solano | 5-09 | 175 | R/R | INF | SO | Bonita Vista |
7 | Cody | Castro | 5-09 | 160 | R/R | INF | FR | Eastlake |
8 | Calvin | Faucher | 6-00 | 160 | RHP | P | FR | Hilltop |
9 | Wyatt | Miller | 6-00 | 175 | L/L | OF | FR | Bonita Vista |
10 | Frankie | Nunez | 5-11 | 185 | RHP | P | FR | Helix |
11 | Daniel | Goodrich | 6-01 | 180 | L/R | OF | FR | Hilltop |
12 | Dominik | Sawyer | 5-11 | 170 | R/R | INF | FR | Mt. Miguel |
13 | Albert | Canedo | 6-01 | 180 | R/L | C | FR | Otay Ranch |
14 | Joey | Esposito | 6-03 | 190 | RHP | P | SO | Temecula Valley |
15 | Brandon | Delaney | 6-02 | 190 | RHP | P | SO | West Hills |
16 | Tyler | Martinez | 6-01 | 155 | RHP | P | SO | San Diego |
17 | Roman | Garcia | 6-01 | 180 | R/R | INF | FR | Eastlake |
18 | Mike | Behen | 6-00 | 185 | RHP | P | FR | Dana Hills |
19 | Nicolas | Quintero | 6-00 | 215 | R/L | INF | SO | Mission Bay |
20 | Roberto | Lucero | 6-01 | 180 | R/R | OF | FR | Chula Vista |
21 | Ricky | Jones | 6-00 | 170 | R/R | OF | FR | Arizona |
22 | Dylan | McDonald | 6-02 | 185 | RHP | P | FR | Eastlake |
23 | Sammy | Perez | 5-10 | 170 | R/R | INF | FR | Otay Ranch |
24 | Brandon | Lozier | 6-05 | 230 | RHP | P | SO | Olympian |
25 | Josh | Palet | 6-06 | 200 | RHP | P | FR | Eastlake |
26 | Frank | Mello | 5-10 | 170 | R/R | INF | FR | West Hills |
27 | Anthony | York | 6-02 | 165 | R/R | INF | FR | Chula Vista |
28 | Alex | Haas | 6-04 | 200 | RHP | P | FR | Bonita Vista |
29 | Federico | Martinez | 6-00 | 190 | RHP | P | FR | Morse |
30 | Ben | Gilland | 5-10 | 170 | R/L | C | FR | Oregon |
31 | Gino | Rudolph | 6-01 | 180 | R/R | INF | FR | Kearny |
32 | Mark | Young | 6-00 | 170 | L/L | P | FR | Helix |
33 | Deandre | Simpson | 5-10 | 205 | RHP | P | FR | The Rock |
34 | Liam | Beyerle | 6-01 | 200 | RHP | P | FR | Hilltop |
36 | Kevin | Ginkel | 6-03 | 195 | RHP | P | FR | El Capitan |
37 | Luis | Lebron | 5-10 | 160 | LHP | P | FR | Monte Vista |
45 | Kyle | Bedsole | 6-03 | 215 | RHP | P | FR | Monte Vista |
Players By Year |
Players By Name |
Where Did They Go? |