|
|
|
|
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Chaffey (Jan 31, 2014) |
| Runs scored: | 18 | - | vs Imperial Valley Coll (Feb.27 2014) |
| Hits: | 19 | - | vs Imperial Valley Coll (Feb.27 2014) |
| RBIs: | 14 | - | vs Imperial Valley Coll (Feb.27 2014) |
| Doubles: | 4 | - | vs Imperial Valley Coll (Feb.27 2014) |
| 4 | - | vs Santa Ana (May 10, 2014) | |
| 4 | - | vs Santa Ana (May 11, 2014) | |
| Triples: | 2 | - | vs Imperial Valley Coll (Feb.27 2014) |
| 2 | - | vs Orange Coast (May 16, 2014) | |
| Home runs: | 1 | - | vs El Camino (Feb 08, 2014) |
| 1 | - | vs Imperial Valley Coll (Mar. 25 2014) | |
| Total bases: | 27 | - | vs Imperial Valley Coll (Feb.27 2014) |
| Walks: | 7 | - | vs East LA (Feb 15, 2014) |
| Strikeouts: | 10 | - | vs Chaffey (Jan 31, 2014) |
| 10 | - | vs Orange Coast (May 17, 2014) | |
| Sac hits: | 4 | - | vs Fullerton (Feb 06, 2014) |
| 4 | - | vs El Camino (Feb 08, 2014) | |
| Sac flies: | 3 | - | vs Mt San Jacinto (Apr 24, 2014) |
| Stolen bases: | 7 | - | vs Santa Ana (May 11, 2014) |
| Hit by pitch: | 3 | - | vs Palomar (Mar 15, 2014) |
| Caught stealing: | 3 | - | vs Grossmont (Apr 10, 2014) |
| Runners LOB: | 15 | - | vs Chaffey (Jan 31, 2014) |
| Hit into DP: | 2 | - | (6 times ) |
Fielding
| Putouts: | 33 | - | vs Chaffey (Jan 31, 2014) |
| Assists: | 21 | - | vs SD Mesa (Apr 15, 2014) |
| Errors: | 4 | - | vs Antelope Valley (Jan 28, 2014) |
| 4 | - | vs Mt San Jacinto (Apr 22, 2014) | |
| Passed balls: | 2 | - | vs Orange Coast (Feb 25, 2014) |
| 2 | - | vs SD Mesa (Apr 15, 2014) | |
| DPs turned: | 5 | - | vs Santa Ana (May 09, 2014) |
Pitching
| Innings pitched: | 11.0 | - | vs Chaffey (Jan 31, 2014) |
| Runs allowed: | 10 | - | vs Chaffey (Jan 31, 2014) |
| Earned runs: | 8 | - | vs Chaffey (Jan 31, 2014) |
| Walks allowed: | 6 | - | vs Antelope Valley (Jan 28, 2014) |
| Strikeouts: | 11 | - | vs Mt San Jacinto (Apr 25, 2014) |
| Hits allowed: | 19 | - | vs Chaffey (Jan 31, 2014) |
| Doubles allowed: | 4 | - | vs Orange Coast (Feb 11, 2014) |
| 4 | - | vs Imperial Valley Coll (Feb.27 2014) | |
| 4 | - | vs Orange Coast (May 17, 2014) | |
| Triples allowed: | 2 | - | vs Victor Valley (Feb 01, 2014) |
| 2 | - | vs Mt San Jacinto (Mar 08, 2014) | |
| 2 | - | vs Grossmont (Apr 10, 2014) | |
| Homers allowed: | 2 | - | vs Orange Coast (May 17, 2014) |
| Wild pitches: | 3 | - | vs Victor Valley (Feb 01, 2014) |
| Hit batters: | 5 | - | vs SD Mesa (Apr 15, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Goodrich,Daniel vs Chaffey (Jan 31, 2014) |
| 6 | - | Lucero,Robert vs Chaffey (Jan 31, 2014) | |
| 6 | - | Allen,Chris vs Chaffey (Jan 31, 2014) | |
| Runs scored: | 4 | - | York,Anthony vs Imperial Valley Coll (Feb.27 2014) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 4 | - | Mello,Frank vs Chaffey (Jan 31, 2014) |
| 4 | - | Goodrich,Daniel vs Santa Ana (May 09, 2014) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | Miller,Wyatt vs El Camino (Feb 08, 2014) |
| 1 | - | York,Anthony vs Imperial Valley Coll (Mar. 25 2014) | |
| Total bases: | 5 | - | Allen,Chris vs Imperial Valley Coll (Mar. 25 2014) |
| 5 | - | Allen,Chris vs SD Mesa (Apr 17, 2014) | |
| 5 | - | Lucero,Robert vs Santa Ana (May 11, 2014) | |
| Walks: | 2 | - | (13 times ) |
| Strikeouts: | 3 | - | Fitch,Oscar vs Chaffey (Jan 31, 2014) |
| 3 | - | Perez,Sammy vs Rio Hondo (May 03, 2014) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Allen,Chris vs Mt San Jacinto (Apr 24, 2014) |
| Stolen bases: | 3 | - | Allen,Chris vs Santa Ana (May 11, 2014) |
| 3 | - | Lucero,Robert vs Santa Ana (May 11, 2014) | |
| Hit by pitch: | 2 | - | Solano,Miguel vs Irvine Valley (Feb 07, 2014) |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 5 | - | (6 times ) |
Fielding
| Putouts: | 14 | - | Garcia,Roman vs SD Mesa (Apr 15, 2014) |
| 14 | - | Miller,Wyatt vs Rio Hondo (May 02, 2014) | |
| Assists: | 9 | - | Fitch,Oscar vs Barstow (Feb 18, 2014) |
| 9 | - | Fitch,Oscar vs SD Mesa (Apr 15, 2014) | |
| Errors: | 2 | - | Fitch,Oscar vs Grossmont (Mar 04, 2014) |
| 2 | - | Fitch,Oscar vs Grossmont (Apr 10, 2014) | |
| 2 | - | Garcia,Roman vs Mt San Jacinto (Apr 22, 2014) | |
| Passed balls: | 2 | - | Canedo,Albert vs SD Mesa (Apr 15, 2014) |
Pitching
| Innings pitched: | 9.0 | - | Ginkel,Kevin vs Rio Hondo (May 03, 2014) |
| 9.0 | - | McDonald,Dylan vs Santa Ana (May 11, 2014) | |
| Runs allowed: | 7 | - | Ginkel,Kevin vs Orange Coast (May 17, 2014) |
| Earned runs: | 5 | - | Ginkel,Kevin vs Santa Ana (May 10, 2014) |
| 5 | - | Ginkel,Kevin vs Orange Coast (May 17, 2014) | |
| Walks allowed: | 4 | - | Faucher,Calvin vs Palomar (Mar 11, 2014) |
| Strikeouts: | 9 | - | McDonald,Dylan vs Imperial Valley Coll (Mar. 25 2014) |
| 9 | - | Ginkel,Kevin vs Imperial Valley Coll (Mar 28, 2014) | |
| Hits allowed: | 9 | - | Esposito,Joey vs Imperial Valley Coll (Feb.27 2014) |
| 9 | - | Simpson,Deandre vs Santa Ana (May 09, 2014) | |
| 9 | - | Ginkel,Kevin vs Santa Ana (May 10, 2014) | |
| Doubles allowed: | 3 | - | Simpson,Deandre vs Orange Coast (Feb 11, 2014) |
| 3 | - | Esposito,Joey vs Imperial Valley Coll (Feb.27 2014) | |
| 3 | - | Ginkel,Kevin vs Orange Coast (May 17, 2014) | |
| Triples allowed: | 2 | - | Esposito,Joey vs Mt San Jacinto (Mar 08, 2014) |
| Homers allowed: | 1 | - | (8 times ) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 3 | - | Esposito,Joey vs El Camino (Feb 08, 2014) |
| 3 | - | Simpson,Deandre vs SD Mesa (Apr 15, 2014) | |
| 3 | - | Simpson,Deandre vs Rio Hondo (May 02, 2014) |