|
|
|
Record: 29-14 Home: 17-5 Away: 12-9 PCC: 15-9
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Allen,Chris | .391 | 42-42 | 161 | 35 | 63 | 12 | 2 | 0 | 25 | 21 | 8 | 12 | 21-24 |
Goodrich,Daniel | .340 | 43-43 | 156 | 25 | 53 | 4 | 1 | 0 | 28 | 16 | 0 | 19 | 6-8 |
Solano,Miguel | .325 | 43-43 | 163 | 22 | 53 | 6 | 0 | 0 | 23 | 15 | 8 | 8 | 7-11 |
Lucero,Robert | .321 | 43-43 | 165 | 42 | 53 | 8 | 0 | 0 | 24 | 13 | 5 | 16 | 19-20 |
Canedo,Albert | .306 | 41-36 | 111 | 14 | 34 | 7 | 1 | 0 | 18 | 11 | 1 | 19 | 1-1 |
---------- | |||||||||||||
Rudolph,Gino | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
York,Anthony | .310 | 31-25 | 84 | 16 | 26 | 2 | 5 | 1 | 13 | 8 | 8 | 10 | 2-2 |
Macias,Daniel | .294 | 33-13 | 51 | 20 | 15 | 1 | 0 | 0 | 5 | 9 | 2 | 5 | 5-8 |
Garcia,Roman | .290 | 35-28 | 93 | 9 | 27 | 4 | 0 | 0 | 14 | 9 | 3 | 15 | 1-2 |
Fitch,Oscar | .275 | 33-33 | 102 | 15 | 28 | 1 | 0 | 0 | 14 | 5 | 1 | 16 | 2-3 |
Mello,Frank | .267 | 31-27 | 90 | 9 | 24 | 2 | 0 | 0 | 18 | 15 | 1 | 12 | 3-4 |
Miller,Wyatt | .257 | 39-24 | 105 | 18 | 27 | 5 | 1 | 1 | 18 | 8 | 1 | 14 | 4-4 |
Gilland,Ben | .250 | 17-2 | 16 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2-2 |
Castro,Cody | .250 | 11-0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
Quintero,Nicolas | .206 | 26-5 | 34 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0-0 |
Sawyer,Dominik | .190 | 17-6 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0-0 |
Camarena,Christian | .154 | 11-2 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0-0 |
Perez,Sammy | .128 | 23-11 | 39 | 4 | 5 | 3 | 0 | 0 | 2 | 5 | 1 | 12 | 1-1 |
Behen,Mike | .105 | 12-3 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0-0 |
Harry,Tyler | .000 | 10-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 |
Jones,Ricky | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Martinez,Tyler | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Nunez,Frankie | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .299 | 43-43 | 1439 | 240 | 430 | 56 | 10 | 2 | 210 | 153 | 42 | 182 | 74-90 |
Opponents | .271 | 43-43 | 1466 | 173 | 398 | 59 | 10 | 8 | 150 | 107 | 39 | 221 | 35-51 |
LOB - Team (358), Opp (336). DPs turned - Team (35), Opp (26). IBB - Team (2), Solano,Migue 1, York,Anthony 1, Opp (4). Picked off - Allen,Chris 4, Goodrich,Dan 1, Miller,Wyatt 1, York,Anthony 1, Mello,Frank 1, Lucero,Rober 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Delaney,Brandon | 2.05 | 4-0 | 13-5 | 0 | 0/2 | 0 | 44.0 | 40 | 13 | 10 | 10 | 18 |
McDonald,Dylan | 2.76 | 4-2 | 14-9 | 1 | 0/1 | 1 | 62.0 | 52 | 23 | 19 | 18 | 44 |
Ginkel,Kevin | 2.76 | 8-3 | 14-13 | 1 | 1/1 | 0 | 88.0 | 86 | 31 | 27 | 18 | 58 |
Simpson,Deandre | 3.62 | 5-3 | 22-4 | 0 | 0/1 | 6 | 59.2 | 72 | 31 | 24 | 10 | 29 |
---------- | ||||||||||||
Beyerle,Liam | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 0 | 2 | 0 |
Lozier,Brandon | 1.29 | 2-1 | 16-0 | 0 | 0/2 | 1 | 21.0 | 17 | 4 | 3 | 10 | 13 |
Haas,Alex | 1.69 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 8 | 4 | 1 | 4 | 1 |
Faucher,Calvin | 2.66 | 3-2 | 11-6 | 0 | 0/2 | 1 | 40.2 | 41 | 15 | 12 | 18 | 29 |
Young,Mark | 3.00 | 0-1 | 11-0 | 0 | 0/0 | 0 | 12.0 | 10 | 6 | 4 | 7 | 6 |
Esposito,Joey | 3.65 | 2-1 | 5-5 | 0 | 0/0 | 0 | 24.2 | 35 | 17 | 10 | 3 | 6 |
Nunez,Frankie | 5.68 | 0-1 | 9-0 | 0 | 0/1 | 0 | 12.2 | 16 | 8 | 8 | 2 | 7 |
Bedsole,Kyle | 6.23 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.1 | 12 | 12 | 3 | 1 | 6 |
Martinez,Tyler | 6.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 2 | 4 |
York,Anthony | 11.57 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 2 | 0 |
Totals | 2.98 | 29-14 | 43-43 | 2 | 4/3 | 9 | 383.2 | 398 | 173 | 127 | 107 | 221 |
Opponents | 4.65 | 14-29 | 43-43 | 2 | 2/2 | 9 | 375.1 | 430 | 240 | 194 | 153 | 182 |
PB - Team (12), Canedo,Alber 7, Sawyer,Domin 4, Harry,Tyler 1, Opp (10). Pickoffs - Team (7), McDonald,Dyl 2, Faucher,Calv 2, Canedo,Alber 1, Simpson,Dean 1, Lozier,Brand 1, Opp (8). SBA/ATT - Canedo,Alber (31-44), Simpson,Dean (9-11), Ginkel,Kevin (6-9), McDonald,Dyl (7-8), Faucher,Calv (3-7), Sawyer,Domin (4-6), Young,Mark (4-4), Delaney,Bran (1-4), Nunez,Franki (2-3), Esposito,Joe (1-2), Bedsole,Kyle (1-1), Haas,Alex (1-1), Lozier,Brand (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Harry,Tyler | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Simpson,Deandre | 15 | 2 | 13 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
Faucher,Calvin | 12 | 1 | 11 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Macias,Daniel | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Esposito,Joey | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Rudolph,Gino | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gilland,Ben | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nunez,Frankie | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Castro,Cody | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Young,Mark | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Lozier,Brandon | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bedsole,Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Miller,Wyatt | 111 | 106 | 4 | 1 | .991 | 12 | 0 | 0 | --- | 0 | 0 |
Quintero,Nicolas | 101 | 96 | 4 | 1 | .990 | 6 | 0 | 0 | --- | 0 | 0 |
Lucero,Robert | 100 | 94 | 5 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Allen,Chris | 90 | 87 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Solano,Miguel | 209 | 86 | 119 | 4 | .981 | 27 | 0 | 0 | --- | 0 | 0 |
Garcia,Roman | 259 | 244 | 10 | 5 | .981 | 15 | 0 | 0 | --- | 0 | 0 |
Canedo,Albert | 209 | 173 | 31 | 5 | .976 | 0 | 31 | 13 | .705 | 7 | 0 |
Sawyer,Dominik | 37 | 29 | 7 | 1 | .973 | 0 | 4 | 2 | .667 | 4 | 0 |
Perez,Sammy | 72 | 22 | 48 | 2 | .972 | 8 | 0 | 0 | --- | 0 | 0 |
Goodrich,Daniel | 82 | 74 | 4 | 4 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
Ginkel,Kevin | 19 | 6 | 12 | 1 | .947 | 0 | 6 | 3 | .667 | 0 | 0 |
Fitch,Oscar | 196 | 60 | 125 | 11 | .944 | 14 | 0 | 0 | --- | 0 | 0 |
York,Anthony | 62 | 22 | 35 | 5 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
Mello,Frank | 32 | 7 | 22 | 3 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
Behen,Mike | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Delaney,Brandon | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 3 | .250 | 0 | 0 |
McDonald,Dylan | 15 | 4 | 9 | 2 | .867 | 0 | 7 | 1 | .875 | 0 | 0 |
Camarena,Christian | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Haas,Alex | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Beyerle,Liam | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Jones,Ricky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Martinez,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1705 | 1149 | 504 | 52 | .970 | 35 | 35 | 16 | .686 | 12 | 0 |
Opponents | 1724 | 1126 | 529 | 69 | .960 | 26 | 74 | 16 | .822 | 10 | 0 |