|
|
|
Record: 20-16 Home: 14-7 Away: 6-9 PCC: 13-12
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Montes,Hector | .376 | 34-34 | 133 | 20 | 50 | 10 | 0 | 3 | 27 | 19 | 8 | 21 | 3-4 |
Solano,Miguel | .368 | 35-35 | 136 | 26 | 50 | 6 | 0 | 1 | 26 | 10 | 6 | 5 | 1-1 |
Sos,Cody | .297 | 36-36 | 138 | 17 | 41 | 9 | 0 | 3 | 25 | 10 | 7 | 21 | 3-4 |
Gabriels,Sheldon | .278 | 24-24 | 90 | 12 | 25 | 3 | 1 | 0 | 6 | 3 | 0 | 22 | 5-6 |
Allen,Chris | .267 | 33-31 | 101 | 25 | 27 | 1 | 1 | 0 | 10 | 13 | 1 | 13 | 7-7 |
DiStefano,Justin | .234 | 35-35 | 128 | 13 | 30 | 2 | 2 | 0 | 19 | 15 | 8 | 21 | 9-11 |
---------- | |||||||||||||
Mikell,Albert | .326 | 31-23 | 89 | 17 | 29 | 3 | 0 | 0 | 6 | 13 | 2 | 16 | 3-7 |
Quintero,Nicholas | .318 | 23-13 | 44 | 6 | 14 | 2 | 0 | 0 | 9 | 8 | 2 | 4 | 1-2 |
Carriedo,Carlos | .318 | 20-7 | 44 | 6 | 14 | 4 | 0 | 0 | 3 | 2 | 0 | 5 | 0-0 |
Aguilar,Wesley | .300 | 16-5 | 20 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 |
Medina,Kiki | .244 | 15-9 | 45 | 0 | 11 | 1 | 0 | 0 | 5 | 3 | 1 | 11 | 1-1 |
Miranda,Johnny | .229 | 32-24 | 83 | 15 | 19 | 3 | 0 | 0 | 0 | 13 | 6 | 14 | 1-3 |
Serna,Victor | .225 | 24-23 | 80 | 19 | 18 | 5 | 0 | 0 | 10 | 10 | 8 | 17 | 8-9 |
Lopez,Agustin | .163 | 25-25 | 86 | 7 | 14 | 1 | 0 | 1 | 10 | 7 | 3 | 11 | 1-2 |
McCray,Juwun | .100 | 7-1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0-0 |
Lamonica,Nathan | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Balajadia,John | .000 | 7-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
DeRosier,Matt | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Olivarria,Adrian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Martinez,Tyler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .282 | 36-36 | 1236 | 190 | 349 | 51 | 4 | 8 | 158 | 130 | 52 | 193 | 43-57 |
Opponents | .268 | 36-36 | 1231 | 140 | 330 | 37 | 8 | 6 | 119 | 87 | 38 | 199 | 32-47 |
LOB - Team (323), Opp (303). DPs turned - Team (23), Opp (27). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB - Team (2), Montes,Hecto 2, Opp (4). Picked off - Mikell,Alber 2, Sos,Cody 2, Allen,Chris 2, Solano,Migue 2, DiStefano,Ju 1, Lopez,Agusti 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Lopez,Agustin | 1.55 | 7-4 | 12-12 | 6 | 2/1 | 0 | 92.2 | 77 | 21 | 16 | 19 | 70 |
McCray,Juwun | 2.03 | 5-3 | 11-10 | 0 | 0/3 | 0 | 62.0 | 50 | 23 | 14 | 26 | 29 |
Medina,Kiki | 3.93 | 4-6 | 16-12 | 2 | 1/1 | 2 | 87.0 | 116 | 54 | 38 | 18 | 49 |
DeRosier,Matt | 4.20 | 4-3 | 20-2 | 1 | 0/2 | 2 | 45.0 | 46 | 25 | 21 | 14 | 41 |
---------- | ||||||||||||
Delaney,Brandon | 3.68 | 0-0 | 10-0 | 0 | 0/1 | 0 | 22.0 | 21 | 11 | 9 | 9 | 5 |
Martinez,Tyler | 3.75 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.0 | 20 | 6 | 5 | 1 | 5 |
Totals | 2.89 | 20-16 | 36-36 | 9 | 7/4 | 4 | 320.2 | 330 | 140 | 103 | 87 | 199 |
Opponents | 4.06 | 16-20 | 36-36 | 7 | 2/1 | 4 | 316.2 | 349 | 190 | 143 | 130 | 193 |
PB - Team (9), Sos,Cody 9, Opp (18). Pickoffs - Team (5), Sos,Cody 5, Opp (11). SBA/ATT - Sos,Cody (31-45), Medina,Kiki (12-14), Lopez,Agusti (9-12), DeRosier,Mat (7-9), McCray,Juwun (2-9), Delaney,Bran (1-2), Martinez,Tyl (1-1), Olivarria,Ad (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Olivarria,Adrian | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Martinez,Tyler | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Miranda,Johnny | 80 | 65 | 14 | 1 | .988 | 4 | 0 | 0 | --- | 0 | 0 |
Sos,Cody | 237 | 185 | 49 | 3 | .987 | 0 | 31 | 14 | .689 | 9 | 0 |
Quintero,Nicholas | 121 | 116 | 3 | 2 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
Serna,Victor | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
Medina,Kiki | 41 | 12 | 28 | 1 | .976 | 2 | 12 | 2 | .857 | 0 | 0 |
DiStefano,Justin | 70 | 61 | 7 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez,Agustin | 250 | 202 | 40 | 8 | .968 | 13 | 9 | 3 | .750 | 0 | 0 |
McCray,Juwun | 29 | 10 | 18 | 1 | .966 | 0 | 2 | 7 | .222 | 0 | 0 |
Allen,Chris | 74 | 71 | 0 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Mikell,Albert | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
Solano,Miguel | 146 | 64 | 74 | 8 | .945 | 15 | 0 | 0 | --- | 0 | 0 |
Montes,Hector | 105 | 23 | 74 | 8 | .924 | 6 | 0 | 0 | --- | 0 | 0 |
Gabriels,Sheldon | 126 | 42 | 73 | 11 | .913 | 10 | 0 | 0 | --- | 0 | 0 |
Delaney,Brandon | 10 | 1 | 8 | 1 | .900 | 0 | 1 | 1 | .500 | 0 | 0 |
DeRosier,Matt | 10 | 2 | 7 | 1 | .900 | 0 | 7 | 2 | .778 | 0 | 0 |
Carriedo,Carlos | 9 | 8 | 0 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Balajadia,John | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Aguilar,Wesley | 29 | 9 | 15 | 5 | .828 | 2 | 0 | 0 | --- | 0 | 0 |
Lamonica,Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1440 | 962 | 418 | 60 | .958 | 23 | 32 | 15 | .681 | 9 | 0 |
Opponents | 1420 | 949 | 408 | 63 | .956 | 27 | 43 | 14 | .754 | 18 | 1 |