|
|
|
Record: 21-16-1 Home: 13-8-1 Away: 8-8 PCC: 15-10
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Johnson,Stephen | .320 | 37-33 | 128 | 13 | 41 | 10 | 1 | 1 | 18 | 6 | 7 | 19 | 2-6 |
Gonzalez,Francisco | .319 | 36-36 | 141 | 21 | 45 | 4 | 0 | 0 | 20 | 9 | 1 | 10 | 5-5 |
DiStefano,Justin | .307 | 37-37 | 137 | 19 | 42 | 3 | 2 | 2 | 20 | 13 | 4 | 14 | 9-12 |
Sos,Cody | .301 | 38-33 | 113 | 14 | 34 | 9 | 0 | 0 | 18 | 7 | 4 | 14 | 0-2 |
Enriquez,Andres | .282 | 34-32 | 110 | 22 | 31 | 9 | 0 | 0 | 14 | 12 | 3 | 19 | 2-2 |
Billburg,James | .276 | 36-35 | 123 | 15 | 34 | 2 | 1 | 0 | 7 | 15 | 5 | 13 | 9-10 |
Medina,Kiki | .254 | 24-15 | 63 | 10 | 16 | 3 | 1 | 0 | 5 | 7 | 1 | 9 | 2-2 |
Vega,David | .246 | 38-35 | 122 | 19 | 30 | 3 | 0 | 0 | 15 | 8 | 7 | 22 | 4-4 |
Swan,Andy | .239 | 28-21 | 71 | 7 | 17 | 3 | 0 | 0 | 11 | 6 | 2 | 11 | 2-4 |
Montalvan,Sammy | .239 | 38-38 | 134 | 23 | 32 | 6 | 0 | 1 | 8 | 13 | 12 | 11 | 11-14 |
---------- | |||||||||||||
Bowen,Dominic | .278 | 16-4 | 18 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 |
Waines,Kenny | .235 | 14-4 | 17 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 2-2 |
Archer,Robert | .222 | 10-7 | 18 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0-0 |
Padilla,Thomas | .208 | 16-5 | 24 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 1-1 |
Ruiz,Jeff | .200 | 5-3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1-1 |
Ochoa,Carlos | .182 | 15-7 | 22 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 10 | 0-2 |
Munoz,Victor | .000 | 6-0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Reynoso,Jovani | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Ojeda,Henry | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Poteet,Mike | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
McGrath,Patrick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .274 | 38-38 | 1261 | 175 | 346 | 54 | 5 | 4 | 147 | 110 | 46 | 183 | 50-67 |
Opponents | .251 | 38-38 | 1238 | 144 | 311 | 33 | 6 | 2 | 122 | 112 | 58 | 192 | 28-50 |
LOB - Team (288), Opp (300). DPs turned - Team (37), Opp (42). CI - Team (1), Ochoa,Carlos 1, Opp (1). IBB - Team (1), Bowen,Domini 1, Opp (1). Picked off - Billburg,Jam 3, Archer,Rober 2, Enriquez,And 2, Medina,Kiki 2, Swan,Andy 2, Vega,David 1, Munoz,Victor 1, DiStefano,Ju 1, Gonzalez,Fra 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Medina,Kiki | 2.07 | 7-3 | 13-10 | 2 | 1/1 | 0 | 82.2 | 67 | 26 | 19 | 34 | 38 |
Kruse,Justin | 2.27 | 4-2 | 10-5 | 1 | 1/2 | 1 | 39.2 | 31 | 12 | 10 | 6 | 25 |
McGrath,Patrick | 2.79 | 5-8 | 14-13 | 9 | 1/0 | 0 | 100.0 | 103 | 45 | 31 | 23 | 66 |
---------- | ||||||||||||
DiStefano,Justin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
Maples,Chris | 1.69 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 2 | 1 | 1 | 3 | 1 |
Limon,Boise | 1.93 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.1 | 9 | 3 | 2 | 4 | 6 |
Lozier,Brandon | 2.91 | 2-0 | 10-1 | 0 | 0/0 | 2 | 21.2 | 21 | 7 | 7 | 10 | 17 |
Billburg,James | 3.38 | 1-2 | 5-3 | 1 | 0/0 | 0 | 21.1 | 17 | 12 | 8 | 10 | 8 |
Reynoso,Luciano | 3.41 | 2-1 | 10-4 | 0 | 0/1 | 1 | 29.0 | 27 | 15 | 11 | 10 | 21 |
Ojeda,Henry | 3.47 | 0-0 | 8-2 | 0 | 0/2 | 0 | 23.1 | 19 | 12 | 9 | 9 | 9 |
Archer,Robert | 8.31 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.1 | 7 | 5 | 4 | 2 | 1 |
Perez,Alex | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 6 | 6 | 5 | 1 | 0 |
Totals | 2.83 | 21-16 | 38-38 | 13 | 6/3 | 4 | 340.0 | 311 | 144 | 107 | 112 | 192 |
Opponents | 3.16 | 16-21 | 38-38 | 3 | 1/0 | 7 | 335.2 | 346 | 175 | 118 | 110 | 183 |
PB - Team (6), Sos,Cody 5, Ochoa,Carlos 1, Opp (4). Pickoffs - Team (3), Sos,Cody 2, Reynoso,Luci 1, Opp (15). SBA/ATT - Sos,Cody (24-40), McGrath,Patr (6-15), Medina,Kiki (5-11), Ochoa,Carlos (4-7), Ojeda,Henry (5-6), Reynoso,Luci (5-6), Billburg,Jam (3-4), Lozier,Brand (1-3), Perez,Alex (2-2), Kruse,Justin (0-2), Archer,Rober (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DiStefano,Justin | 75 | 71 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ruiz,Jeff | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ojeda,Henry | 11 | 4 | 7 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Waines,Kenny | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Munoz,Victor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Reynoso,Jovani | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Limon,Boise | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Enriquez,Andres | 317 | 294 | 20 | 3 | .991 | 27 | 0 | 0 | --- | 0 | 0 |
Sos,Cody | 207 | 172 | 33 | 2 | .990 | 3 | 24 | 16 | .600 | 5 | 0 |
Billburg,James | 117 | 102 | 12 | 3 | .974 | 1 | 3 | 1 | .750 | 0 | 0 |
Ochoa,Carlos | 28 | 24 | 3 | 1 | .964 | 0 | 4 | 3 | .571 | 1 | 1 |
Gonzalez,Francisco | 219 | 71 | 138 | 10 | .954 | 27 | 0 | 0 | --- | 0 | 0 |
Padilla,Thomas | 20 | 18 | 1 | 1 | .950 | 5 | 0 | 0 | --- | 0 | 0 |
Vega,David | 157 | 75 | 74 | 8 | .949 | 19 | 0 | 0 | --- | 0 | 0 |
Johnson,Stephen | 51 | 30 | 18 | 3 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
Swan,Andy | 34 | 29 | 3 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Medina,Kiki | 63 | 44 | 15 | 4 | .937 | 2 | 5 | 6 | .455 | 0 | 0 |
Archer,Robert | 22 | 18 | 2 | 2 | .909 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Reynoso,Luciano | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 1 | .833 | 0 | 0 |
Kruse,Justin | 10 | 2 | 7 | 1 | .900 | 0 | 0 | 2 | .000 | 0 | 0 |
Montalvan,Sammy | 119 | 36 | 69 | 14 | .882 | 8 | 0 | 0 | --- | 0 | 0 |
McGrath,Patrick | 22 | 6 | 13 | 3 | .864 | 0 | 6 | 9 | .400 | 0 | 0 |
Lozier,Brandon | 6 | 2 | 3 | 1 | .833 | 1 | 1 | 2 | .333 | 0 | 0 |
Bowen,Dominic | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Maples,Chris | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Poteet,Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Perez,Alex | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 1517 | 1020 | 436 | 61 | .960 | 37 | 28 | 22 | .560 | 6 | 1 |
Opponents | 1514 | 1007 | 451 | 56 | .963 | 42 | 50 | 17 | .746 | 4 | 1 |