|
|
|
Record: 26-18 Home: 13-9 Away: 10-8 Neutral: 3-1 PCC: 14-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Aguilar,Ricardo | .355 | 39-37 | 155 | 32 | 55 | 9 | 1 | 4 | 27 | 21 | 3 | 25 | 12-17 |
Montes,Hector | .339 | 29-29 | 109 | 13 | 37 | 5 | 0 | 4 | 18 | 11 | 2 | 22 | 0-1 |
Gonzalez,Omar | .269 | 30-30 | 104 | 17 | 28 | 7 | 0 | 0 | 9 | 16 | 5 | 18 | 1-1 |
Martinez,Matt | .262 | 40-27 | 107 | 22 | 28 | 6 | 0 | 2 | 13 | 14 | 6 | 29 | 4-6 |
Villa,Sergio | .261 | 26-24 | 92 | 12 | 24 | 5 | 1 | 1 | 16 | 7 | 6 | 17 | 8-9 |
Mua,Christian | .253 | 43-40 | 154 | 20 | 39 | 3 | 0 | 0 | 16 | 11 | 2 | 26 | 9-10 |
Gonzalez,Francisco | .252 | 44-44 | 159 | 30 | 40 | 4 | 2 | 0 | 24 | 18 | 6 | 23 | 7-7 |
Carreon,Kevin | .245 | 40-39 | 159 | 24 | 39 | 9 | 0 | 0 | 25 | 8 | 3 | 10 | 5-7 |
Burkhead,Bryan | .243 | 30-27 | 103 | 21 | 25 | 3 | 2 | 1 | 11 | 12 | 12 | 26 | 3-4 |
Alvarez,Tony | .217 | 40-33 | 92 | 10 | 20 | 2 | 1 | 0 | 8 | 5 | 3 | 22 | 5-6 |
Saquilon,Nathan | .185 | 28-20 | 81 | 14 | 15 | 2 | 2 | 1 | 10 | 17 | 0 | 16 | 3-4 |
---------- | |||||||||||||
Denny,Juan | .333 | 11-0 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0-0 |
Ramirez,Saul | .333 | 8-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 |
Carriedo,Carlos | .316 | 11-4 | 19 | 2 | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 |
Miranda,Johnny | .281 | 25-20 | 64 | 13 | 18 | 3 | 0 | 0 | 7 | 10 | 2 | 14 | 0-0 |
Lopez,Agustin | .276 | 20-11 | 58 | 9 | 16 | 5 | 0 | 1 | 15 | 1 | 2 | 12 | 0-1 |
Collins,John | .238 | 19-4 | 21 | 4 | 5 | 0 | 0 | 1 | 5 | 1 | 1 | 4 | 0-0 |
SanMiguel,Chance | .207 | 22-7 | 29 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 0-0 |
McGrath,Patrick | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Erece,Danny | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Totals | .267 | 44-44 | 1522 | 250 | 406 | 65 | 9 | 15 | 213 | 159 | 54 | 273 | 58-74 |
Opponents | .271 | 44-44 | 1566 | 203 | 424 | 62 | 8 | 5 | 176 | 132 | 40 | 300 | 48-68 |
LOB - Team (357), Opp (368). DPs turned - Team (44), Opp (34). CI - Team (2), Alvarez,Tony 2, Opp (2). IBB - Team (7), Montes,Hecto 4, Saquilon,Nat 2, Burkhead,Bry 1, Opp (5). Picked off - Montes,Hecto 3, Villa,Sergio 2, Saquilon,Nat 1, Carreon,Kevi 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
McGrath,Patrick | 2.06 | 5-2 | 24-1 | 1 | 0/0 | 5 | 48.0 | 41 | 20 | 11 | 12 | 29 |
Milke,Matt | 2.45 | 7-4 | 14-13 | 3 | 1/0 | 0 | 95.1 | 90 | 39 | 26 | 23 | 96 |
Kruse,Justin | 2.84 | 6-3 | 18-13 | 2 | 1/0 | 1 | 92.0 | 97 | 43 | 29 | 23 | 54 |
Trebus,James | 5.47 | 4-5 | 15-10 | 1 | 0/1 | 0 | 49.1 | 62 | 38 | 30 | 22 | 37 |
---------- | ||||||||||||
Elms,Josh | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 0 | 0 | 2 |
Gutierrez,Emmanuel | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 0 | 3 | 1 |
Perez,Alex | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Reynoso,Luciano | 1.86 | 0-0 | 8-1 | 0 | 0/0 | 0 | 9.2 | 8 | 5 | 2 | 11 | 8 |
Erece,Danny | 2.45 | 0-1 | 6-0 | 0 | 0/0 | 0 | 7.1 | 7 | 2 | 2 | 6 | 5 |
Lopez,Agustin | 2.90 | 2-1 | 10-3 | 0 | 0/1 | 0 | 31.0 | 37 | 13 | 10 | 8 | 16 |
Saquilon,Nathan | 3.64 | 1-2 | 12-2 | 0 | 0/0 | 0 | 29.2 | 31 | 15 | 12 | 11 | 21 |
Ruiz,Josh | 3.90 | 1-0 | 12-1 | 0 | 0/0 | 1 | 27.2 | 34 | 15 | 12 | 9 | 22 |
Ramirez,Saul | 7.45 | 0-0 | 7-0 | 0 | 0/0 | 1 | 9.2 | 11 | 9 | 8 | 4 | 9 |
Totals | 3.16 | 26-18 | 44-44 | 7 | 3/1 | 8 | 404.2 | 424 | 203 | 142 | 132 | 300 |
Opponents | 4.35 | 18-26 | 44-44 | 3 | 3/3 | 6 | 399.2 | 406 | 250 | 193 | 159 | 273 |
PB - Team (11), Alvarez,Tony 5, SanMiguel,Ch 3, Carriedo,Car 2, Collins,John 1, Opp (10). Pickoffs - Team (7), Alvarez,Tony 3, Kruse,Justin 2, Collins,John 1, Milke,Matt 1, Opp (7). SBA/ATT - Alvarez,Tony (33-47), Kruse,Justin (11-16), Milke,Matt (9-15), Trebus,James (7-9), Saquilon,Nat (6-9), SanMiguel,Ch (7-9), Collins,John (7-7), Reynoso,Luci (4-5), McGrath,Patr (4-4), Ramirez,Saul (3-3), Ruiz,Josh (1-2), Erece,Danny (1-2), Carriedo,Car (1-2), Lopez,Agusti (1-2), Elms,Josh (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Villa,Sergio | 69 | 65 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Burkhead,Bryan | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carriedo,Carlos | 15 | 12 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 2 | 0 |
McGrath,Patrick | 10 | 4 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Erece,Danny | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Reynoso,Luciano | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Perez,Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gutierrez,Emmanuel | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mua,Christian | 77 | 74 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Gonzalez,Omar | 314 | 289 | 16 | 9 | .971 | 28 | 0 | 0 | --- | 0 | 0 |
Lopez,Agustin | 100 | 81 | 16 | 3 | .970 | 8 | 1 | 1 | .500 | 0 | 0 |
Saquilon,Nathan | 97 | 85 | 9 | 3 | .969 | 7 | 6 | 3 | .667 | 0 | 0 |
Alvarez,Tony | 243 | 203 | 31 | 9 | .963 | 0 | 33 | 14 | .702 | 5 | 2 |
Miranda,Johnny | 26 | 23 | 2 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Kruse,Justin | 26 | 6 | 19 | 1 | .962 | 1 | 11 | 5 | .688 | 0 | 0 |
SanMiguel,Chance | 46 | 39 | 5 | 2 | .957 | 0 | 7 | 2 | .778 | 3 | 0 |
Gonzalez,Francisco | 299 | 98 | 187 | 14 | .953 | 36 | 0 | 0 | --- | 0 | 0 |
Collins,John | 41 | 37 | 2 | 2 | .951 | 0 | 7 | 0 | 1.000 | 1 | 0 |
Milke,Matt | 19 | 3 | 15 | 1 | .947 | 1 | 9 | 6 | .600 | 0 | 0 |
Carreon,Kevin | 178 | 54 | 112 | 12 | .933 | 23 | 0 | 0 | --- | 0 | 0 |
Martinez,Matt | 55 | 49 | 2 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
Montes,Hector | 73 | 16 | 49 | 8 | .890 | 1 | 0 | 0 | --- | 0 | 0 |
Ruiz,Josh | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
Aguilar,Ricardo | 89 | 29 | 50 | 10 | .888 | 9 | 0 | 0 | --- | 0 | 0 |
Ramirez,Saul | 7 | 5 | 1 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Trebus,James | 14 | 3 | 8 | 3 | .786 | 1 | 7 | 2 | .778 | 0 | 0 |
Denny,Juan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Elms,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1853 | 1213 | 555 | 85 | .954 | 44 | 48 | 20 | .706 | 11 | 2 |
Opponents | 1759 | 1199 | 487 | 73 | .959 | 34 | 58 | 16 | .784 | 10 | 2 |