|
|
|
Record: 22-15 Home: 13-9 Away: 9-6 PCC: 15-10
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Arroyo,Eduardo | .407 | 34-29 | 135 | 37 | 55 | 7 | 1 | 5 | 28 | 11 | 3 | 22 | 10-13 |
Burkhead,Bryan | .364 | 36-35 | 132 | 39 | 48 | 5 | 3 | 6 | 30 | 14 | 15 | 28 | 8-10 |
Salgado,Alan | .346 | 28-20 | 78 | 11 | 27 | 7 | 1 | 0 | 19 | 12 | 3 | 18 | 0-0 |
Gonzalez,Omar | .302 | 29-29 | 96 | 25 | 29 | 6 | 1 | 5 | 27 | 22 | 4 | 16 | 2-2 |
Moriel,Juan | .298 | 31-30 | 121 | 23 | 36 | 6 | 3 | 0 | 15 | 12 | 7 | 23 | 6-8 |
Salgado,Edwin | .292 | 32-28 | 89 | 21 | 26 | 1 | 1 | 0 | 8 | 4 | 4 | 9 | 9-11 |
Aguirre,Jose | .272 | 34-34 | 114 | 16 | 31 | 9 | 1 | 3 | 27 | 21 | 4 | 11 | 0-0 |
Montalvan,Samuel | .271 | 28-27 | 85 | 17 | 23 | 2 | 0 | 0 | 11 | 6 | 10 | 9 | 5-8 |
Mua,Christian | .270 | 37-36 | 137 | 22 | 37 | 6 | 0 | 1 | 19 | 11 | 5 | 20 | 10-11 |
---------- | |||||||||||||
Garcia,Carlos | .353 | 19-2 | 17 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 |
Paculba,Nico | .333 | 14-0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 |
Taboada,Juan | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Heien,Willie | .319 | 30-11 | 47 | 8 | 15 | 1 | 1 | 0 | 8 | 3 | 5 | 14 | 3-3 |
Seidel,Dallas | .297 | 24-4 | 37 | 8 | 11 | 0 | 0 | 0 | 5 | 2 | 1 | 6 | 0-0 |
Martinez,Matt | .292 | 15-4 | 24 | 9 | 7 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 1-1 |
Maxwell,Jimmy | .270 | 33-15 | 63 | 11 | 17 | 4 | 0 | 4 | 23 | 17 | 4 | 18 | 3-3 |
Limon,Rene | .265 | 23-14 | 49 | 11 | 13 | 1 | 0 | 0 | 9 | 4 | 2 | 13 | 0-0 |
Kruger,Korbin | .205 | 22-9 | 44 | 7 | 9 | 1 | 1 | 0 | 5 | 3 | 0 | 10 | 0-0 |
Krikke,Jelle | .182 | 13-1 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Alvarez,Tony | .176 | 14-3 | 17 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 7 | 0-0 |
Saquilon,Nathan | .125 | 7-0 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0-0 |
Billburg,Jam | .125 | 6-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
Ruiz,John | .000 | 6-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Ramirez,Saul | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .302 | 37-37 | 1320 | 283 | 399 | 57 | 13 | 25 | 250 | 153 | 73 | 237 | 58-72 |
Opponents | .260 | 37-37 | 1267 | 180 | 329 | 53 | 10 | 14 | 158 | 116 | 23 | 263 | 45-64 |
LOB - Team (336), Opp (261). DPs turned - Team (33), Opp (28). CI - Team (0), Opp (3). IBB - Team (2), Gonzalez,Oma 1, Aguirre,Jose 1, Opp (5). Picked off - Limon,Rene 3, Arroyo,Eduar 3, Gonzalez,Oma 2, Kruger,Korbi 2, Moriel,Juan 1, Mua,Christia 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Saquilon,Nathan | 1.76 | 1-0 | 17-1 | 0 | 0/1 | 0 | 30.2 | 32 | 10 | 6 | 5 | 25 |
Bell,Brandyn | 3.26 | 6-2 | 13-13 | 1 | 0/1 | 0 | 80.0 | 69 | 39 | 29 | 37 | 68 |
Milke,Matt | 3.38 | 7-3 | 16-11 | 1 | 0/0 | 0 | 85.1 | 78 | 41 | 32 | 21 | 80 |
Ruiz,Josh | 3.45 | 4-3 | 22-2 | 0 | 0/0 | 1 | 47.0 | 45 | 23 | 18 | 13 | 30 |
---------- | ||||||||||||
Ramirez,Saul | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 8 |
Macky,Cameron | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 |
Paculba,Nico | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Perreira,Tim | 3.76 | 3-3 | 13-4 | 0 | 0/1 | 1 | 26.1 | 21 | 16 | 11 | 15 | 10 |
Soto,Jonathan | 4.09 | 0-1 | 16-1 | 0 | 0/0 | 1 | 22.0 | 29 | 14 | 10 | 6 | 13 |
Schreibman,Randall | 5.62 | 1-2 | 11-5 | 0 | 0/0 | 0 | 24.0 | 32 | 21 | 15 | 10 | 21 |
Santamaria,Carlos | 5.62 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.0 | 7 | 5 | 5 | 2 | 4 |
Erece,Danny | 9.82 | 0-1 | 6-0 | 0 | 0/0 | 0 | 3.2 | 7 | 6 | 4 | 2 | 2 |
Basnight,John | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 5 | 5 | 2 | 2 |
Totals | 3.63 | 22-15 | 37-37 | 2 | 1/1 | 3 | 334.2 | 329 | 180 | 135 | 116 | 263 |
Opponents | 5.69 | 15-22 | 37-37 | 1 | 0/0 | 9 | 327.1 | 399 | 283 | 207 | 153 | 237 |
PB - Team (18), Aguirre,Jose 14, Alvarez,Tony 3, Ruiz,John 1, Opp (23). Pickoffs - Team (19), Bell,Brandyn 6, Milke,Matt 4, Schreibman,R 3, Perreira,Tim 3, Aguirre,Jose 2, Soto,Jonatha 1, Opp (12). SBA/ATT - Aguirre,Jose (41-59), Bell,Brandyn (11-19), Milke,Matt (5-11), Schreibman,R (8-9), Soto,Jonatha (8-8), Saquilon,Nat (4-5), Alvarez,Tony (4-4), Perreira,Tim (3-4), Ruiz,Josh (2-3), Santamaria,C (3-3), Erece,Danny (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Aguirre,Jose | 256 | 218 | 38 | 0 | 1.000 | 0 | 41 | 18 | .695 | 14 | 0 |
Alvarez,Tony | 34 | 31 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 3 | 0 |
Milke,Matt | 27 | 5 | 22 | 0 | 1.000 | 1 | 5 | 6 | .455 | 0 | 0 |
Heien,Willie | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Krikke,Jelle | 14 | 5 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Martinez,Matt | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ruiz,Josh | 10 | 0 | 10 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Soto,Jonathan | 9 | 3 | 6 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Salgado,Alan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ruiz,John | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Billburg,Jam | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Saquilon,Nathan | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Paculba,Nico | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Erece,Danny | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Santamaria,Carlos | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ramirez,Saul | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gonzalez,Omar | 301 | 288 | 10 | 3 | .990 | 25 | 0 | 0 | --- | 0 | 0 |
Seidel,Dallas | 48 | 46 | 1 | 1 | .979 | 2 | 0 | 0 | --- | 0 | 0 |
Mua,Christian | 64 | 62 | 0 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Maxwell,Jimmy | 59 | 51 | 6 | 2 | .966 | 5 | 0 | 0 | --- | 0 | 0 |
Garcia,Carlos | 25 | 9 | 15 | 1 | .960 | 4 | 0 | 0 | --- | 0 | 0 |
Salgado,Edwin | 131 | 52 | 73 | 6 | .954 | 18 | 0 | 0 | --- | 0 | 0 |
Moriel,Juan | 174 | 50 | 113 | 11 | .937 | 22 | 0 | 0 | --- | 0 | 0 |
Perreira,Tim | 13 | 2 | 10 | 1 | .923 | 0 | 3 | 1 | .750 | 0 | 0 |
Bell,Brandyn | 24 | 3 | 19 | 2 | .917 | 1 | 11 | 8 | .579 | 0 | 0 |
Arroyo,Eduardo | 35 | 31 | 1 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
Burkhead,Bryan | 35 | 32 | 0 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
Montalvan,Samuel | 127 | 34 | 82 | 11 | .913 | 7 | 0 | 0 | --- | 0 | 0 |
Limon,Rene | 40 | 10 | 26 | 4 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
Kruger,Korbin | 35 | 12 | 19 | 4 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
Schreibman,Randall | 10 | 2 | 6 | 2 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
Macky,Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Taboada,Juan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Basnight,John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1538 | 1004 | 478 | 56 | .964 | 33 | 45 | 19 | .703 | 18 | 0 |
Opponents | 1421 | 982 | 371 | 68 | .952 | 28 | 58 | 14 | .806 | 23 | 3 |