|
|
|
|
Record: 29-14-1 Home: 15-8-1 Away: 13-6 Neutral: 1-0 PCC: 15-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Dodd-Waddington,Aren | .421 | 40-31 | 126 | 38 | 53 | 11 | 4 | 0 | 27 | 15 | 8 | 20 | 10-15 |
| Molina,Edgar | .378 | 44-44 | 172 | 47 | 65 | 13 | 2 | 6 | 43 | 19 | 11 | 18 | 14-15 |
| Taijeron,Travis | .358 | 44-44 | 159 | 52 | 57 | 9 | 1 | 10 | 46 | 27 | 6 | 41 | 7-9 |
| Leary,Tim | .350 | 40-24 | 100 | 16 | 35 | 4 | 1 | 6 | 38 | 6 | 7 | 28 | 0-1 |
| Fariss,Ryan | .345 | 43-42 | 145 | 27 | 50 | 12 | 0 | 6 | 39 | 13 | 2 | 33 | 3-4 |
| Comford,Taylor | .308 | 44-43 | 130 | 24 | 40 | 5 | 2 | 3 | 22 | 15 | 10 | 24 | 2-4 |
| Moriel,Juan | .293 | 36-28 | 82 | 22 | 24 | 4 | 0 | 1 | 8 | 21 | 6 | 16 | 4-4 |
| Jordan,Jared | .291 | 42-40 | 151 | 43 | 44 | 11 | 1 | 0 | 16 | 14 | 10 | 20 | 18-21 |
| Bringas,Adrian | .274 | 34-31 | 124 | 31 | 34 | 6 | 0 | 6 | 29 | 14 | 4 | 22 | 0-0 |
| Gilliland,Jimmy | .222 | 28-24 | 81 | 15 | 18 | 7 | 2 | 1 | 15 | 12 | 5 | 30 | 1-2 |
| ---------- | |||||||||||||
| Aguirre,Jose | .444 | 17-0 | 9 | 1 | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 2 | 0-0 |
| Ayon,Aaron | .417 | 10-0 | 12 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 |
| Goodin,Julian | .400 | 19-0 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1-1 |
| Baldiviez,Adam | .364 | 19-2 | 11 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1-1 |
| Budd,Brian | .359 | 31-7 | 39 | 10 | 14 | 3 | 1 | 0 | 7 | 3 | 2 | 7 | 3-4 |
| Salgado,Alan | .316 | 32-6 | 38 | 1 | 12 | 5 | 0 | 0 | 10 | 7 | 0 | 10 | 0-1 |
| Norris,Nic | .313 | 18-1 | 16 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 5 | 1-1 |
| Cartier,Casey | .290 | 21-10 | 31 | 15 | 9 | 3 | 1 | 0 | 7 | 8 | 3 | 3 | 1-2 |
| Lange,Mike | .250 | 39-5 | 52 | 4 | 13 | 5 | 1 | 1 | 7 | 5 | 1 | 16 | 0-0 |
| Salgado,Edwin | .250 | 27-8 | 24 | 11 | 6 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | 4-5 |
| Limon,Rene | .192 | 20-5 | 26 | 6 | 5 | 1 | 0 | 1 | 5 | 0 | 3 | 11 | 0-0 |
| Wannamaker,Corey | .133 | 16-1 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0-0 |
| Pernicano,Vincent | .000 | 8-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 |
| Brookey,Chris | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .323 | 44-44 | 1559 | 383 | 503 | 103 | 16 | 42 | 338 | 196 | 83 | 325 | 70-90 |
| Opponents | .291 | 44-44 | 1561 | 220 | 454 | 68 | 14 | 16 | 201 | 115 | 51 | 301 | 32-57 |
| LOB - Team (372), Opp (362). DPs turned - Team (39), Opp (37). CI - Team (1), Comford,Tayl 1. IBB - Team (3), Molina,Edgar 2, Taijeron,Tra 1, Opp (3). Picked off - Taijeron,Tra 2, Molina,Edgar 2, Jordan,Jared 2, Leary,Tim 2, Dodd-Wadd.,A 1, Gilliland,Ji 1, Comford,Tayl 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Bell,Brandyn | 2.58 | 4-0 | 16-4 | 0 | 0/1 | 1 | 38.1 | 41 | 13 | 11 | 14 | 31 |
| Wynveen,Ryan | 2.92 | 0-2 | 21-2 | 0 | 0/1 | 0 | 37.0 | 39 | 23 | 12 | 20 | 33 |
| Sanford,Lucas | 4.28 | 5-4 | 18-13 | 0 | 0/0 | 0 | 88.1 | 97 | 55 | 42 | 13 | 75 |
| Valdez,Francisco | 4.50 | 5-1 | 17-4 | 0 | 0/0 | 3 | 44.0 | 53 | 27 | 22 | 14 | 29 |
| Krause,Eric | 4.66 | 6-3 | 15-11 | 0 | 0/0 | 1 | 63.2 | 71 | 35 | 33 | 16 | 63 |
| Brookey,Chris | 4.69 | 5-2 | 16-7 | 0 | 0/0 | 1 | 40.1 | 46 | 21 | 21 | 14 | 27 |
| ---------- | ||||||||||||
| Bringas,Adrian | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 3 |
| Peterson,Cody | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Molina,Edgar | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 0 | 2 | 2 |
| Myers,Colin | 1.89 | 1-1 | 11-0 | 0 | 0/1 | 1 | 19.0 | 20 | 5 | 4 | 6 | 8 |
| Galante,Anthony | 2.25 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 2 |
| Ayon,Aaron | 3.45 | 2-0 | 10-1 | 0 | 0/0 | 0 | 15.2 | 17 | 6 | 6 | 3 | 8 |
| Soto,Jonathan | 5.16 | 1-1 | 13-0 | 0 | 0/0 | 1 | 22.2 | 27 | 14 | 13 | 4 | 7 |
| Davis,Jonathan | 5.49 | 0-0 | 17-1 | 0 | 0/1 | 0 | 19.2 | 35 | 18 | 12 | 5 | 11 |
| Totals | 4.02 | 29-14 | 44-44 | 0 | 1/1 | 8 | 396.1 | 454 | 220 | 177 | 115 | 301 |
| Opponents | 7.24 | 14-29 | 44-44 | 5 | 0/0 | 3 | 386.2 | 503 | 383 | 311 | 196 | 325 |
| PB - Team (5), Comford,Tayl 4, Aguirre,Jose 1, Opp (7). Pickoffs - Team (21), Valdez,Franc 8, Sanford,Luca 4, Comford,Tayl 3, Bell,Brandyn 2, Brookey,Chri 2, Davis,Jonath 1, Krause,Eric 1, Opp (11). SBA/ATT - Comford,Tayl (27-49), Krause,Eric (5-13), Sanford,Luca (8-12), Wynveen,Ryan (4-7), Bell,Brandyn (4-5), Brookey,Chri (2-4), Ayon,Aaron (1-3), Myers,Colin (2-3), Valdez,Franc (1-3), Aguirre,Jose (3-3), Davis,Jonath (1-3), Wannamaker,C (2-2), Molina,Edgar (2-2), Soto,Jonatha (1-1), Galante,Anth (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dodd-Waddington,Aren | 66 | 65 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Wannamaker,Corey | 30 | 28 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sanford,Lucas | 23 | 4 | 19 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
| Valdez,Francisco | 16 | 0 | 16 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Aguirre,Jose | 14 | 14 | 0 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 1 | 0 |
| Soto,Jonathan | 11 | 5 | 6 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| Goodin,Julian | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bell,Brandyn | 7 | 1 | 6 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Lange,Mike | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Davis,Jonathan | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Leary,Tim | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Baldiviez,Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Galante,Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Comford,Taylor | 306 | 271 | 33 | 2 | .993 | 2 | 27 | 22 | .551 | 4 | 1 |
| Molina,Edgar | 374 | 347 | 24 | 3 | .992 | 30 | 2 | 0 | 1.000 | 0 | 0 |
| Cartier,Casey | 42 | 15 | 26 | 1 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| Taijeron,Travis | 104 | 98 | 3 | 3 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
| Budd,Brian | 26 | 23 | 2 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Ayon,Aaron | 24 | 17 | 6 | 1 | .958 | 4 | 1 | 2 | .333 | 0 | 0 |
| Moriel,Juan | 147 | 50 | 90 | 7 | .952 | 20 | 0 | 0 | --- | 0 | 0 |
| Bringas,Adrian | 107 | 45 | 55 | 7 | .935 | 9 | 0 | 0 | --- | 0 | 0 |
| Limon,Rene | 28 | 7 | 19 | 2 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Jordan,Jared | 78 | 72 | 0 | 6 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Krause,Eric | 13 | 5 | 7 | 1 | .923 | 1 | 5 | 8 | .385 | 0 | 0 |
| Salgado,Edwin | 45 | 18 | 23 | 4 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| Gilliland,Jimmy | 120 | 38 | 70 | 12 | .900 | 15 | 0 | 0 | --- | 0 | 0 |
| Fariss,Ryan | 76 | 28 | 39 | 9 | .882 | 4 | 0 | 0 | --- | 0 | 0 |
| Myers,Colin | 8 | 4 | 3 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
| Wynveen,Ryan | 13 | 3 | 8 | 2 | .846 | 0 | 4 | 3 | .571 | 0 | 0 |
| Norris,Nic | 18 | 6 | 9 | 3 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Brookey,Chris | 12 | 1 | 9 | 2 | .833 | 1 | 2 | 2 | .500 | 0 | 0 |
| Salgado,Alan | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Peterson,Cody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pernicano,Vincent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1739 | 1189 | 481 | 69 | .960 | 39 | 32 | 25 | .561 | 5 | 1 |
| Opponents | 1673 | 1160 | 440 | 73 | .956 | 37 | 70 | 20 | .778 | 7 | 0 |