|
|
|
|
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bringas | 18 | 6 | - | - | 24 |
| Dennis | 16 | 3 | 2 | - | 21 |
| Molina | 11 | 5 | 2 | - | 18 |
| Manzanarez | 13 | 3 | 1 | - | 17 |
| Fariss | 13 | 4 | - | - | 17 |
| Miramontes | 10 | 4 | 1 | - | 15 |
| Jordan | 9 | 2 | 1 | - | 12 |
| Comford | 9 | 2 | - | - | 11 |
| Torres | 8 | 2 | - | - | 10 |
| Cartier | 4 | - | - | - | 4 |
| Norris | 2 | - | - | - | 2 |
| Baldiviez | 1 | - | - | - | 1 |
| Cardeiro | 1 | - | - | - | 1 |
| Goodin | 1 | - | - | - | 1 |
| Simpson,J | 1 | - | - | - | 1 |
| TEAM | 117 | 31 | 7 | - | 155 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bringas | 13 | 5 | - | 2 | 20 |
| Fariss | 10 | 1 | 3 | - | 14 |
| Molina | 4 | 6 | - | 1 | 11 |
| Miramontes | 7 | 3 | 1 | - | 11 |
| Dennis | 4 | 2 | 2 | 1 | 9 |
| Manzanarez | 2 | 3 | 1 | - | 6 |
| Jordan | 4 | 2 | - | - | 6 |
| Torres | 2 | 1 | - | - | 3 |
| Simpson,J | 2 | - | - | - | 2 |
| Norris | 1 | 1 | - | - | 2 |
| Goodin | 1 | 1 | - | - | 2 |
| Comford | 1 | 1 | - | - | 2 |
| Cartier | - | 1 | - | - | 1 |
| Salas | 1 | - | - | - | 1 |
| TEAM | 52 | 27 | 7 | 4 | 90 |
| HITTING STREAKS | Longest | Current |
| Molina | 16 | 9 |
| Bringas | 13 | - |
| Comford | 12 | - |
| Dennis | 11 | 1 |
| Torres | 10 | 1 |
| Miramontes | 9 | 2 |
| Manzanarez | 9 | 2 |
| Fariss | 7 | - |
| Jordan | 6 | - |
| Norris | 4 | - |
| Goodin | 3 | - |
| Wannamaker | 3 | - |
| Cardeiro | 2 | - |
| Cartier | 2 | - |
| Simpson,J | 2 | - |
| Baldiviez | 2 | - |
| Salas | 1 | 1 |
| Sanchez | 1 | - |
| Perreira | 1 | 1 |
| Shirk | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Miramontes | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | . | 54 | . | . | . | . | |
| Bringas | 54 | 1 | . | . | . | 51 | . | . | . | . | . | 3 | . | . | 54 | . | . | . | . | . | . | |
| Manzanarez | 53 | . | . | . | 53 | . | . | . | . | . | . | . | . | 53 | . | . | . | . | . | . | . | |
| Torres | 53 | . | . | . | . | . | . | 7 | . | 46 | . | . | . | . | . | . | . | . | 12 | 41 | . | |
| Dennis | 51 | . | . | . | . | . | . | . | 51 | . | . | . | 51 | . | . | . | . | . | . | . | . | |
| Fariss | 50 | . | . | 6 | . | . | . | . | . | . | . | 44 | . | . | . | 4 | . | 46 | . | . | . | |
| Molina | 50 | 1 | . | 48 | . | . | . | . | . | . | . | 2 | . | . | . | 46 | . | 4 | . | . | . | |
| Comford | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 33 | 1 | 6 | |
| Jordan | 40 | . | . | . | . | . | . | 36 | 3 | 1 | . | . | 3 | 1 | . | . | . | . | . | . | 36 | |
| Stenavich | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dryjanski | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sanford | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wannamaker | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 10 | |
| Cartier | 10 | . | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | 1 | 9 | . | |
| Flint | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Goodin | 7 | . | . | . | . | . | . | 1 | . | 6 | . | . | . | . | . | . | . | 1 | 6 | . | . | |
| Cardeiro | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | 4 | . | 1 | . | . | . | |
| Norris | 3 | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | . | |
| Sanchez | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Shirk | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Krause | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Baldiviez | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
Record: 40-14 Home: 20-5 Away: 14-6 Neutral: 6-3 PCC: 22-3
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Molina/SWC | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Bringas/SWC | .375 | 16 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .625 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Silva/SWC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Flint/SWC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| c | Comford/SWC | .331 | 47 | 127 | 27 | 42 | 5 | 3 | 0 | 12 | 53 | .417 | 21 | 6 | 21 | 2 | .448 | 0 | 4 | 6-6 | 217 | 26 | 5 | .980 |
| c | Wannamaker/SWC | .211 | 22 | 38 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | .263 | 1 | 1 | 10 | 0 | .244 | 1 | 2 | 1-1 | 75 | 6 | 1 | .988 |
| c | Sanchez/SWC | .077 | 19 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 3 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 33 | 1 | 0 | 1.000 |
| 1b | Perreira/SWC | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Molina/SWC | .354 | 50 | 192 | 36 | 68 | 9 | 2 | 8 | 45 | 105 | .547 | 14 | 15 | 21 | 4 | .435 | 2 | 3 | 9-12 | 442 | 30 | 4 | .992 |
| 1b | Fariss/SWC | .261 | 9 | 23 | 3 | 6 | 2 | 0 | 0 | 6 | 8 | .348 | 3 | 1 | 3 | 0 | .370 | 0 | 0 | 0-0 | 52 | 5 | 4 | .934 |
| 1b | Bringas/SWC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| 1b | Cardeiro/SWC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Manzanarez/SWC | .302 | 53 | 202 | 49 | 61 | 3 | 1 | 1 | 34 | 69 | .342 | 36 | 6 | 17 | 3 | .417 | 3 | 9 | 31-40 | 110 | 167 | 13 | .955 |
| 2b | Shirk/SWC | .125 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 1 | 0 | 0 | .273 | 1 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
| 3b | Norris/SWC | .348 | 25 | 23 | 2 | 8 | 1 | 0 | 0 | 8 | 9 | .391 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 0-0 | 9 | 14 | 4 | .852 |
| 3b | Bringas/SWC | .333 | 53 | 204 | 50 | 68 | 12 | 0 | 9 | 58 | 107 | .525 | 17 | 7 | 26 | 4 | .393 | 6 | 1 | 8-8 | 33 | 93 | 13 | .906 |
| ss | Miramontes/SWC | .284 | 54 | 215 | 38 | 61 | 7 | 4 | 3 | 38 | 85 | .395 | 19 | 4 | 18 | 6 | .347 | 4 | 2 | 15-17 | 86 | 181 | 15 | .947 |
| ss | Canedo/SWC | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| of | Molina/SWC | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| of | Simpson,J/SWC | .500 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 2 | 0 | 0 | 0 | .571 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Jordan/SWC | .353 | 45 | 119 | 27 | 42 | 3 | 2 | 0 | 23 | 49 | .412 | 13 | 11 | 12 | 0 | .458 | 1 | 10 | 20-22 | 61 | 1 | 5 | .925 |
| of | Dennis/SWC | .333 | 52 | 204 | 54 | 68 | 9 | 3 | 5 | 45 | 98 | .480 | 33 | 5 | 29 | 4 | .429 | 5 | 3 | 21-23 | 110 | 2 | 6 | .949 |
| of | Goodin/SWC | .333 | 15 | 24 | 3 | 8 | 3 | 1 | 0 | 6 | 13 | .542 | 5 | 3 | 6 | 0 | .500 | 0 | 0 | 3-4 | 15 | 0 | 0 | 1.000 |
| of | Baldiviez/SWC | .308 | 19 | 13 | 5 | 4 | 3 | 0 | 0 | 2 | 7 | .538 | 3 | 0 | 6 | 0 | .412 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Cartier/SWC | .286 | 17 | 35 | 12 | 10 | 2 | 0 | 0 | 6 | 12 | .343 | 6 | 0 | 4 | 1 | .390 | 0 | 0 | 2-3 | 17 | 1 | 2 | .900 |
| of | Torres/SWC | .271 | 56 | 177 | 43 | 48 | 6 | 1 | 0 | 18 | 56 | .316 | 24 | 5 | 42 | 4 | .370 | 2 | 5 | 15-16 | 125 | 6 | 3 | .978 |
| dh | Bringas/SWC | .400 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Fariss/SWC | .294 | 46 | 153 | 32 | 45 | 10 | 0 | 10 | 39 | 85 | .556 | 16 | 12 | 34 | 3 | .397 | 3 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| dh | Cardeiro/SWC | .188 | 9 | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 6 | 1 | 7 | 0 | .417 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Molina/SWC | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Simpson,J/SWC | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Goodin/SWC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Baldiviez/SWC | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cartier/SWC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shirk/SWC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Salas/SWC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cardeiro/SWC | .600 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 2 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Simpson,J/SWC | .600 | 6 | 5 | 4 | 3 | 0 | 1 | 0 | 5 | 5 | 1.000 | 0 | 2 | 0 | 1 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wannamaker/SWC | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Comford/SWC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan/SWC | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cartier/SWC | .333 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Norris/SWC | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baldiviez/SWC | .000 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Goodin/SWC | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shirk/SWC | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Canedo/SWC | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Flint/SWC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dennis/SWC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fariss/SWC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sanchez/SWC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Molina/SWC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Baldiviez/SWC | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Baldiviez/SWC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Canedo/SWC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Canedo/SWC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Shirk/SWC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Norris/SWC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cartier/SWC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jordan/SWC | .000 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Norris/SWC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shirk/SWC | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Canedo/SWC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Goodin/SWC | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Sanford | 15 | 7 | 8 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | Krause | 5 | 0 | 5 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| p | Simpson,E | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Martinez | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Burer | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Molina | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Flint | 13 | 4 | 8 | 1 | .923 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Dryjanski | 24 | 4 | 18 | 2 | .917 | 0 | 11 | 5 | .688 | 0 | 0 |
| p | Davis | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Stenavich | 15 | 5 | 7 | 3 | .800 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Bringas | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Salas | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Petrivelli | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Perreira | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Galante | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Yoquigua | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Silva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Soto | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Sanchez | 34 | 33 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Wannamaker | 82 | 75 | 6 | 1 | .988 | 1 | 21 | 3 | .875 | 2 | 0 |
| c | Comford | 248 | 217 | 26 | 5 | .980 | 0 | 31 | 16 | .660 | 4 | 0 |
| c | Baldiviez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Bringas | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Perreira | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Cardeiro | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Molina | 476 | 442 | 30 | 4 | .992 | 51 | 0 | 0 | --- | 0 | 0 |
| 1b | Fariss | 61 | 52 | 5 | 4 | .934 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Shirk | 12 | 6 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Manzanarez | 290 | 110 | 167 | 13 | .955 | 42 | 0 | 0 | --- | 0 | 0 |
| 3b | Bringas | 139 | 33 | 93 | 13 | .906 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Norris | 27 | 9 | 14 | 4 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Canedo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Canedo | 12 | 3 | 9 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Miramontes | 282 | 86 | 181 | 15 | .947 | 43 | 0 | 0 | --- | 0 | 0 |
| of | Goodin | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Simpson,J | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Baldiviez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Molina | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Torres | 134 | 125 | 6 | 3 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Dennis | 118 | 110 | 2 | 6 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan | 67 | 61 | 1 | 5 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cartier | 20 | 17 | 1 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Canedo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Shirk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs Imperial Valley (Mar 11, 2008) |
| Runs scored: | 26 | - | vs Imperial Valley (Mar 11, 2008) |
| Hits: | 28 | - | vs Imperial Valley (Mar 11, 2008) |
| RBIs: | 22 | - | vs Imperial Valley (Mar 11, 2008) |
| Doubles: | 6 | - | vs Imperial Valley (Mar 13, 2008) |
| Triples: | 2 | - | vs Golden West (Feb 15, 2008) |
| 2 | - | vs SD City (Mar 25, 2008) | |
| Home runs: | 4 | - | vs San Diego Mesa (Mar 06, 2008) |
| 4 | - | vs Imperial Valley (Mar 11, 2008) | |
| 4 | - | vs Imperial Valley (Apr 15, 2008) | |
| Total bases: | 45 | - | vs Imperial Valley (Mar 11, 2008) |
| Walks: | 13 | - | vs LA Mission (Mar 20, 2008) |
| Strikeouts: | 12 | - | vs San Diego Mesa (Feb 23, 2008) |
| Sac hits: | 2 | - | (8 times ) |
| Sac flies: | 3 | - | vs Imperial Valley (Apr 17, 2008) |
| Stolen bases: | 9 | - | vs El Camino (Feb 08, 2008) |
| Hit by pitch: | 7 | - | vs Imperial Valley (Apr 15, 2008) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 13 | - | vs LA Mission (Mar 20, 2008) |
| 13 | - | vs Santa Ana (May 18, 2008) | |
| Hit into DP: | 3 | - | vs Grossmont (Mar 04, 2008) |
| 3 | - | vs Sierra (May 24, 2008) |
Fielding
| Putouts: | 30 | - | vs Palomar (Mar 29, 2008) |
| Assists: | 19 | - | vs San Diego Mesa (Mar 08, 2008) |
| Errors: | 5 | - | vs Irvine Valley (Feb 02, 2008) |
| 5 | - | vs East LA (Feb 09, 2008) | |
| 5 | - | vs San Diego Mesa (Feb 23, 2008) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 10.0 | - | vs Palomar (Mar 29, 2008) |
| Runs allowed: | 15 | - | vs SD City (Mar 25, 2008) |
| Earned runs: | 13 | - | vs Santa Ana (May 18, 2008) |
| Walks allowed: | 8 | - | vs San Diego Mesa (Apr 08, 2008) |
| Strikeouts: | 13 | - | vs Antelope Valley (Mar 19, 2008) |
| Hits allowed: | 21 | - | vs Orange Coast (Feb 05, 2008) |
| 21 | - | vs Santa Ana (May 18, 2008) | |
| Doubles allowed: | 5 | - | vs Santa Ana (May 18, 2008) |
| Triples allowed: | 3 | - | vs Orange Coast (Feb 05, 2008) |
| Homers allowed: | 5 | - | vs Santa Ana (May 18, 2008) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 5 | - | vs San Diego Mesa (Feb 23, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Molina vs Imperial Valley (Mar 11, 2008) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 5 | - | (4 times ) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (18 times ) |
| Home runs: | 2 | - | Fariss vs San Diego Mesa (Mar 06, 2008) |
| 2 | - | Dennis vs Imperial Valley (Mar 11, 2008) | |
| Total bases: | 9 | - | Fariss vs San Diego Mesa (Mar 06, 2008) |
| 9 | - | Dennis vs Imperial Valley (Mar 11, 2008) | |
| 9 | - | Molina vs Imperial Valley (Mar 11, 2008) | |
| Walks: | 4 | - | Manzanarez vs Orange Coast (Feb 05, 2008) |
