Welcome to Southwestern College Baseball


Jaguar Baseball


Southwestern

Game-by-Game Results

 

Game Results

 
Southwestern College
Game Results for Southwestern (as of May 27, 2008)
(All games)

   Game date     Opposing team     Score     Overall  PCC  Pitcher of record  Attend  Time 
  Jan 31, 2008    Cerro Coso  17-1       1-0-0  0-0-0   Sanford (W 1-0)   
  Feb 01, 2008    West LA  9-8       2-0-0  0-0-0   Dryjanski (W)   
  Feb 02, 2008    Pasadena  7-3       3-0-0  0-0-0   Stenavich (W)   
  Feb 02, 2008    Irvine Valley  10-7       4-0-0  0-0-0   Flint (W)   
  Feb 05, 2008  at  Orange Coast    8-11  L     4-1-0  0-0-0   Flint (L 0-1)  40  2:50 
  Feb 08, 2008    El Camino    6-9  L     4-2-0  0-0-0   Bringas (L)   
  Feb 09, 2008    Coll of the Desert  13-8       5-2-0  0-0-0   Bringas (W)   
  Feb 09, 2008    East LA    5-13  L     5-3-0  0-0-0   Flint (L)   
  Feb 10, 2008    East LA    8-9  L     5-4-0  0-0-0   Molina (L)   
  Feb 14, 2009  vs  Fullerton    0-2  L     5-5-0  0-0-0   Dryjanski (L)   
  Feb 15, 2008  at  Golden West  7-4       6-5-0  0-0-0   Davis (W)   
  Feb 16, 2008  at  Long Beach CC    5-6  L     6-6-0  0-0-0   Sanford (L)   
  Feb 21, 2008    Long Beach CC    5-6  L     6-7-0  0-0-0   Martinez (L)   
Feb 23, 2008  at  San Diego Mesa  12-11       7-7-0  1-0-0   Perreira (W)   
Feb 26, 2008    Imperial Valley  6-3       8-7-0  2-0-0   Stenavich (W)   
Feb 28, 2008    SD City  13-3       9-7-0  3-0-0   Sanford (W)   
Mar 01, 2008  at  Palomar  9-2       10-7-0  4-0-0   Dryjanski (W 2-1)  104   
Mar 04, 2008  at  Grossmont  5-1       11-7-0  5-0-0   Stenavich (W)   
Mar 06, 2008  at  San Diego Mesa  9-1       12-7-0  6-0-0   Flint (W)   
Mar 08, 2008    San Diego Mesa  2-0       13-7-0  7-0-0   Sanford (W)   
Mar 11, 2008  at  Imperial Valley  26-1       14-7-0  8-0-0   Dryjanski (W)   
Mar 13, 2008    Imperial Valley  22-5       15-7-0  9-0-0   Stenavich (W)   
  Mar 14, 2008    Orange Coast  4-3       16-7-0  9-0-0   Flint (W)   
  Mar 18, 2008  at  Moorpark  5-4       17-7-0  9-0-0   Dryjanski (W)   
  Mar 19, 2008  vs  Antelope Valley  7-2       18-7-0  9-0-0   Sanford (W)   
  Mar 19, 2008  at  Santa Barbara City    2-3  L     18-8-0  9-0-0   Bringas (L)   
  Mar 20, 2008  vs  LA Mission  5-4       19-8-0  9-0-0   Perreira (W)   
Mar 25, 2008  at  SD City    7-15  L     19-9-0  9-1-0   Stenavich (L)   
Mar 27, 2008    SD City  6-2       20-9-0  10-1-0   Sanford (W)   
Mar 29, 2008    Palomar  3-2       21-9-0  11-1-0   Krause (W)   
Apr 01, 2008  at  Palomar  7-2       22-9-0  12-1-0   Dryjanski (W 5-1)  101   
Apr 03, 2008    Grossmont  3-2       23-9-0  13-1-0   Bringas (W)   
Apr 05, 2008  at  Grossmont  14-7       24-9-0  14-1-0   Stenavich (W)   
Apr 08, 2008  at  San Diego Mesa  10-9       25-9-0  15-1-0   Burer (W)   
Apr 10, 2008    San Diego Mesa  10-6       26-9-0  16-1-0   Stenavich (W)   
Apr 15, 2008  at  Imperial Valley  15-3       27-9-0  17-1-0   Sanford (W)   
Apr 17, 2008    Imperial Valley  12-2       28-9-0  18-1-0   Stenavich (W)   
Apr 19, 2008    SD City  9-0       29-9-0  19-1-0   Dryjanski (W)   
Apr 22, 2008  at  SD City  3-2       30-9-0  20-1-0   Flint (W)   
Apr 24, 2008    Palomar    1-3  L     30-10-0  20-2-0   Stenavich (L)   
Apr 26, 2008  at  Palomar  9-5       31-10-0  21-2-0   Dryjanski (W)   
Apr 29, 2008    Grossmont  8-5       32-10-0  22-2-0   Flint (W)   
May 01, 2008  at  Grossmont    6-9  L     32-11-0  22-3-0   Martinez (L)   
  May 09, 2008    El Camino  3-2       33-11-0  22-3-0   Krause (W)   
  May 10, 2008  at  El Camino  5-1       34-11-0  22-3-0   Stenavich (W)   
  May 16, 2008  vs  Irvine Valley  6-5       35-11-0  22-3-0   Krause (W)   
  May 17, 2008    Santa Ana  8-6       36-11-0  22-3-0   Dryjanski (W)   
  May 18, 2008  at  Santa Ana    9-13  L     36-12-0  22-3-0   Stenavich (L)   
  May 18, 2008    Santa Ana  11-9       37-12-0  22-3-0   Stenavich (W)   
  May 24, 2008  vs  Sierra    3-6  L     37-13-0  22-3-0   Krause (L)   
  May 26, 2008  vs  West Valley  11-3       38-13-0  22-3-0   Stenavich (W)   
  May 26, 2008  vs  Riverside  7-6       39-13-0  22-3-0   Sanford (W)   
  May 26, 2008  vs  Sierra  7-3       40-13-0  22-3-0   Flint (W)   
  May 26, 2008  vs  Sierra    2-6  L     40-14-0  22-3-0   Dryjanski (L)   

() extra inning game


 

Team Game-by-Game

 
Southwestern College
Team Game-by-Game for Southwestern (as of May 27, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Jan 31, 2008    Cerro Coso   37  17  12  12  27  12  .324 
  Feb 01, 2008    West LA   35  12  27  10  .333 
  Feb 02, 2008    Pasadena   34  27  .311 
  Feb 02, 2008    Irvine Valley   34  10  14  27  .336 
  Feb 05, 2008  at  Orange Coast   32  24  .308 
  Feb 08, 2008    El Camino   36  12  27  .312 
  Feb 09, 2008    Coll of the Desert   33  13  14  12  27  13  .328 
  Feb 09, 2008    East LA   36  11  27  12  .325 
  Feb 10, 2008    East LA   37  27  11  .315 
  Feb 14, 2009  vs  Fullerton   27  11  24  .302 
  Feb 15, 2008  at  Golden West   39  12  27  .303 
  Feb 16, 2008  at  Long Beach CC   39  13  24  .305 
  Feb 21, 2008    Long Beach CC   36  27  .301 
Feb 23, 2008  at  San Diego Mesa   34  12  10  12  12  27  12  .301 
Feb 26, 2008    Imperial Valley   33  27  16  .297 
Feb 28, 2008    SD City   34  13  15  12  11  27  11  .306 
Mar 01, 2008  at  Palomar   36  12  27  11  .307 
Mar 04, 2008  at  Grossmont   33  10  27  12  .307 
Mar 06, 2008  at  San Diego Mesa   35  11  27  13  .308 
Mar 08, 2008    San Diego Mesa   29  27  19  .305 
Mar 11, 2008  at  Imperial Valley   53  26  28  22  27  13  .321 
Mar 13, 2008    Imperial Valley   45  22  20  21  10  27  13  .328 
  Mar 14, 2008    Orange Coast   32  27  .322 
  Mar 18, 2008  at  Moorpark   35  11  27  11  .322 
  Mar 19, 2008  vs  Antelope Valley   37  13  27  .323 
  Mar 19, 2008  at  Santa Barbara City   36  28  16  .318 
  Mar 20, 2008  vs  LA Mission   28  13  27  16  .314 
Mar 25, 2008  at  SD City   40  12  24  16  .314 
Mar 27, 2008    SD City   32  27  17  .312 
Mar 29, 2008    Palomar   33  30  14  .309 
Apr 01, 2008  at  Palomar   39  12  27  12  .309 
Apr 03, 2008    Grossmont   32  27  10  .309 
Apr 05, 2008  at  Grossmont   39  14  16  12  27  .312 
Apr 08, 2008  at  San Diego Mesa   37  10  11  27  12  .312 
Apr 10, 2008    San Diego Mesa   32  10  27  13  .311 
Apr 15, 2008  at  Imperial Valley   41  15  14  13  27  11  .312 
Apr 17, 2008    Imperial Valley   33  12  11  27  16  .311 
Apr 19, 2008    SD City   31  11  27  13  .312 
Apr 22, 2008  at  SD City   30  27  12  .309 
Apr 24, 2008    Palomar   34  27  .308 
Apr 26, 2008  at  Palomar   32  12  27  15  .309 
Apr 29, 2008    Grossmont   27  27  .309 
May 01, 2008  at  Grossmont   35  24  11  .308 
  May 09, 2008    El Camino   30  27  10  .307 
  May 10, 2008  at  El Camino   32  27  15  .306 
  May 16, 2008  vs  Irvine Valley   32  10  27  .306 
  May 17, 2008    Santa Ana   33  27  14  .304 
  May 18, 2008  at  Santa Ana   45  19  24  .308 
  May 18, 2008    Santa Ana   35  11  12  10  27  12  .308 
  May 24, 2008  vs  Sierra   32  27  12  .308 
  May 26, 2008  vs  West Valley   35  11  15  11  27  12  .310 
  May 26, 2008  vs  Riverside   33  27  .308 
  May 26, 2008  vs  Sierra   33  27  12  .308 
  May 26, 2008  vs  Sierra   35  27  .306 
   Totals        1877  422  574  367  83  18  36  233  143  25  86  40  33  32  288  1444  609  85  .306 


Southwestern College
Team Game-by-Game for Southwestern (as of May 27, 2008)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Jan 31, 2008     Cerro Coso   9.0  17-1  1.00 
  Feb 01, 2008     West LA   9.0  10  9-8  4.00 
  Feb 02, 2008     Pasadena   9.0  7-3  3.67 
  Feb 02, 2008     Irvine Valley   9.0  10  10-7  3.25 
  Feb 05, 2008     Orange Coast   8.0  21  11  10  8-11  4.70 
  Feb 08, 2008     El Camino   9.0  12  10  6-9  5.43 
  Feb 09, 2008     Coll of the Desert   9.0  12  13-8  5.37 
  Feb 09, 2008     East LA   9.0  18  13  11  5-13  6.08 
  Feb 10, 2008     East LA   9.0  8-9  6.19 
  Feb 14, 2009     Fullerton   8.0  0-2  5.73 
  Feb 15, 2008     Golden West   9.0  16  7-4  5.29 
  Feb 16, 2008     Long Beach CC   8.0  5-6  5.06 
  Feb 21, 2008     Long Beach CC   9.0  12  5-6  5.13 
Feb 23, 2008     San Diego Mesa   9.0  11  10  12-11  5.20 
Feb 26, 2008     Imperial Valley   9.0  11  6-3  5.05 
Feb 28, 2008     SD City   9.0  13-3  4.91 
Mar 01, 2008     Palomar   9.0  9-2  10  4.74 
Mar 04, 2008     Grossmont   9.0  5-1  11  4.47 
Mar 06, 2008     San Diego Mesa   9.0  9-1  12  4.29 
Mar 08, 2008     San Diego Mesa   9.0  11  2-0  13  4.07 
Mar 11, 2008     Imperial Valley   9.0  26-1  14  3.92 
Mar 13, 2008     Imperial Valley   9.0  11  22-5  15  3.92 
  Mar 14, 2008     Orange Coast   9.0  10  10  4-3  16  3.88 
  Mar 18, 2008     Moorpark   9.0  5-4  17  3.89 
  Mar 19, 2008     Antelope Valley   9.0  13  7-2  18  3.81 
  Mar 19, 2008     Santa Barbara City   9.1  2-3  18  3.70 
  Mar 20, 2008     LA Mission   9.0  5-4  19  3.63 
Mar 25, 2008     SD City   8.0  15  15  11  7-15  19  3.91 
Mar 27, 2008     SD City   9.0  6-2  20  3.85 
Mar 29, 2008     Palomar   10.0  10  3-2  21  3.74 
Apr 01, 2008     Palomar   9.0  7-2  22  3.68 
Apr 03, 2008     Grossmont   9.0  3-2  23  3.63 
Apr 05, 2008     Grossmont   9.0  15  14-7  24  3.73 
Apr 08, 2008     San Diego Mesa   9.0  13  10-9  25  3.80 
Apr 10, 2008     San Diego Mesa   9.0  16  10-6  26  3.80 
Apr 15, 2008     Imperial Valley   9.0  15-3  27  3.78 
Apr 17, 2008     Imperial Valley   9.0  12-2  28  3.68 
Apr 19, 2008     SD City   9.0  9-0  29  3.58 
Apr 22, 2008     SD City   9.0  3-2  30  10  3.49 
Apr 24, 2008     Palomar   9.0  1-3  30  10  10  3.45 
Apr 26, 2008     Palomar   9.0  9-5  31  10  11  3.46 
Apr 29, 2008     Grossmont   9.0  13  8-5  32  10  11  3.50 
May 01, 2008     Grossmont   8.0  14  6-9  32  11  11  3.59 
  May 09, 2008     El Camino   9.0  3-2  33  11  11  3.56 
  May 10, 2008     El Camino   9.0  5-1  34  11  12  3.50 
  May 16, 2008     Irvine Valley   9.0  6-5  35  11  12  3.53 
  May 17, 2008     Santa Ana   9.0  8-6  36  11  13  3.58 
  May 18, 2008     Santa Ana   8.0  17  13  13  9-13  36  12  13  3.79 
  May 18, 2008     Santa Ana   9.0  21  11-9  37  12  14  3.90 
  May 24, 2008     Sierra   9.0  13  10  3-6  37  13  14  3.92 
  May 26, 2008     West Valley   9.0  11-3  38  13  14  3.86 
  May 26, 2008     Riverside   9.0  7-6  39  13  15  3.87 
  May 26, 2008     Sierra   9.0  7-3  40  13  15  3.85 
  May 26, 2008     Sierra   9.0  11  2-6  40  14  15  3.89 
   Totals        481.1  524  264  208  146  316  70  17  25  21  11  53  55  422-264  40  14  15  3.89 

* = PCC game


 

Team Situational Game-by-Game

 
Southwestern College
Team Game-by-Game for Southwestern (as of May 27, 2008)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Jan 31, 2008    Cerro Coso   12-37  4-12  8-25  7-25  5-12  0-1  1-10  7-21  5-8  9-12 
  Feb 01, 2008    West LA   12-35  3-13  9-22  8-18  4-17  0-0  5-12  6-11  1-8  3-4 
  Feb 02, 2008    Pasadena   9-34  0-0  9-34  6-17  3-17  0-0  4-12  5-13  2-8  2-4 
  Feb 02, 2008    Irvine Valley   14-34  2-6  12-28  8-20  6-14  0-1  7-15  5-15  5-8  2-3 
  Feb 05, 2008  at  Orange Coast   6-32  2-8  4-24  4-11  2-21  0-0  4-13  2-7  1-9  1-1 
  Feb 08, 2008    El Camino   12-36  0-0  12-36  5-21  7-15  0-0  5-14  3-18  3-9  1-3 
  Feb 09, 2008    Coll of the Desert   14-33  0-0  14-33  11-19  3-14  1-4  6-12  7-13  5-8  4-6 
  Feb 09, 2008    East LA   11-36  0-0  11-36  9-22  2-14  0-0  3-9  5-13  2-8  3-4 
  Feb 10, 2008    East LA   9-37  0-0  9-37  5-19  4-18  1-3  5-14  5-15  3-9  2-5 
  Feb 14, 2009  vs  Fullerton   4-27  4-23  0-4  2-12  2-15  0-0  2-9  0-7  2-9  0-0 
  Feb 15, 2008  at  Golden West   12-39  0-0  12-39  5-19  7-20  0-0  7-17  4-14  3-9  1-1 
  Feb 16, 2008  at  Long Beach CC   13-39  6-21  7-18  7-19  6-20  0-2  3-12  4-14  4-9  4-8 
  Feb 21, 2008    Long Beach CC   9-36  0-0  9-36  4-16  5-20  1-2  2-9  3-12  2-9  2-3 
Feb 23, 2008  at  San Diego Mesa   10-34  0-3  10-31  8-16  2-18  1-1  6-15  4-9  3-9  3-4 
Feb 26, 2008    Imperial Valley   8-33  8-33  0-0  3-18  5-15  1-3  1-7  3-15  3-8  2-8 
Feb 28, 2008    SD City   15-34  0-0  15-34  13-27  2-7  0-0  2-8  11-23  5-8  6-6 
Mar 01, 2008  at  Palomar   12-36  3-11  9-25  5-17  7-19  1-5  4-13  4-11  4-9  0-2 
Mar 04, 2008  at  Grossmont   10-33  9-23  1-10  6-19  4-14  1-3  0-6  3-12  3-9  3-6 
Mar 06, 2008  at  San Diego Mesa   11-35  0-0  11-35  3-13  8-22  0-0  3-12  2-6  5-9  3-3 
Mar 08, 2008    San Diego Mesa   7-29  0-0  7-29  3-18  4-11  0-0  2-9  1-12  4-8  0-2 
Mar 11, 2008  at  Imperial Valley   28-53  0-3  28-50  19-34  9-19  1-1  4-13  11-24  5-9  6-8 
Mar 13, 2008    Imperial Valley   20-45  7-16  13-29  17-34  3-11  3-6  2-10  13-29  6-8  9-16  12 
  Mar 14, 2008    Orange Coast   6-32  1-5  5-27  3-16  3-16  0-3  3-12  0-13  2-8  0-5  12 
  Mar 18, 2008  at  Moorpark   11-35  0-0  11-35  6-22  5-13  0-0  1-10  3-16  3-9  2-3  10 
  Mar 19, 2008  vs  Antelope Valley   13-37  0-0  13-37  6-17  7-20  0-0  5-12  4-12  4-9  0-1 
  Mar 19, 2008  at  Santa Barbara City   7-36  0-0  7-36  3-18  4-18  0-0  0-9  2-12  2-10  1-6 
  Mar 20, 2008  vs  LA Mission   5-28  0-0  5-28  1-14  4-14  0-2  3-11  1-11  3-9  1-3  12 
Mar 25, 2008  at  SD City   12-40  8-26  4-14  6-21  6-19  0-0  4-13  3-12  3-9  2-3 
Mar 27, 2008    SD City   8-32  0-0  8-32  3-14  5-18  1-3  2-9  3-11  2-8  4-7 
Mar 29, 2008    Palomar   8-33  2-5  6-28  3-16  5-17  0-0  3-10  2-9  3-10  0-0 
Apr 01, 2008  at  Palomar   12-39  1-2  11-37  7-17  5-22  0-2  3-13  2-8  2-9  2-3 
Apr 03, 2008    Grossmont   9-32  0-0  9-32  5-14  4-18  1-2  1-9  2-9  4-9  2-2 
Apr 05, 2008  at  Grossmont   16-39  0-5  16-34  12-23  4-16  2-4  7-16  8-16  6-9  7-7 
Apr 08, 2008  at  San Diego Mesa   11-37  0-0  11-37  7-21  4-16  1-2  2-11  4-15  4-9  5-7 
Apr 10, 2008    San Diego Mesa   9-32  2-4  7-28  5-16  4-16  0-2  1-10  3-10  3-8  4-5 
Apr 15, 2008  at  Imperial Valley   14-41  0-0  14-41  8-21  6-20  4-6  1-10  6-16  5-9  5-8  12 
Apr 17, 2008    Imperial Valley   9-33  6-24  3-9  5-21  4-12  1-3  4-13  4-18  4-8  6-8  10 
Apr 19, 2008    SD City   11-31  2-3  9-28  6-14  5-17  0-0  7-14  3-9  3-8  1-1 
Apr 22, 2008  at  SD City   6-30  5-25  1-5  2-20  4-10  0-0  3-11  1-11  5-9  0-2 
Apr 24, 2008    Palomar   8-34  0-0  8-34  2-17  6-17  0-0  3-12  0-8  3-9  1-1 
Apr 26, 2008  at  Palomar   12-32  11-30  1-2  7-15  5-17  2-2  3-10  6-8  4-9  6-6 
Apr 29, 2008    Grossmont   8-27  0-0  8-27  4-12  4-15  1-1  1-8  3-6  4-8  4-4 
May 01, 2008  at  Grossmont   9-35  8-24  1-11  4-15  5-20  0-0  3-12  3-8  3-9  3-4 
  May 09, 2008    El Camino   8-30  0-0  8-30  3-12  5-18  1-4  4-12  1-8  3-9  1-2 
  May 10, 2008  at  El Camino   8-32  8-32  0-0  5-14  3-18  0-1  3-11  4-9  2-9  1-2 
  May 16, 2008  vs  Irvine Valley   10-32  0-0  10-32  4-13  6-19  0-1  4-13  2-10  3-9  2-3  10 
  May 17, 2008    Santa Ana   8-33  0-0  8-33  6-22  2-11  0-0  5-15  4-14  4-8  1-3 
  May 18, 2008  at  Santa Ana   19-45  0-0  19-45  10-29  9-16  2-4  5-14  5-17  5-9  3-4  11 
  May 18, 2008    Santa Ana   12-35  0-0  12-35  9-25  3-10  2-4  3-11  5-17  2-8  2-3  13 
  May 24, 2008  vs  Sierra   9-32  0-0  9-32  3-18  6-14  0-0  2-10  0-9  7-9  0-1 
  May 26, 2008  vs  West Valley   15-35  0-0  15-35  10-16  5-19  0-0  5-14  5-10  3-8  3-4 
  May 26, 2008  vs  Riverside   7-33  0-0  7-33  6-17  1-16  1-2  5-13  4-13  3-9  2-3  10 
  May 26, 2008  vs  Sierra   9-33  0-0  9-33  6-17  3-16  0-3  0-7  4-14  4-9  6-7 
  May 26, 2008  vs  Sierra   7-35  0-0  7-35  4-13  3-22  0-0  4-13  0-8  0-9  1-1  10 
   Totals        574-1877  102-357  472-1520  329-994  245-883  30-83  178-619  205-681  184-469  144-228  434 
            .306  .286  .311  .331  .277  .361  .288  .301  .392  .632 


Southwestern College
Team Game-by-Game for Southwestern (as of May 27, 2008)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Jan 31, 2008    Cerro Coso   17-1  W   5-34  1-9  4-25  2-14  3-20  3-12  3-9  14  10  1.00 
  Feb 01, 2008    West LA   9-8  W   9-34  2-6  7-28  7-18  2-16  2-10  3-10  10  4.00 
  Feb 02, 2008    Pasadena   7-3  W   8-33  2-5  6-28  4-15  4-18  2-10  3-9  11  3.67 
  Feb 02, 2008    Irvine Valley   10-7  W   10-41  2-6  8-35  6-23  4-18  5-15  2-9  11  3.25 
  Feb 05, 2008  at  Orange Coast   8-11  L   21-43  4-9  17-34  15-28  6-15  3-10  4-8  14  4.70 
  Feb 08, 2008    El Camino   6-9  L   12-37  5-14  7-23  5-18  7-19  3-11  4-9  5.43 
  Feb 09, 2008    Coll of the Desert   13-8  W   12-38  3-10  9-28  5-20  7-18  5-13  3-9  12  5.37 
  Feb 09, 2008    East LA   5-13  L   18-41  5-12  13-29  10-21  8-20  8-17  4-9  12  6.08 
  Feb 10, 2008    East LA   8-9  L   9-30  3-7  6-23  6-14  3-16  2-10  5-9  6.19 
  Feb 14, 2009  vs  Fullerton   0-2  L   6-28  0-4  6-24  3-14  3-14  3-11  5-8  5.73 
  Feb 15, 2008  at  Golden West   7-4  W   16-41  4-11  12-30  10-27  6-14  7-14  6-9  13  5.29 
  Feb 16, 2008  at  Long Beach CC   5-6  L   5-31  2-8  3-23  3-21  2-10  3-12  4-8  12  5.06 
  Feb 21, 2008    Long Beach CC   5-6  L   12-36  4-7  8-29  8-22  4-14  5-14  5-9  15  5.13 
Feb 23, 2008  at  San Diego Mesa   12-11  W   8-33  5-13  3-20  6-17  2-16  1-9  4-9  5.20 
Feb 26, 2008    Imperial Valley   6-3  W   11-35  0-2  11-33  4-19  7-16  3-10  4-9  14  5.05 
Feb 28, 2008    SD City   13-3  W   6-33  1-4  5-29  3-10  3-23  3-12  2-9  14  4.91 
Mar 01, 2008  at  Palomar   9-2  W   7-32  1-4  6-28  3-15  4-17  3-11  2-9  11  4.74 
Mar 04, 2008  at  Grossmont   5-1  W   6-34  4-15  2-19  2-18  4-16  1-12  3-9  12  4.47 
Mar 06, 2008  at  San Diego Mesa   9-1  W   4-30  1-13  3-17  1-5  3-25  1-10  0-9  12  10  4.29 
Mar 08, 2008    San Diego Mesa   2-0  W   11-32  5-12  6-20  5-13  6-19  2-7  3-9  12  4.07 
Mar 11, 2008  at  Imperial Valley   26-1  W   7-33  0-2  7-31  1-16  6-17  2-10  3-9  11  3.92 
Mar 13, 2008    Imperial Valley   22-5  W   11-34  2-4  9-30  6-18  5-16  3-11  6-9  11  3.92 
  Mar 14, 2008    Orange Coast   4-3  W   10-37  2-5  8-32  5-21  5-16  5-14  3-9  12  3.88 
  Mar 18, 2008  at  Moorpark   5-4  W   7-33  0-0  7-33  3-16  4-17  3-12  4-9  10  3.89 
  Mar 19, 2008  vs  Antelope Valley   7-2  W   7-33  1-8  6-25  3-12  4-21  4-13  2-9  3.81 
  Mar 19, 2008  at  Santa Barbara City   2-3  L   7-35  1-7  6-28  3-12  4-23  3-11  0-10  14  3.70 
  Mar 20, 2008  vs  LA Mission   5-4  W   8-30  0-0  8-30  4-10  4-20  4-11  3-9  12  3.63 
Mar 25, 2008  at  SD City   7-15  L   15-37  4-5  11-32  8-23  7-14  3-8  4-8  10  3.91 
Mar 27, 2008    SD City   6-2  W   9-32  1-7  8-25  3-13  6-19  3-10  3-9  16  3.85 
Mar 29, 2008    Palomar   3-2  W   10-36  5-9  5-27  4-19  6-17  6-15  4-10  13  10  3.74 
Apr 01, 2008  at  Palomar   7-2  W   8-34  3-11  5-23  5-12  3-22  5-14  2-9  12  10  3.68 
Apr 03, 2008    Grossmont   3-2  W   7-33  4-16  3-17  2-12  5-21  2-11  2-9  10  3.63 
Apr 05, 2008  at  Grossmont   14-7  W   15-41  5-12  10-29  7-23  8-18  3-12  5-9  10  13  3.73 
Apr 08, 2008  at  San Diego Mesa   10-9  W   13-38  6-18  7-20  8-19  5-19  6-15  3-9  10  3.80 
Apr 10, 2008    San Diego Mesa   10-6  W   16-40  8-19  8-21  7-21  9-19  5-13  3-9  11  3.80 
Apr 15, 2008  at  Imperial Valley   15-3  W   8-34  3-8  5-26  4-13  4-21  2-11  2-9  10  3.78 
Apr 17, 2008    Imperial Valley   12-2  W   5-32  0-3  5-29  2-14  3-18  1-8  1-9  12  3.68 
Apr 19, 2008    SD City   9-0  W   3-28  0-0  3-28  2-7  1-21  1-10  2-9  10  3.58 
Apr 22, 2008  at  SD City   3-2  W   5-32  0-4  5-28  2-13  3-19  1-9  4-9  10  3.49 
Apr 24, 2008    Palomar   1-3  L   9-36  5-19  4-17  2-12  7-24  3-13  1-9  10  3.45 
Apr 26, 2008  at  Palomar   9-5  W   7-31  4-8  3-23  4-16  3-15  2-11  4-9  13  3.46 
Apr 29, 2008    Grossmont   8-5  W   13-40  6-16  7-24  7-22  6-18  9-17  2-9  10  11  3.50 
May 01, 2008  at  Grossmont   6-9  L   14-38  5-13  9-25  10-20  4-18  9-17  0-8  11  12  3.59 
  May 09, 2008    El Camino   3-2  W   7-32  2-8  5-24  3-15  4-17  2-10  3-9  11  10  3.56 
  May 10, 2008  at  El Camino   5-1  W   8-34  0-8  8-26  4-9  4-25  5-13  0-9  14  3.50 
  May 16, 2008  vs  Irvine Valley   6-5  W   6-31  2-7  4-24  3-14  3-17  3-13  5-9  14  3.53 
  May 17, 2008    Santa Ana   8-6  W   9-31  0-0  9-31  3-16  6-15  1-8  6-9  3.58 
  May 18, 2008  at  Santa Ana   9-13  L   17-39  0-0  17-39  8-17  9-22  7-15  3-8  13  3.79 
  May 18, 2008    Santa Ana   11-9  W   21-45  0-0  21-45  9-22  12-23  10-18  2-9  3.90 
  May 24, 2008  vs  Sierra   3-6  L   13-36  2-7  11-29  7-18  6-18  5-14  3-9  3.92 
  May 26, 2008  vs  West Valley   11-3  W   6-33  3-16  3-17  2-10  4-23  3-12  3-9  13  3.86 
  May 26, 2008  vs  Riverside   7-6  W   8-34  0-0  8-34  4-12  4-22  0-9  2-9  12  3.87 
  May 26, 2008  vs  Sierra   7-3  W   8-33  3-9  5-24  4-10  4-23  2-10  2-9  13  3.85 
  May 26, 2008  vs  Sierra   2-6  L   11-34  4-11  7-23  5-16  6-18  2-10  3-9  12  3.89 
   Totals        422-264  -   524-1875  135-431  389-1444  262-875  262-1000  190-638  164-483  532  496  3.89 
                  .279  .313  .269  .299  .262  .298  .340 


 

Individual Game-by-Game