Player | G | AB | R | H | RBI | 2B | 3B | HR | BA | Slg | BB | HP | SO | SH | SF | SB | CS | OBP | ||
Mike Miles | 35 | 97 | 24 | 40 | 11 | 8 | 1 | 1 | .412 | .546 | 10 | 14 | 17 | 6 | 1 | 8 | 1 | .525 | ||
Anthony Benner | 43 | 151 | 25 | 52 | 24 | 11 | 1 | 4 | .344 | .510 | 22 | 3 | 24 | 1 | 2 | 0 | 0 | .433 | ||
Omar Manzanarez | 43 | 157 | 22 | 48 | 21 | 5 | 1 | 1 | .306 | .369 | 17 | 3 | 15 | 10 | 0 | 13 | 6 | .384 | ||
Joe Inzone | 34 | 105 | 14 | 32 | 20 | 2 | 1 | 1 | .305 | .371 | 0 | 2 | 12 | 2 | 2 | 1 | 1 | .312 | ||
Fernando Martinez | 39 | 95 | 12 | 28 | 13 | 9 | 2 | 1 | .295 | .463 | 11 | 3 | 21 | 2 | 3 | 1 | 2 | .375 | ||
Kenneth Miramontes | 42 | 135 | 28 | 39 | 25 | 5 | 1 | 2 | .289 | .385 | 15 | 4 | 11 | 2 | 0 | 6 | 2 | .377 | ||
Kiko Hermosillo | 37 | 110 | 10 | 31 | 15 | 3 | 1 | 0 | .282 | .327 | 6 | 8 | 10 | 7 | 0 | 4 | 3 | .363 | ||
Nathaniel Dennis | 43 | 150 | 35 | 40 | 13 | 4 | 1 | 0 | .267 | .307 | 28 | 9 | 24 | 1 | 1 | 19 | 4 | .410 | ||
Nick Monette | 35 | 90 | 8 | 24 | 11 | 2 | 1 | 1 | .267 | .344 | 10 | 9 | 16 | 4 | 1 | 4 | 4 | .391 | ||
Eric Martinez | 35 | 90 | 16 | 21 | 16 | 4 | 1 | 3 | .233 | .400 | 20 | 7 | 21 | 0 | 1 | 1 | 1 | .407 | ||
Minimum 2.5 AB Per Game Played by Team |
||||||||||||||||||||
Christopher Moody | 12 | 13 | 1 | 6 | 1 | 0 | 0 | 0 | .462 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | ||
Matthew Jensen | 13 | 21 | 1 | 9 | 3 | 0 | 0 | 1 | .429 | .571 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .429 | ||
John Eubanks | 8 | 15 | 2 | 6 | 4 | 0 | 0 | 0 | .400 | .400 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | .438 | ||
Vincent Pernicano | 16 | 23 | 3 | 6 | 2 | 0 | 0 | 0 | .261 | .261 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .320 | ||
Travis McCleary | 26 | 40 | 7 | 10 | 5 | 2 | 1 | 0 | .250 | .350 | 4 | 0 | 9 | 1 | 0 | 1 | 0 | .318 | ||
Edgar Molina | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
Julio Torres | 26 | 37 | 8 | 9 | 6 | 0 | 0 | 0 | .243 | .243 | 3 | 2 | 8 | 2 | 1 | 3 | 4 | .326 | ||
Scott McDermand | 26 | 48 | 5 | 11 | 4 | 1 | 1 | 1 | .229 | .354 | 3 | 3 | 8 | 0 | 1 | 2 | 1 | .309 | ||
Brandon Haley | 25 | 60 | 3 | 13 | 10 | 1 | 0 | 0 | .217 | .233 | 2 | 2 | 9 | 2 | 2 | 1 | 0 | .258 | ||
Mike Lange | 22 | 45 | 2 | 4 | 3 | 1 | 0 | 1 | .089 | .178 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | .163 | ||
Casey Cartier | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | ||
Donnie Anderson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||
Daniel Stenavich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
TOTALS | 44 | 1,496 | 229 | 431 | 208 | 58 | 13 | 17 | .288 | .378 | 156 | 72 | 235 | 41 | 15 | 68 | 30 | .379 | ||
OPPONENTS | 44 | 1,526 | 199 | 409 | 176 | 73 | 10 | 9 | .268 | .347 | 92 | 65 | 230 | 27 | 9 | 42 | 18 | .335 |
Player | G | W | L | Sv | IP | H | R | ER | HR | BB | SO | HB | WP | Bk | GS | GF | CG | Sho | ERA | ||
Vidal Nuno | 20 | 11 | 3 | 0 | 116.0 | 116 | 42 | 26 | 2 | 14 | 88 | 15 | 2 | 0 | 15 | 9 | 6 | 0 | 2.02 | ||
Eric Martinez | 12 | 7 | 3 | 0 | 87.1 | 67 | 28 | 20 | 1 | 30 | 45 | 15 | 9 | 1 | 12 | 1 | 1 | 0 | 2.06 | ||
Donnie Anderson | 18 | 5 | 6 | 2 | 110.2 | 137 | 71 | 47 | 5 | 21 | 51 | 17 | 2 | 0 | 14 | 6 | 3 | 0 | 3.82 | ||
Minimum 1 IP Per Game Played by Team |
|||||||||||||||||||||
Joe Inzone | 3 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | ||
Ernie Rivera | 2 | 0 | 1 | 0 | 1.2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
Jacob Boss | 18 | 1 | 1 | 4 | 25.0 | 24 | 12 | 6 | 0 | 3 | 17 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 2.16 | ||
Jorge Dryjanski | 12 | 1 | 0 | 1 | 15.1 | 6 | 6 | 4 | 0 | 6 | 17 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 2.35 | ||
Edgar Molina | 2 | 0 | 0 | 0 | 2.2 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.38 | ||
John Eubanks | 8 | 0 | 4 | 0 | 23.0 | 27 | 17 | 10 | 0 | 8 | 7 | 9 | 2 | 0 | 2 | 3 | 0 | 0 | 3.91 | ||
Antonio Diaz | 5 | 0 | 0 | 0 | 3.1 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.10 | ||
Daniel Stenavich | 6 | 0 | 1 | 0 | 5.1 | 19 | 15 | 11 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 18.56 | ||
TOTALS | 44 | 25 | 19 | 7 | 393.0 | 409 | 199 | 128 | 9 | 92 | 230 | 65 | 22 | 3 | 44 | 44 | 10 | 0 | 2.93 | ||
OPPONENTS | 44 | 19 | 25 | 7 | 392.0 | 431 | 229 | 173 | 17 | 156 | 235 | 72 | 19 | 11 | 44 | 43 | 3 | 0 | 3.97 | ||
Player | G | C | PO | A | E | FA | ||
John Eubanks | 10 | 36 | 32 | 4 | 0 | 1.000 | ||
Eric Martinez | 10 | 20 | 6 | 14 | 0 | 1.000 | ||
Edgar Molina | 4 | 10 | 10 | 0 | 0 | 1.000 | ||
Scott McDermand | 4 | 6 | 6 | 0 | 0 | 1.000 | ||
Christopher Moody | 3 | 5 | 4 | 1 | 0 | 1.000 | ||
Jorge Dryjanski | 3 | 5 | 1 | 4 | 0 | 1.000 | ||
Daniel Stenavich | 4 | 4 | 1 | 3 | 0 | 1.000 | ||
Ernie Rivera | 1 | 1 | 0 | 1 | 0 | 1.000 | ||
Joe Inzone | 32 | 197 | 187 | 9 | 1 | .995 | ||
Travis McCleary | 20 | 82 | 70 | 11 | 1 | .988 | ||
Nick Monette | 33 | 147 | 136 | 9 | 2 | .986 | ||
Brandon Haley | 24 | 110 | 97 | 11 | 2 | .982 | ||
Omar Manzanarez | 38 | 139 | 88 | 47 | 4 | .971 | ||
Nathaniel Dennis | 37 | 99 | 94 | 2 | 3 | .970 | ||
Fernando Martinez | 21 | 62 | 58 | 2 | 2 | .968 | ||
Kenneth Miramontes | 41 | 205 | 62 | 136 | 7 | .966 | ||
Mike Lange | 12 | 102 | 96 | 2 | 4 | .961 | ||
Donnie Anderson | 15 | 24 | 10 | 13 | 1 | .958 | ||
Julio Torres | 11 | 23 | 21 | 1 | 1 | .957 | ||
Mike Miles | 30 | 71 | 65 | 2 | 4 | .944 | ||
Anthony Benner | 39 | 149 | 32 | 108 | 9 | .940 | ||
Kiko Hermosillo | 37 | 156 | 65 | 80 | 11 | .929 | ||
Vidal Nuno | 14 | 30 | 5 | 22 | 3 | .900 | ||
Matthew Jensen | 3 | 9 | 6 | 2 | 1 | .889 | ||
Casey Cartier | 3 | 7 | 5 | 1 | 1 | .857 | ||
Jacob Boss | 5 | 7 | 2 | 4 | 1 | .857 | ||
Vincent Pernicano | 9 | 13 | 10 | 1 | 2 | .846 | ||
Antonio Diaz | 2 | 1 | 0 | 0 | 1 | .000 | ||
TOTALS | 44 | 1,720 | 1,169 | 490 | 61 | .965 |