Southwestern College Jaguars
2006 Statistics

Overall Batting Statistics
Final

Player G AB R H RBI 2B 3B HR BA Slg BB HP SO SH SF SB CS OBP
 
Eric Martinez 33 106 17 36 17 9 1 6 .340 .613 14 4 16 1 0 1 0 .435
Eric Quintero 42 155 20 48 14 11 1 3 .310 .452 13 3 26 5 2 3 5 .370
Nick Monette 40 140 19 41 22 12 5 1 .293 .471 9 5 30 5 1 4 2 .355
Chris Olson 43 142 19 39 17 7 0 1 .275 .345 4 16 23 3 2 2 2 .360
Thomas Schagene 37 114 22 31 17 12 1 4 .272 .500 10 10 20 0 2 8 1 .375
Kiko Hermosillo 43 152 17 37 15 3 1 0 .243 .276 14 3 15 13 0 6 1 .320
Mike McKeever 33 94 17 22 11 6 0 1 .234 .330 15 2 22 0 0 2 1 .351
Javier Brown 41 138 16 32 17 6 3 0 .232 .319 11 4 21 6 2 4 2 .303
 
Donnie Anderson 2 2 1 1 1 0 0 1 .500 2.000 0 0 0 0 0 0 0 .500
Javier Gonzalez 2 3 0 1 0 0 0 0 .333 .333 0 0 0 0 0 0 0 .333
Jason Hinton 33 79 17 22 8 4 0 0 .278 .329 8 4 19 3 0 6 2 .374
Jesus Torres 10 11 1 3 0 0 0 0 .273 .273 0 0 2 0 0 0 0 .273
Travis McCleary 33 94 10 22 12 6 0 1 .234 .330 4 2 11 1 3 2 3 .272
John Eubanks 9 13 1 3 3 0 0 0 .231 .231 2 1 6 0 0 1 0 .375
Juan Carlos Perez 26 64 6 14 6 4 0 0 .219 .281 7 2 16 0 1 0 1 .311
Mike Miles 37 79 14 16 9 2 1 0 .203 .253 9 5 19 5 2 5 1 .316
Mike McLaughlin 17 36 4 5 2 1 0 0 .139 .167 3 1 2 2 0 1 1 .225
David Galindo 9 9 1 1 0 0 0 0 .111 .111 0 0 4 0 0 0 0 .111
Vidal Nuno 1 1 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Jesse Garcia 2 1 1 0 0 0 0 0 .000 .000 0 0 0 0 0 1 0 .000
 
TOTALS 43 1,433 203 374 171 83 13 18 .261 .375 123 62 253 44 15 46 22 .342
 
OPPONENTS 43 1,432 195 359 165 65 10 23 .251 .358 116 55 250 22 16 36 21 .327


Overall Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
 
Mike McLaughlin 16 7 6 1 98.2 64 32 25 5 34 88 17 3 1 13 6 4 1 2.28
Donnie Anderson 23 1 1 1 60.2 58 25 18 2 12 32 4 2 2 4 3 0 0 2.67
Vidal Nuno 16 5 3 0 56.0 49 31 19 4 17 23 4 2 5 8 3 0 0 3.05
 
SWC Pitcher vs Sad 1 0 1 0 4.1 4 3 0 0 3 2 1 0 0 0 1 0 0 0.00
Jacob Boss 1 0 0 0 1.0 1 0 0 0 0 2 1 0 0 0 1 0 0 0.00
Jesse Garcia 1 0 0 0 0.1 3 1 0 0 0 0 1 0 0 0 0 0 0 0.00
Ward Minich 20 2 1 6 37.2 31 8 3 1 8 26 6 0 2 1 17 0 0 0.72
Kevin Becker 14 1 0 0 14.2 16 6 4 2 1 9 2 1 0 0 5 0 0 2.45
Donnie Snow 8 2 1 0 25.0 27 14 8 1 7 17 6 0 0 4 0 0 0 2.88
Victor Anda 9 0 0 0 12.0 8 5 4 1 3 7 2 0 0 0 3 0 0 3.00
Eric Martinez 9 2 3 0 39.1 62 36 24 5 14 14 2 2 5 8 0 0 0 5.49
Bryan Paukovits 12 0 5 0 24.0 29 28 16 1 14 25 8 3 1 5 3 0 0 6.00
Antonio Diaz 4 1 0 0 2.2 4 3 2 0 2 2 0 0 0 0 1 0 0 6.75
David Makin 4 1 0 0 3.0 3 3 3 1 1 3 1 0 0 0 0 0 0 9.00
 
TOTALS 43 22 21 8 379.1 359 195 126 23 116 250 55 13 16 43 43 4 1 2.99
 
OPPONENTS 43 21 22 5 381.2 374 203 109 18 123 253 62 20 8 41 38 6 1 2.57


Overall Fielding Statistics
 

Player G C PO A E FA
 
Mike Miles 31 86 84 2 0 1.000
Jason Hinton 20 34 34 0 0 1.000
Donnie Anderson 8 16 4 12 0 1.000
John Eubanks 5 13 10 3 0 1.000
Ward Minich 7 10 3 7 0 1.000
Donnie Snow 5 7 1 6 0 1.000
Vidal Nuno 4 7 2 5 0 1.000
Javier Gonzalez 4 6 5 1 0 1.000
Kevin Becker 3 4 0 4 0 1.000
Antonio Diaz 1 2 0 2 0 1.000
Jesus Torres 2 2 2 0 0 1.000
Victor Anda 2 2 1 1 0 1.000
SWC Pitcher vs Sad 1 1 0 1 0 1.000
Jesse Garcia 1 1 0 1 0 1.000
David Galindo 1 1 0 1 0 1.000
Thomas Schagene 28 70 66 3 1 .986
Nick Monette 24 120 105 13 2 .983
Eric Quintero 42 388 361 19 8 .979
Chris Olson 29 205 169 31 5 .976
Eric Martinez 18 44 32 10 2 .955
Mike McLaughlin 18 44 23 19 2 .955
Kiko Hermosillo 43 205 78 115 12 .941
Javier Brown 40 190 88 88 14 .926
Mike McKeever 16 31 28 0 3 .903
Travis McCleary 30 110 28 70 12 .891
Bryan Paukovits 7 7 2 4 1 .857
Juan Carlos Perez 17 56 11 35 10 .821
Jacob Boss 1 0 0 0 0 .000
 
TOTALS 43 1,662 1,137 453 72 .957

Return to Stats Page