Southwestern College Apaches
2002 Statistics

Final

Overall Batting Statistics

Player G AB R H RBI 2B 3B HR BA Slg BB HP SO SH SF SB CS OBP
Scott Deen 34 125 28 49 17 8 3 0 .392 .504 10 3 11 3 2 9 3 .564
Sergio Flores 43 166 31 54 33 10 1 7 .325 .524 15 6 21 0 3 0 2 .432
Mike Acuna 43 142 30 45 20 10 2 0 .317 .415 16 4 15 3 0 6 0 .488
Armando Lara 43 187 40 58 26 8 5 4 .310 .471 8 4 29 2 1 21 3 .425
Benjamin Vega 39 145 14 37 20 5 3 0 .255 .331 6 1 19 0 2 2 0 .338
John Jaso 42 138 29 34 21 11 0 2 .246 .370 29 10 25 2 2 3 2 .464
Jacob Womack 42 143 16 35 19 3 0 1 .245 .287 16 1 22 1 0 1 0 .375
Tre' Morrow 36 117 19 27 7 4 0 0 .231 .265 6 1 28 9 0 7 6 .379
Jesus Cortez 39 131 14 29 16 7 0 0 .221 .275 9 6 15 4 2 2 1 .331
* Min 107 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Jordan Standefer 31 70 7 18 7 3 0 0 .257 .300 6 0 8 2 0 1 1 .382
Chris Nickeson 21 52 4 13 8 2 0 1 .250 .346 5 1 10 0 0 0 1 .345
William Mercado 19 22 5 5 2 0 0 0 .227 .227 12 0 4 2 0 2 2 .529
Ruben Quinones 16 31 4 7 7 3 0 1 .226 .419 5 0 8 0 0 1 0 .361
Matt Castillo 6 14 0 0 0 0 0 0 .000 .000 0 0 6 0 0 0 0 .000
Leonel Guzman 2 2 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Edgar Galindo 1 1 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Randy Aguiar 1 1 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Ernesto Garcia 1 0 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Chris Daigle 1 0 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
 
TOTALS 43 1,487 241 411 203 74 14 16 .276 .377 143 37 224 28 12 55 21 .415
OPPONENTS 43 1,529 325 479 257 101 8 30 .313 .449 151 49 231 28 19 40 17 .451


Overall Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Tre' Morrow 13 3 3 1 43.2 46 28 19 5 19 25 5 3 0 3 9 0 0 3.92
Alberto Morlett 16 4 5 0 97.2 119 55 44 5 14 56 7 4 0 10 7 4 0 4.05
Randy Aguiar 18 3 7 0 79.0 95 62 45 5 40 60 13 5 0 10 3 1 0 5.13
Chris Daigle 16 2 6 1 50.2 74 63 40 9 25 25 7 6 1 9 1 0 0 7.11
* Min 43 Innings * --- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Edgar Galindo 16 0 2 1 30.0 31 22 16 1 19 34 2 9 0 1 6 0 0 4.80
Bill Weber 20 2 2 0 37.1 49 38 25 1 12 16 5 4 0 1 5 0 0 6.03
Scott Deen 6 0 3 0 16.2 36 27 18 1 9 9 3 0 0 2 2 0 0 9.72
Ernesto Garcia 2 0 0 0 2.2 2 4 4 1 0 1 3 0 0 0 1 0 0 13.50
Chris Nickeson 3 0 0 0 2.2 6 4 4 0 4 0 1 0 1 0 1 0 0 13.50
Enrique Renteria 7 0 1 0 8.2 19 18 15 2 4 5 3 1 0 0 0 0 0 15.58
Will Nicholas 2 0 0 0 1.1 2 4 3 0 5 0 0 0 0 0 0 0 0 20.25
 
TOTALS 43 14 29 3 370.1 479 325 233 30 151 231 49 32 2 36 35 5 0 5.66
OPPONENTS 43 29 14 7 379.0 411 241 198 16 143 224 37 36 10 33 33 8 1 4.70


Overall Fielding Statistics

Player G C PO A E FA
Chris Nickeson 8 28 24 4 0 1.000
Randy Aguiar 11 21 1 20 0 1.000
Alberto Morlett 9 16 7 9 0 1.000
William Mercado 6 6 6 0 0 1.000
Leonel Guzman 1 2 2 0 0 1.000
Enrique Renteria 1 1 1 0 0 1.000
Jordan Standefer 27 130 117 11 2 .985
Armando Lara 40 120 110 8 2 .983
Jacob Womack 36 78 74 2 2 .974
Scott Deen 36 294 268 18 8 .973
John Jaso 35 210 182 22 6 .971
Jesus Cortez 35 145 68 71 6 .959
Tre' Morrow 34 97 71 21 5 .948
Sergio Flores 43 164 56 98 10 .939
Bill Weber 8 11 5 5 1 .909
Mike Acuna 31 144 56 70 18 .875
Benjamin Vega 36 146 37 90 19 .870
Chris Daigle 10 15 1 12 2 .867
Ruben Quinones 6 10 7 1 2 .800
Edgar Galindo 5 10 3 5 2 .800
Matt Castillo 2 10 7 0 3 .700
 
 
TOTALS 43 1,658 1,103 467 88 .947

 

Return to Stats Page