Southwestern College Apaches
2001 Statistics

Thru 5/3/01

Overall Batting Statistics

Player G AB R H RBI 2B 3B HR LOB BA Slg BB HP SO SH SF SB CS OBP
Joel Jerauld 39 123 29 43 18 2 2 0 30 .350 .398 18 5 20 0 2 9 2 .459
Tony Santana 28 87 14 27 16 9 2 1 27 .310 .494 16 2 12 0 4 0 1 .422
Erik Godoy 39 129 25 40 16 7 4 1 25 .310 .450 8 5 21 1 3 11 5 .400
Mike Ruiz 40 131 29 40 24 8 3 1 29 .305 .435 17 6 33 2 5 8 1 .415
Mike Hernandez 34 108 22 32 13 3 1 0 25 .296 .343 12 7 14 2 1 6 6 .438
Sam Craig 39 144 25 42 23 8 3 4 32 .292 .472 15 7 19 0 2 4 5 .399
Mike Acuna 40 114 13 32 22 5 1 0 29 .281 .342 11 1 19 2 6 4 2 .394
Matthew Lopez 33 106 12 28 20 11 0 2 14 .264 .425 5 1 14 3 1 0 0 .327
Luis Munoz 39 133 19 33 13 6 1 2 28 .248 .353 17 6 11 1 3 10 2 .358
* Min 100 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Adam Clay 12 8 3 4 1 2 0 0 2 .500 .750 2 0 2 0 0 0 0 .600
Mike Balsley 6 9 3 3 1 1 0 0 3 .333 .444 4 0 2 0 0 0 0 .538
Arturo Iniguez 30 36 6 11 3 0 1 0 11 .306 .361 6 0 3 2 1 2 0 .395
Ismael Barron 26 51 5 15 9 2 3 1 12 .294 .510 4 0 7 4 5 0 1 .317
Armando Lara 31 69 11 18 5 3 3 0 16 .261 .391 8 3 20 0 0 5 3 .400
Kyle Munzert 12 4 3 1 0 0 0 0 4 .250 .250 2 0 1 0 0 1 0 .500
Jelani Cunningham 24 40 2 7 3 2 0 0 6 .175 .225 5 1 8 1 1 0 1 .277
Rahmiir Dixon 7 7 0 1 1 0 0 0 2 .143 .143 0 0 2 0 0 0 0 .286
Ryan Mulkey 10 5 1 0 1 0 0 0 0 .000 .000 0 0 4 0 1 0 0 .000
Danny Vasquez 4 4 0 0 0 0 0 0 0 .000 .000 2 0 2 0 0 0 0 .333
Thomas Hyde 2 1 0 0 0 0 0 0 0 .000 .000 1 0 1 0 0 1 0 .500
Dan Herndon 2 2 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
 
TOTALS 40 1,311 222 377 189 69 24 12 295 .288 .404 153 44 216 18 35 61 29 .395


Overall Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Luis Camarena 15 7 5 1 77.1 85 47 31 1 30 49 12 6 2 10 6 4 0 3.61
Tim Parker 19 6 6 4 117.2 119 64 54 11 30 84 25 5 0 14 11 7 0 4.13
Isaac Acuna 14 4 2 1 46.0 60 28 22 1 11 28 3 1 1 5 6 1 0 4.30
* Min 40 Innings * --- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Israel Ornelas 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0 0 0 0 na
Mike Ruiz 1 0 0 0 0.1 0 0 0 0 0 1 0 0 0 0 1 0 0 0.00
Aaron Buch 10 2 2 0 30.2 31 22 12 2 16 17 4 2 1 3 4 1 0 3.52
Alberto Morlett 10 2 2 0 30.2 37 29 18 4 4 15 2 1 0 4 4 0 0 5.28
Jason Clemensen 7 1 1 1 30.2 42 24 20 5 7 13 1 2 0 4 2 0 0 5.87
Steve DiStefano 8 0 0 0 8.2 11 6 6 1 1 6 1 1 1 0 4 0 0 6.23
Kyle Munzert 1 0 0 0 2.2 4 3 2 0 0 0 1 1 0 0 0 0 0 6.75
Ismael Barron 1 0 0 0 1.1 3 1 1 0 0 2 0 2 0 0 0 0 0 6.75
Josh Crowe 4 0 0 0 3.1 7 7 6 1 3 3 1 1 0 0 2 0 0 16.20
 
TOTALS 40 22 18 7 349.1 399 231 172 26 105 218 50 22 5 40 40 13 0 4.43


Overall Fielding Statistics

Player G C PO A E FA
Erik Godoy 39 103 98 5 0 1.000
Armando Lara 29 34 31 3 0 1.000
Isaac Acuna 9 16 4 12 0 1.000
Jason Clemensen 3 7 3 4 0 1.000
Alberto Morlett 4 6 2 4 0 1.000
Kyle Munzert 6 4 3 1 0 1.000
Adam Clay 11 4 2 2 0 1.000
Dan Herndon 1 3 1 2 0 1.000
Ryan Mulkey 7 1 1 0 0 1.000
Mike Hernandez 30 251 224 25 2 .992
Jelani Cunningham 22 100 95 4 1 .990
Matthew Lopez 31 169 147 19 3 .982
Mike Ruiz 40 123 113 6 4 .967
Joel Jerauld 38 84 79 2 3 .964
Mike Balsley 7 40 35 3 2 .950
Luis Camarena 10 18 10 7 1 .944
Rahmiir Dixon 7 15 13 1 1 .933
Danny Vasquez 3 13 12 0 1 .923
Ismael Barron 27 73 23 44 6 .918
Arturo Iniguez 20 32 19 10 3 .906
Tim Parker 14 32 6 23 3 .906
Luis Munoz 39 174 64 92 18 .897
Mike Acuna 40 138 45 75 18 .870
Tony Santana 27 104 20 69 15 .856
Aaron Buch 4 6 1 3 2 .667
Steve DiStefano 2 0 0 0 0 na
Josh Crowe 3 0 0 0 0 na
Thomas Hyde 2 0 0 0 0 na
 
TOTALS 40 1,550 1,051 416 83 .946

 

Return to Stats Page