Southwestern College Apaches
2000 Statistics

Overall Batting Statistics

Player G AB R H RBI 2B 3B HR LOB BA Slg BB HP SO SH SF SB CS OBP
Mike Butterfield 39 128 24 48 32 8 0 6 40 .375 .578 27 14 22 0 4 8 2 .526
Gary Lane 40 145 22 52 32 10 1 8 46 .359 .607 23 4 29 2 2 4 2 .466
Pilar Amaya 40 153 48 48 32 13 2 8 32 .314 .582 35 5 31 2 0 7 0 .456
Tony Santana 36 143 30 44 26 12 1 5 33 .308 .510 18 5 30 0 2 3 0 .405
Luis Munoz 37 115 24 35 21 8 1 2 28 .304 .443 12 8 15 6 1 7 3 .419
Rudy Hernandez 40 142 25 40 29 10 0 2 39 .282 .394 19 4 24 2 4 5 0 .391
Erik Godoy 32 97 20 26 13 6 2 0 22 .268 .371 13 3 26 3 1 3 0 .386
Tito Barba 39 131 21 33 20 9 2 2 47 .252 .397 32 5 33 4 1 9 2 .432
Jacob Womack 31 101 15 24 15 4 2 1 20 .238 .347 14 0 32 1 1 4 2 .336
* Min 100 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
David Smith 2 1 0 1 0 0 0 0 2 1.000 1.000 0 0 0 0 0 0 0 1.000
Morgan Leek 14 14 4 5 1 0 0 0 1 .357 .357 0 0 5 0 0 0 0 .357
Ty Miller 8 11 2 3 4 0 0 0 2 .273 .273 1 0 3 0 0 1 0 .333
Mike Ruiz 35 72 19 19 5 4 0 1 15 .264 .361 7 6 26 2 1 6 0 .372
Kyle Carriedo 14 19 6 5 3 0 0 0 6 .263 .263 3 2 3 1 1 2 0 .480
Juan Denny 6 4 3 1 0 0 0 0 2 .250 .250 0 0 2 0 0 0 0 .250
Junior Alcantar 11 19 1 4 0 0 0 0 1 .211 .211 1 0 2 0 0 0 0 .250
Enrique Ruiz 33 53 7 11 5 2 0 0 9 .208 .245 7 1 11 0 0 2 0 .328
Joel Jerauld 4 8 3 1 1 0 0 0 2 .125 .125 3 0 2 0 0 0 0 .364
Mike Balsley 4 3 0 0 0 0 0 0 1 .000 .000 1 0 3 0 0 0 0 .250
Victor Saldana 2 2 0 0 0 0 0 0 0 .000 .000 0 0 2 0 0 0 0 .000
Armando Perez 1 2 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Willie Wilson 6 0 3 0 0 0 0 0 4 na na 0 0 0 0 0 0 0 na
 
TOTALS 40 1,363 277 400 239 86 11 35 352 .293 .450 216 57 302 23 18 61 11 .418


 Overall Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Armando Perez 13 6 5 0 91.0 77 30 25 2 17 51 4 0 3 12 3 3 0 2.47
Victor Saldana 14 5 3 1 80.2 90 43 37 3 26 46 12 4 0 12 2 0 0 4.13
Tim Parker 19 4 1 2 57.1 53 34 29 7 23 52 9 3 1 7 7 1 0 4.55
* Min 40 Innings * --- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Mike Butterfield 6 1 0 3 7.1 4 2 1 0 2 6 2 3 0 0 5 0 0 1.23
Javier Sandoval 11 4 2 0 39.2 44 17 10 2 4 28 3 0 0 6 1 0 0 2.27
Travis Riggins 17 2 1 1 24.0 21 13 9 1 18 19 2 1 1 1 3 0 0 3.38
Isaac Acuna 13 1 2 0 22.2 31 22 13 2 4 16 2 5 0 0 5 0 0 5.16
Ty Miller 9 0 1 1 7.2 12 12 7 1 4 3 2 1 0 0 5 0 0 8.22
Luis Camarena 7 0 2 0 10.2 16 11 10 1 6 6 2 1 1 2 2 0 0 8.44
Willie Wilson 10 0 0 0 10.1 21 16 10 0 5 6 2 0 0 0 5 0 0 8.71
David Smith 1 0 0 0 1.0 3 3 2 0 0 1 0 0 0 0 1 0 0 18.00
Oscar Estupinan 2 0 0 0 1.1 5 4 4 0 2 1 0 0 0 0 0 0 0 27.00
 
TOTALS 40 23 17 8 353.2 377 207 157 19 111 235 40 18 6 40 39 4 0 4.00


Back to Statistics Page