Southwestern College Apaches
1999 Statistics

Overall Batting Statistics

Player G AB R H RBI 2B 3B HR LOB BA Slg BB HP SO SH SF SB CS OBP
Robert Galvan 38 144 36 66 46 17 4 5 43 .458 .736 19 4 15 3 1 3 3 .560
Jose Orozco 30 122 42 51 33 9 0 10 24 .418 .738 21 0 22 0 2 0 0 .524
Rudy Hernandez 36 123 32 48 31 10 2 4 33 .390 .602 13 8 14 4 4 3 0 .486
Janathan Ramirez 34 85 18 32 15 2 0 2 21 .376 .471 12 2 14 4 1 7 0 .470
Sam Craig 31 89 21 33 18 5 1 0 32 .371 .449 15 7 13 2 2 4 3 .513
Mike Hernandez 29 81 21 28 24 4 1 2 13 .346 .494 5 3 7 3 5 3 1 .394
Mike Butterfield 39 151 41 48 34 12 0 5 33 .318 .497 24 1 15 2 1 2 1 .446
Dionicio Duran 30 86 19 26 18 6 1 2 26 .302 .465 11 8 12 1 0 2 2 .457
Pilar Amaya 39 164 34 40 23 11 1 6 20 .244 .433 12 2 28 4 2 5 1 .317
* Min 97 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Victor Saldana 1 2 1 2 1 0 0 0 1 1.000 1.000 0 0 0 0 0 0 0 1.000
Joel Jerauld 14 34 10 14 4 2 0 0 6 .412 .471 1 0 7 1 0 1 0 .429
Bobby Greer 23 49 13 17 13 2 2 1 10 .347 .531 6 1 13 1 0 3 0 .446
Tito Barba 24 48 8 15 8 3 1 0 14 .313 .417 5 1 18 2 1 1 0 .400
Brady Lonegram 23 49 12 15 8 1 0 0 10 .306 .327 3 1 5 3 0 2 1 .396
Aaron Mendoza 23 72 12 21 9 7 2 2 12 .292 .528 6 0 12 0 0 0 1 .359
Abraham Gonzalez 12 31 6 9 2 2 2 0 7 .290 .484 3 0 3 1 0 1 0 .382
Adrian Walker 22 34 4 8 3 0 0 0 8 .235 .235 4 0 6 1 0 0 0 .342
Jorge Dominguez 30 68 18 15 10 4 1 0 20 .221 .309 9 6 5 3 0 5 0 .386
Mike Ruiz 4 5 1 0 0 0 0 0 0 .000 .000 1 0 3 1 0 0 0 .167
 
TOTALS 39 1,437 349 488 300 97 18 39 333 .340 .514 170 44 212 36 19 42 13 .443


 Overall Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Rick Rojas 13 5 2 0 69.2 75 38 33 6 34 48 6 3 1 12 1 1 0 4.26
Victor Saldana 17 4 2 1 44.1 49 34 25 4 17 38 7 2 0 0 5 0 0 5.08
Michael Mallone 11 1 3 0 39.1 45 37 25 5 23 25 2 5 0 6 4 0 0 5.72
Gary Trieschman 14 2 3 0 46.1 65 35 30 3 20 21 1 2 4 8 3 1 0 5.83
Adrian Walker 11 1 5 0 54.2 45 46 39 4 42 61 5 6 0 6 3 0 0 6.42
* Min 39 Innings * --- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Michael McHugh 2 0 0 0 2.0 2 1 0 0 2 1 0 1 0 0 0 0 0 0.00
Danny Martinez 16 1 1 3 16.1 16 7 6 0 7 19 1 0 0 0 12 0 0 3.31
Anthony Wyatts 4 0 0 0 6.2 7 3 3 0 4 4 2 1 0 1 3 0 0 4.05
Richard Simon 13 3 1 0 33.2 35 22 16 3 22 26 4 3 0 4 1 0 0 4.28
Tyler Pickett 12 3 0 0 28.1 35 21 21 4 7 16 0 2 1 2 4 0 0 6.67
Johnny Childress 2 0 0 0 2.0 3 4 3 0 3 1 0 2 0 0 2 0 0 13.50
Ian Siso 2 0 0 0 1.1 2 2 2 0 0 1 1 0 1 0 1 0 0 13.50
 
TOTALS 39 20 17 4 344.2 379 250 203 29 181 261 29 27 7 39 39 2 0 5.30


Back to Statistics Page