Southwestern College Apaches
1998 Statistics

Overall Batting Statistics

Player G AB R H RBI 2B 3B HR LOB BA Slg BB HP SO SH SF SB CS OBP
Chris Franco 37 150 41 62 28 8 2 5 44 .413 .593 14 6 15 0 1 14 2 .509
Jose Orosco 33 110 27 42 33 15 0 4 24 .382 .627 12 0 20 1 3 4 0 .472
Robert Gonzalez 35 94 18 34 15 7 0 0 30 .362 .436 22 5 13 7 0 3 0 .512
Leo Diagle 38 140 44 49 44 8 1 9 34 .350 .614 26 7 26 0 5 4 3 .472
Marc Snaer 38 109 23 37 18 3 0 0 27 .339 .367 16 3 17 3 2 23 3 .438
Bengi Solano 37 128 32 43 14 5 0 0 36 .336 .375 28 3 10 4 3 5 1 .481
Jimmy Garibay 36 114 22 37 27 5 2 3 25 .325 .482 12 0 21 0 1 1 0 .402
Anthony Melillo 38 127 26 39 28 8 0 6 24 .307 .512 22 6 24 0 2 1 0 .439
Estaban Gasca 36 120 26 34 21 7 2 1 31 .283 .400 18 0 14 3 1 5 0 .396
* Min 95 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Brian Brown 2 2 0 1 1 0 0 0 0 .500 .500 0 0 0 0 0 0 0 .500
Eric Krekelberg 18 24 1 9 4 2 0 0 7 .375 .458 2 0 2 1 0 0 0 .462
Daniel Gonzalez 23 42 5 12 11 3 1 2 15 .286 .548 4 1 8 3 0 0 0 .404
Brian Terrell 32 86 10 24 12 5 1 1 15 .279 .395 2 1 23 0 0 3 1 .315
Jorge Dominguez 29 36 7 10 1 2 0 0 7 .278 .333 4 0 6 0 0 3 1 .375
Thomas Hill 14 15 0 4 0 0 0 0 5 .267 .267 1 0 4 0 1 0 0 .294
Robert Galvan 28 36 7 8 7 0 0 3 11 .222 .472 5 1 12 0 0 0 0 .333
Jared Womack 16 14 0 3 1 0 0 0 6 .214 .214 3 0 1 1 0 0 0 .353
Janathan Ramirez 19 14 4 2 1 0 0 0 5 .143 .143 3 2 3 3 0 0 1 .368
Danny Martinez 4 2 0 0 0 0 0 0 0 .000 .000 0 0 2 0 0 0 0 .000
P Candelaria 5 1 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000
Tyler Pickett 1 0 1 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Gary Trieschman 1 0 0 0 0 0 0 0 1 na na 0 0 0 0 0 0 0 na
Cesar Gutierez 1 0 0 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Richard Simon 1 0 1 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Raphael Manzano 1 0 0 0 0 0 0 0 1 na na 0 0 0 0 0 0 0 na
 
TOTALS 38 1,364 295 450 266 78 9 34 348 .330 .475 194 35 221 26 19 66 12 .440


 Overall Pitching Statistics

Player G AB R H RBI 2B 3B HR LOB BA Slg BB HP SO SH SF SB CS OBP
Chris Franco 37 150 41 62 28 8 2 5 44 .413 .593 14 6 15 0 1 14 2 .509
Jose Orosco 33 110 27 42 33 15 0 4 24 .382 .627 12 0 20 1 3 4 0 .472
Robert Gonzalez 35 94 18 34 15 7 0 0 30 .362 .436 22 5 13 7 0 3 0 .512
Leo Diagle 38 140 44 49 44 8 1 9 34 .350 .614 26 7 26 0 5 4 3 .472
Marc Snaer 38 109 23 37 18 3 0 0 27 .339 .367 16 3 17 3 2 23 3 .438
Bengi Solano 37 128 32 43 14 5 0 0 36 .336 .375 28 3 10 4 3 5 1 .481
Jimmy Garibay 36 114 22 37 27 5 2 3 25 .325 .482 12 0 21 0 1 1 0 .402
Anthony Melillo 38 127 26 39 28 8 0 6 24 .307 .512 22 6 24 0 2 1 0 .439
Estaban Gasca 36 120 26 34 21 7 2 1 31 .283 .400 18 0 14 3 1 5 0 .396
* Min 95 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Brian Brown 2 2 0 1 1 0 0 0 0 .500 .500 0 0 0 0 0 0 0 .500
Eric Krekelberg 18 24 1 9 4 2 0 0 7 .375 .458 2 0 2 1 0 0 0 .462
Daniel Gonzalez 23 42 5 12 11 3 1 2 15 .286 .548 4 1 8 3 0 0 0 .404
Brian Terrell 32 86 10 24 12 5 1 1 15 .279 .395 2 1 23 0 0 3 1 .315
Jorge Dominguez 29 36 7 10 1 2 0 0 7 .278 .333 4 0 6 0 0 3 1 .375
Thomas Hill 14 15 0 4 0 0 0 0 5 .267 .267 1 0 4 0 1 0 0 .294
Robert Galvan 28 36 7 8 7 0 0 3 11 .222 .472 5 1 12 0 0 0 0 .333
Jared Womack 16 14 0 3 1 0 0 0 6 .214 .214 3 0 1 1 0 0 0 .353
Janathan Ramirez 19 14 4 2 1 0 0 0 5 .143 .143 3 2 3 3 0 0 1 .368
Danny Martinez 4 2 0 0 0 0 0 0 0 .000 .000 0 0 2 0 0 0 0 .000
P Candelaria 5 1 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000
Tyler Pickett 1 0 1 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Gary Trieschman 1 0 0 0 0 0 0 0 1 na na 0 0 0 0 0 0 0 na
Cesar Gutierez 1 0 0 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Richard Simon 1 0 1 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Raphael Manzano 1 0 0 0 0 0 0 0 1 na na 0 0 0 0 0 0 0 na
 
TOTALS 38 1,364 295 450 266 78 9 34 348 .330 .475 194 35 221 26 19 66 12 .440


Back to Statistics Page