|
|
|
• Record: 15-9 • Home: 8-4 • Away: 7-5 • PCC: 15-9 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Allen,Chris | .416 | 24-24 | 89 | 20 | 37 | 7 | 1 | 0 | 14 | 12 | 5 | 9 | 13-14 |
Canedo,Albert | .342 | 23-23 | 76 | 10 | 26 | 5 | 1 | 0 | 13 | 6 | 0 | 10 | 0-0 |
Goodrich,Daniel | .315 | 24-24 | 92 | 11 | 29 | 1 | 0 | 0 | 15 | 10 | 0 | 10 | 5-7 |
Solano,Miguel | .309 | 24-24 | 94 | 8 | 29 | 3 | 0 | 0 | 14 | 9 | 3 | 4 | 4-6 |
Garcia,Roman | .294 | 23-20 | 68 | 7 | 20 | 3 | 0 | 0 | 11 | 5 | 3 | 12 | 1-1 |
Fitch,Oscar | .286 | 21-21 | 70 | 11 | 20 | 1 | 0 | 0 | 10 | 3 | 0 | 9 | 1-2 |
Lucero,Robert | .283 | 24-24 | 92 | 25 | 26 | 2 | 0 | 0 | 9 | 9 | 4 | 9 | 11-11 |
Miller,Wyatt | .254 | 23-17 | 67 | 11 | 17 | 4 | 0 | 0 | 11 | 5 | 1 | 4 | 3-3 |
---------- | |||||||||||||
Sawyer,Dominik | .667 | 6-1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
York,Anthony | .349 | 16-10 | 43 | 10 | 15 | 1 | 3 | 1 | 7 | 2 | 3 | 6 | 1-1 |
Macias,Daniel | .333 | 16-5 | 21 | 8 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3-4 |
Gilland,Ben | .308 | 13-2 | 13 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1-1 |
Castro,Cody | .250 | 7-0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
Quintero,Nicolas | .231 | 13-0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Mello,Frank | .192 | 19-16 | 52 | 6 | 10 | 2 | 0 | 0 | 6 | 9 | 1 | 6 | 2-3 |
Behen,Mike | .167 | 5-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 |
Perez,Sammy | .063 | 13-4 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1-1 |
Camarena,Christian | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Harry,Tyler | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Jones,Ricky | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Martinez,Tyler | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Rudolph,Gino | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .301 | 24-24 | 824 | 137 | 248 | 32 | 5 | 1 | 119 | 80 | 24 | 89 | 46-54 |
Opponents | .262 | 24-24 | 808 | 90 | 212 | 31 | 6 | 3 | 78 | 58 | 16 | 133 | 19-28 |
LOB - Team (205), Opp (181). DPs turned - Team (15), Opp (14). IBB - Team (1), Solano,Migue 1, Opp (4). Picked off - Allen,Chris 3, Miller,Wyatt 1, Lucero,Rober 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ginkel,Kevin | 1.62 | 5-1 | 7-7 | 0 | 0/1 | 0 | 50.0 | 41 | 10 | 9 | 10 | 41 |
Simpson,Deandre | 2.18 | 3-2 | 13-1 | 0 | 0/0 | 2 | 33.0 | 32 | 12 | 8 | 3 | 19 |
Delaney,Brandon | 2.92 | 2-0 | 6-4 | 0 | 0/2 | 0 | 24.2 | 24 | 11 | 8 | 5 | 14 |
McDonald,Dylan | 2.98 | 3-1 | 7-7 | 0 | 0/0 | 0 | 42.1 | 38 | 18 | 14 | 13 | 27 |
---------- | ||||||||||||
Beyerle,Liam | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 0 |
Lozier,Brandon | 0.66 | 1-1 | 10-0 | 0 | 0/2 | 0 | 13.2 | 9 | 2 | 1 | 7 | 8 |
Nunez,Frankie | 1.93 | 0-0 | 5-0 | 0 | 0/1 | 0 | 9.1 | 11 | 2 | 2 | 0 | 4 |
Young,Mark | 3.86 | 0-1 | 8-0 | 0 | 0/0 | 0 | 9.1 | 9 | 5 | 4 | 6 | 2 |
Haas,Alex | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 1 | 1 | 0 |
Esposito,Joey | 5.00 | 1-1 | 2-2 | 0 | 0/0 | 0 | 9.0 | 16 | 10 | 5 | 2 | 3 |
Faucher,Calvin | 5.51 | 0-2 | 6-3 | 0 | 0/1 | 1 | 16.1 | 20 | 12 | 10 | 10 | 15 |
Martinez,Tyler | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 |
Bedsole,Kyle | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 1 | 0 | 0 |
Totals | 2.71 | 15-9 | 24-24 | 0 | 2/2 | 3 | 212.2 | 212 | 90 | 64 | 58 | 133 |
Opponents | 4.71 | 9-15 | 24-24 | 2 | 0/0 | 6 | 210.0 | 248 | 137 | 110 | 80 | 89 |
PB - Team (5), Canedo,Alber 4, Sawyer,Domin 1, Opp (3). Pickoffs - Team (5), McDonald,Dyl 2, Simpson,Dean 1, Lozier,Brand 1, Canedo,Alber 1, Opp (4). SBA/ATT - Canedo,Alber (19-28), Simpson,Dean (7-8), McDonald,Dyl (4-5), Ginkel,Kevin (2-4), Delaney,Bran (1-4), Young,Mark (3-3), Faucher,Calv (1-2), Haas,Alex (1-1), Nunez,Franki (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lucero,Robert | 54 | 52 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller,Wyatt | 41 | 40 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Quintero,Nicolas | 25 | 24 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Simpson,Deandre | 10 | 0 | 10 | 0 | 1.000 | 1 | 7 | 1 | .875 | 0 | 0 |
Ginkel,Kevin | 10 | 1 | 9 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Faucher,Calvin | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Gilland,Ben | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nunez,Frankie | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Harry,Tyler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lozier,Brandon | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Castro,Cody | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Behen,Mike | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rudolph,Gino | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Young,Mark | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Esposito,Joey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Macias,Daniel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bedsole,Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Solano,Miguel | 119 | 55 | 63 | 1 | .992 | 10 | 0 | 0 | --- | 0 | 0 |
Garcia,Roman | 197 | 186 | 8 | 3 | .985 | 10 | 0 | 0 | --- | 0 | 0 |
Canedo,Albert | 148 | 125 | 20 | 3 | .980 | 0 | 19 | 9 | .679 | 4 | 0 |
Allen,Chris | 45 | 43 | 1 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
York,Anthony | 31 | 9 | 21 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
Perez,Sammy | 21 | 5 | 15 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
Goodrich,Daniel | 39 | 34 | 2 | 3 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Fitch,Oscar | 114 | 34 | 70 | 10 | .912 | 7 | 0 | 0 | --- | 0 | 0 |
Sawyer,Dominik | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 1 | 0 |
Mello,Frank | 27 | 6 | 18 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
McDonald,Dylan | 12 | 2 | 8 | 2 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
Delaney,Brandon | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 3 | .250 | 0 | 0 |
Haas,Alex | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Beyerle,Liam | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jones,Ricky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Camarena,Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Martinez,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 943 | 638 | 273 | 32 | .966 | 15 | 19 | 9 | .679 | 5 | 0 |
Opponents | 950 | 630 | 277 | 43 | .955 | 14 | 46 | 8 | .852 | 3 | 0 |