|
|
|
Record: 13-12 Home: 8-5 Away: 5-7 PCC: 13-12
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Montes,Hector | .389 | 23-23 | 90 | 17 | 35 | 7 | 0 | 3 | 19 | 16 | 4 | 13 | 3-4 |
Solano,Miguel | .373 | 25-25 | 102 | 20 | 38 | 5 | 0 | 1 | 20 | 9 | 4 | 3 | 1-1 |
Sos,Cody | .330 | 25-25 | 97 | 13 | 32 | 8 | 0 | 2 | 18 | 7 | 5 | 12 | 3-4 |
Mikell,Albert | .293 | 22-20 | 75 | 13 | 22 | 2 | 0 | 0 | 5 | 8 | 2 | 14 | 1-4 |
Allen,Chris | .288 | 23-23 | 73 | 19 | 21 | 1 | 1 | 0 | 8 | 10 | 1 | 9 | 6-6 |
DiStefano,Justin | .237 | 25-25 | 93 | 8 | 22 | 0 | 2 | 0 | 9 | 11 | 5 | 17 | 5-6 |
---------- | |||||||||||||
Aguilar,Wesley | .333 | 9-3 | 15 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Quintero,Nicholas | .321 | 16-8 | 28 | 5 | 9 | 0 | 0 | 0 | 6 | 5 | 1 | 3 | 1-1 |
Carriedo,Carlos | .308 | 16-7 | 39 | 5 | 12 | 4 | 0 | 0 | 3 | 2 | 0 | 3 | 0-0 |
Gabriels,Sheldon | .283 | 14-14 | 53 | 7 | 15 | 1 | 1 | 0 | 4 | 1 | 0 | 12 | 3-3 |
Serna,Victor | .261 | 13-12 | 46 | 7 | 12 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | 2-3 |
Medina,Kiki | .235 | 11-7 | 34 | 0 | 8 | 0 | 0 | 0 | 5 | 3 | 1 | 5 | 1-1 |
Lopez,Agustin | .203 | 17-17 | 59 | 5 | 12 | 1 | 0 | 0 | 7 | 4 | 3 | 5 | 0-0 |
Miranda,Johnny | .200 | 24-16 | 60 | 11 | 12 | 2 | 0 | 0 | 0 | 11 | 5 | 10 | 0-2 |
McCray,Juwun | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Lamonica,Nathan | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Balajadia,John | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Martinez,Tyler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .293 | 25-25 | 871 | 134 | 255 | 35 | 4 | 6 | 110 | 89 | 35 | 119 | 26-35 |
Opponents | .277 | 25-25 | 857 | 99 | 237 | 19 | 6 | 5 | 83 | 58 | 27 | 131 | 24-34 |
LOB - Team (226), Opp (209). DPs turned - Team (16), Opp (22). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (4). Picked off - Mikell,Alber 2, Allen,Chris 1, Lopez,Agusti 1, Sos,Cody 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Lopez,Agustin | 1.33 | 4-4 | 8-8 | 5 | 2/0 | 0 | 61.0 | 49 | 11 | 9 | 13 | 45 |
McCray,Juwun | 2.21 | 5-2 | 7-6 | 0 | 0/3 | 0 | 40.2 | 27 | 14 | 10 | 14 | 17 |
DeRosier,Matt | 4.09 | 2-2 | 14-2 | 1 | 0/2 | 2 | 33.0 | 35 | 19 | 15 | 11 | 32 |
Medina,Kiki | 4.50 | 2-4 | 10-9 | 1 | 0/0 | 1 | 62.0 | 96 | 42 | 31 | 12 | 33 |
---------- | ||||||||||||
Delaney,Brandon | 3.71 | 0-0 | 7-0 | 0 | 0/1 | 0 | 17.0 | 16 | 8 | 7 | 7 | 3 |
Martinez,Tyler | 4.32 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 14 | 5 | 4 | 1 | 1 |
Totals | 3.08 | 13-12 | 25-25 | 7 | 5/3 | 3 | 222.0 | 237 | 99 | 76 | 58 | 131 |
Opponents | 4.09 | 12-13 | 25-25 | 5 | 2/1 | 4 | 222.0 | 255 | 134 | 101 | 89 | 119 |
PB - Team (5), Sos,Cody 5, Opp (13). Pickoffs - Team (4), Sos,Cody 4, Opp (6). SBA/ATT - Sos,Cody (24-33), Medina,Kiki (11-13), DeRosier,Mat (7-8), Lopez,Agusti (4-6), McCray,Juwun (1-5), Delaney,Bran (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Medina,Kiki | 30 | 9 | 21 | 0 | 1.000 | 1 | 11 | 2 | .846 | 0 | 0 |
Delaney,Brandon | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Balajadia,John | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Martinez,Tyler | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sos,Cody | 161 | 120 | 39 | 2 | .988 | 0 | 24 | 9 | .727 | 5 | 0 |
Miranda,Johnny | 73 | 58 | 14 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
Quintero,Nicholas | 69 | 67 | 1 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
Mikell,Albert | 37 | 35 | 1 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Serna,Victor | 34 | 32 | 1 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Allen,Chris | 62 | 60 | 0 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez,Agustin | 177 | 145 | 26 | 6 | .966 | 8 | 4 | 2 | .667 | 0 | 0 |
DiStefano,Justin | 50 | 42 | 6 | 2 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Solano,Miguel | 109 | 45 | 58 | 6 | .945 | 10 | 0 | 0 | --- | 0 | 0 |
McCray,Juwun | 17 | 3 | 13 | 1 | .941 | 0 | 1 | 4 | .200 | 0 | 0 |
Aguilar,Wesley | 15 | 2 | 12 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
Montes,Hector | 67 | 17 | 45 | 5 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
Gabriels,Sheldon | 67 | 20 | 40 | 7 | .896 | 5 | 0 | 0 | --- | 0 | 0 |
Carriedo,Carlos | 8 | 7 | 0 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
DeRosier,Matt | 8 | 2 | 5 | 1 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
Lamonica,Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 996 | 666 | 292 | 38 | .962 | 16 | 24 | 10 | .706 | 5 | 0 |
Opponents | 1000 | 665 | 291 | 44 | .956 | 22 | 26 | 9 | .743 | 13 | 0 |