|
|
|
Record: 15-10 Home: 7-5 Away: 8-5 PCC: 15-10
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Johnson,Stephen | .337 | 24-21 | 83 | 12 | 28 | 5 | 1 | 1 | 16 | 3 | 6 | 12 | 2-6 |
Sos,Cody | .333 | 25-23 | 81 | 13 | 27 | 6 | 0 | 0 | 12 | 4 | 4 | 9 | 0-2 |
Enriquez,Andres | .303 | 23-23 | 76 | 16 | 23 | 7 | 0 | 0 | 10 | 9 | 3 | 13 | 1-1 |
Gonzalez,Francisco | .299 | 24-24 | 97 | 15 | 29 | 4 | 0 | 0 | 13 | 5 | 1 | 3 | 4-4 |
DiStefano,Justin | .273 | 24-24 | 88 | 11 | 24 | 1 | 2 | 2 | 10 | 7 | 1 | 9 | 6-7 |
Billburg,James | .266 | 25-25 | 94 | 11 | 25 | 1 | 1 | 0 | 6 | 12 | 2 | 11 | 4-5 |
Swan,Andy | .231 | 17-11 | 39 | 4 | 9 | 2 | 0 | 0 | 8 | 1 | 1 | 6 | 0-0 |
Medina,Kiki | .209 | 15-12 | 43 | 6 | 9 | 2 | 0 | 0 | 3 | 6 | 1 | 7 | 0-0 |
Vega,David | .200 | 25-23 | 85 | 12 | 17 | 1 | 0 | 0 | 11 | 5 | 4 | 14 | 3-3 |
Montalvan,Sammy | .183 | 25-25 | 82 | 16 | 15 | 4 | 0 | 1 | 6 | 12 | 7 | 8 | 8-9 |
---------- | |||||||||||||
Bowen,Dominic | .308 | 9-4 | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 |
Waines,Kenny | .231 | 9-4 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1-1 |
Ochoa,Carlos | .125 | 6-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Padilla,Thomas | .077 | 9-4 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1-1 |
Archer,Robert | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Ojeda,Henry | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Munoz,Victor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Totals | .262 | 25-25 | 821 | 120 | 215 | 33 | 4 | 4 | 98 | 68 | 30 | 109 | 30-39 |
Opponents | .242 | 25-25 | 789 | 73 | 191 | 21 | 2 | 1 | 64 | 63 | 30 | 125 | 13-27 |
LOB - Team (177), Opp (183). DPs turned - Team (25), Opp (29). IBB - Team (0), Opp (1). Picked off - Billburg,Jam 2, Medina,Kiki 1, DiStefano,Ju 1, Enriquez,And 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Kruse,Justin | 1.78 | 4-1 | 9-4 | 1 | 1/2 | 1 | 35.1 | 28 | 9 | 7 | 4 | 23 |
Medina,Kiki | 2.10 | 5-3 | 8-8 | 1 | 1/1 | 0 | 60.0 | 46 | 15 | 14 | 24 | 29 |
McGrath,Patrick | 2.35 | 4-4 | 9-9 | 8 | 1/0 | 0 | 76.2 | 72 | 28 | 20 | 13 | 45 |
---------- | ||||||||||||
Limon,Boise | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 |
Maples,Chris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
Perez,Alex | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 |
Lozier,Brandon | 0.98 | 2-0 | 6-1 | 0 | 0/0 | 1 | 18.1 | 14 | 2 | 2 | 9 | 12 |
Reynoso,Luciano | 3.48 | 0-1 | 5-1 | 0 | 0/0 | 1 | 10.1 | 10 | 6 | 4 | 5 | 7 |
Ojeda,Henry | 3.65 | 0-0 | 5-1 | 0 | 0/1 | 0 | 12.1 | 8 | 6 | 5 | 3 | 6 |
Billburg,James | 11.57 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 6 | 3 | 3 | 3 | 2 |
Archer,Robert | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 4 | 3 | 1 | 0 |
Totals | 2.37 | 15-10 | 25-25 | 10 | 5/2 | 3 | 220.0 | 191 | 73 | 58 | 63 | 125 |
Opponents | 3.18 | 10-15 | 25-25 | 2 | 1/0 | 6 | 218.0 | 215 | 120 | 77 | 68 | 109 |
PB - Team (2), Sos,Cody 2, Opp (2). Pickoffs - Team (2), Sos,Cody 2, Opp (5). SBA/ATT - Sos,Cody (12-23), McGrath,Patr (4-10), Medina,Kiki (2-5), Lozier,Brand (1-3), Reynoso,Luci (2-3), Ojeda,Henry (3-3), Ochoa,Carlos (1-2), Kruse,Justin (0-2), Archer,Rober (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DiStefano,Justin | 49 | 46 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Medina,Kiki | 47 | 34 | 13 | 0 | 1.000 | 2 | 2 | 3 | .400 | 0 | 0 |
Ochoa,Carlos | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Kruse,Justin | 9 | 2 | 7 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Ojeda,Henry | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Waines,Kenny | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Archer,Robert | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sos,Cody | 145 | 117 | 27 | 1 | .993 | 3 | 12 | 11 | .522 | 2 | 0 |
Billburg,James | 91 | 83 | 7 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Enriquez,Andres | 221 | 202 | 16 | 3 | .986 | 19 | 0 | 0 | --- | 0 | 0 |
Vega,David | 93 | 47 | 43 | 3 | .968 | 13 | 0 | 0 | --- | 0 | 0 |
Gonzalez,Francisco | 133 | 42 | 86 | 5 | .962 | 18 | 0 | 0 | --- | 0 | 0 |
Swan,Andy | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson,Stephen | 21 | 14 | 5 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
Montalvan,Sammy | 82 | 26 | 47 | 9 | .890 | 4 | 0 | 0 | --- | 0 | 0 |
McGrath,Patrick | 18 | 5 | 11 | 2 | .889 | 0 | 4 | 6 | .400 | 0 | 0 |
Padilla,Thomas | 7 | 6 | 0 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
Lozier,Brandon | 5 | 2 | 2 | 1 | .800 | 1 | 1 | 2 | .333 | 0 | 0 |
Bowen,Dominic | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
Reynoso,Luciano | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
Limon,Boise | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Munoz,Victor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Maples,Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Perez,Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 965 | 660 | 274 | 31 | .968 | 25 | 13 | 14 | .481 | 2 | 0 |
Opponents | 986 | 654 | 291 | 41 | .958 | 29 | 30 | 9 | .769 | 2 | 0 |