|
|
|
Record: 14-11 Home: 7-6 Away: 7-5 PCC: 14-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Montes,Hector | .338 | 18-18 | 68 | 8 | 23 | 3 | 0 | 2 | 9 | 8 | 1 | 13 | 0-1 |
Aguilar,Ricardo | .293 | 22-20 | 82 | 12 | 24 | 4 | 1 | 1 | 15 | 12 | 2 | 16 | 7-10 |
Gonzalez,Omar | .288 | 19-19 | 66 | 12 | 19 | 3 | 0 | 0 | 6 | 11 | 4 | 11 | 1-1 |
Villa,Sergio | .283 | 15-15 | 53 | 6 | 15 | 3 | 1 | 0 | 10 | 6 | 6 | 13 | 5-6 |
Martinez,Matt | .278 | 22-12 | 54 | 8 | 15 | 3 | 0 | 1 | 10 | 8 | 2 | 14 | 2-4 |
Burkhead,Bryan | .244 | 23-22 | 82 | 17 | 20 | 3 | 2 | 1 | 8 | 10 | 11 | 19 | 2-3 |
Alvarez,Tony | .242 | 25-23 | 62 | 7 | 15 | 0 | 1 | 0 | 5 | 3 | 2 | 11 | 4-5 |
Gonzalez,Francisco | .236 | 25-25 | 89 | 19 | 21 | 3 | 0 | 0 | 10 | 14 | 5 | 14 | 7-7 |
Mua,Christian | .213 | 24-21 | 80 | 11 | 17 | 1 | 0 | 0 | 6 | 8 | 0 | 12 | 3-4 |
Carreon,Kevin | .190 | 21-20 | 84 | 9 | 16 | 2 | 0 | 0 | 13 | 4 | 1 | 5 | 3-3 |
Saquilon,Nathan | .183 | 19-14 | 60 | 9 | 11 | 1 | 2 | 0 | 5 | 8 | 0 | 10 | 1-1 |
---------- | |||||||||||||
SanMiguel,Chance | .364 | 12-1 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 |
Lopez,Agustin | .353 | 9-2 | 17 | 3 | 6 | 2 | 0 | 0 | 6 | 0 | 1 | 5 | 0-1 |
Denny,Juan | .333 | 8-0 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 |
Miranda,Johnny | .219 | 14-10 | 32 | 6 | 7 | 2 | 0 | 0 | 5 | 3 | 1 | 7 | 0-0 |
Collins,John | .182 | 11-2 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 |
Carriedo,Carlos | .125 | 5-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Ramirez,Saul | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Erece,Danny | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Totals | .252 | 25-25 | 868 | 133 | 219 | 31 | 7 | 5 | 112 | 98 | 38 | 157 | 35-46 |
Opponents | .268 | 25-25 | 913 | 110 | 245 | 34 | 7 | 2 | 96 | 69 | 21 | 176 | 25-36 |
LOB - Team (209), Opp (211). DPs turned - Team (24), Opp (22). CI - Team (2), Alvarez,Tony 2. IBB - Team (4), Montes,Hecto 2, Saquilon,Nat 1, Burkhead,Bry 1. Picked off - Montes,Hecto 1, Villa,Sergio 1, Saquilon,Nat 1, Carreon,Kevi 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
McGrath,Patrick | 2.33 | 2-2 | 13-0 | 0 | 0/0 | 2 | 27.0 | 28 | 14 | 7 | 5 | 17 |
Milke,Matt | 2.41 | 2-3 | 8-7 | 2 | 1/0 | 0 | 52.1 | 48 | 18 | 14 | 12 | 52 |
Kruse,Justin | 3.00 | 4-2 | 10-7 | 2 | 1/0 | 0 | 54.0 | 54 | 25 | 18 | 11 | 35 |
Trebus,James | 3.65 | 3-2 | 9-6 | 1 | 0/1 | 0 | 37.0 | 45 | 18 | 15 | 12 | 30 |
---------- | ||||||||||||
Reynoso,Luciano | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 2 | 0 | 4 | 4 |
Elms,Josh | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 |
Perez,Alex | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Saquilon,Nathan | 2.45 | 1-0 | 6-1 | 0 | 0/0 | 0 | 11.0 | 11 | 4 | 3 | 5 | 5 |
Erece,Danny | 3.18 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.2 | 7 | 2 | 2 | 5 | 4 |
Lopez,Agustin | 4.05 | 1-1 | 6-3 | 0 | 0/1 | 0 | 20.0 | 25 | 11 | 9 | 8 | 9 |
Ruiz,Josh | 5.00 | 1-0 | 7-1 | 0 | 0/0 | 0 | 18.0 | 18 | 13 | 10 | 7 | 18 |
Ramirez,Saul | 10.12 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 0 | 1 |
Totals | 3.09 | 14-11 | 25-25 | 5 | 3/1 | 2 | 235.2 | 245 | 110 | 81 | 69 | 176 |
Opponents | 3.69 | 11-14 | 25-25 | 2 | 3/3 | 3 | 234.1 | 219 | 133 | 96 | 98 | 157 |
PB - Team (5), Alvarez,Tony 4, Collins,John 1, Opp (6). Pickoffs - Team (5), Kruse,Justin 2, Alvarez,Tony 2, Milke,Matt 1, Opp (4). SBA/ATT - Alvarez,Tony (22-30), Milke,Matt (7-11), Trebus,James (6-7), Kruse,Justin (4-6), Saquilon,Nat (3-4), McGrath,Patr (3-3), Lopez,Agusti (1-2), SanMiguel,Ch (1-2), Collins,John (2-2), Reynoso,Luci (0-1), Ruiz,Josh (1-1), Erece,Danny (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mua,Christian | 44 | 42 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Villa,Sergio | 43 | 41 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Burkhead,Bryan | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Miranda,Johnny | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kruse,Justin | 15 | 4 | 11 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Trebus,James | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Erece,Danny | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
McGrath,Patrick | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Reynoso,Luciano | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Ramirez,Saul | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Perez,Alex | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Saquilon,Nathan | 71 | 67 | 3 | 1 | .986 | 6 | 3 | 1 | .750 | 0 | 0 |
Gonzalez,Omar | 191 | 176 | 9 | 6 | .969 | 18 | 0 | 0 | --- | 0 | 0 |
Gonzalez,Francisco | 178 | 56 | 115 | 7 | .961 | 19 | 0 | 0 | --- | 0 | 0 |
Alvarez,Tony | 169 | 144 | 18 | 7 | .959 | 0 | 22 | 8 | .733 | 4 | 2 |
Collins,John | 17 | 16 | 0 | 1 | .941 | 0 | 2 | 0 | 1.000 | 1 | 0 |
SanMiguel,Chance | 17 | 14 | 2 | 1 | .941 | 0 | 1 | 1 | .500 | 0 | 0 |
Martinez,Matt | 32 | 29 | 1 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Carreon,Kevin | 85 | 27 | 52 | 6 | .929 | 12 | 0 | 0 | --- | 0 | 0 |
Milke,Matt | 13 | 3 | 9 | 1 | .923 | 1 | 7 | 4 | .636 | 0 | 0 |
Montes,Hector | 44 | 10 | 30 | 4 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Lopez,Agustin | 23 | 11 | 9 | 3 | .870 | 0 | 1 | 1 | .500 | 0 | 0 |
Aguilar,Ricardo | 47 | 16 | 24 | 7 | .851 | 5 | 0 | 0 | --- | 0 | 0 |
Ruiz,Josh | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carriedo,Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Denny,Juan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Elms,Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1064 | 707 | 310 | 47 | .956 | 24 | 25 | 11 | .694 | 5 | 2 |
Opponents | 1023 | 703 | 283 | 37 | .964 | 22 | 35 | 11 | .761 | 6 | 0 |