|
|
|
Record: 15-10 Home: 7-5 Away: 8-5 PCC: 15-10
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Arroyo,Eduardo | .384 | 24-23 | 99 | 28 | 38 | 4 | 1 | 5 | 20 | 9 | 3 | 16 | 5-7 |
Burkhead,Bryan | .333 | 24-23 | 90 | 24 | 30 | 2 | 2 | 3 | 19 | 8 | 10 | 23 | 6-7 |
Moriel,Juan | .316 | 25-25 | 95 | 22 | 30 | 6 | 3 | 0 | 14 | 12 | 7 | 17 | 6-8 |
Mua,Christian | .270 | 25-25 | 100 | 15 | 27 | 5 | 0 | 1 | 14 | 7 | 5 | 14 | 9-9 |
---------- | |||||||||||||
Garcia,Carlos | .500 | 13-1 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
Salgado,Alan | .344 | 19-15 | 61 | 7 | 21 | 6 | 1 | 0 | 14 | 7 | 0 | 16 | 0-0 |
Maxwell,Jimmy | .308 | 22-7 | 39 | 7 | 12 | 2 | 0 | 3 | 15 | 11 | 2 | 10 | 3-3 |
Martinez,Matt | .292 | 15-4 | 24 | 9 | 7 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 1-1 |
Salgado,Edwin | .288 | 21-19 | 52 | 14 | 15 | 1 | 0 | 0 | 4 | 2 | 4 | 5 | 5-5 |
Montalvan,Samuel | .286 | 17-16 | 49 | 6 | 14 | 1 | 0 | 0 | 6 | 3 | 6 | 6 | 1-3 |
Gonzalez,Omar | .268 | 18-18 | 56 | 11 | 15 | 3 | 1 | 3 | 20 | 16 | 3 | 9 | 0-0 |
Heien,Willie | .259 | 18-6 | 27 | 4 | 7 | 1 | 1 | 0 | 3 | 2 | 4 | 8 | 0-0 |
Seidel,Dallas | .250 | 17-4 | 28 | 6 | 7 | 0 | 0 | 0 | 4 | 2 | 1 | 6 | 0-0 |
Krikke,Jelle | .250 | 10-1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Aguirre,Jose | .230 | 22-22 | 74 | 12 | 17 | 5 | 0 | 3 | 12 | 13 | 2 | 10 | 0-0 |
Alvarez,Tony | .200 | 8-3 | 10 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 0-0 |
Limon,Rene | .194 | 16-8 | 31 | 7 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 0-0 |
Saquilon,Nathan | .167 | 5-0 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 |
Kruger,Korbin | .160 | 13-5 | 25 | 4 | 4 | 0 | 1 | 0 | 4 | 3 | 0 | 6 | 0-0 |
Ruiz,John | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Ramirez,Saul | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Paculba,Nico | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .293 | 25-25 | 884 | 185 | 259 | 37 | 10 | 19 | 163 | 102 | 54 | 169 | 36-43 |
Opponents | .255 | 25-25 | 854 | 127 | 218 | 33 | 9 | 10 | 115 | 77 | 15 | 163 | 27-39 |
LOB - Team (226), Opp (170). DPs turned - Team (24), Opp (17). CI - Team (0), Opp (3). IBB - Team (1), Gonzalez,Oma 1, Opp (4). Picked off - Gonzalez,Oma 2, Arroyo,Eduar 2, Limon,Rene 2, Moriel,Juan 1, Kruger,Korbi 1, Mua,Christia 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ruiz,Josh | 2.68 | 4-2 | 17-1 | 0 | 0/0 | 1 | 37.0 | 30 | 15 | 11 | 11 | 19 |
Milke,Matt | 3.66 | 5-2 | 12-9 | 1 | 0/0 | 0 | 66.1 | 64 | 35 | 27 | 15 | 56 |
Bell,Brandyn | 3.95 | 4-2 | 9-9 | 1 | 0/1 | 0 | 54.2 | 50 | 31 | 24 | 27 | 45 |
---------- | ||||||||||||
Ramirez,Saul | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 6 |
Paculba,Nico | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
Saquilon,Nathan | 1.56 | 0-0 | 11-1 | 0 | 0/1 | 0 | 17.1 | 15 | 7 | 3 | 3 | 12 |
Soto,Jonathan | 4.72 | 0-0 | 10-0 | 0 | 0/0 | 1 | 13.1 | 19 | 8 | 7 | 5 | 5 |
Perreira,Tim | 5.40 | 1-2 | 8-1 | 0 | 0/1 | 0 | 10.0 | 9 | 9 | 6 | 10 | 3 |
Schreibman,Randall | 5.62 | 1-2 | 6-4 | 0 | 0/0 | 0 | 16.0 | 21 | 15 | 10 | 4 | 14 |
Erece,Danny | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 1 | 1 |
Santamaria,Carlos | 9.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 2 |
Totals | 3.79 | 15-10 | 25-25 | 2 | 1/1 | 2 | 225.1 | 218 | 127 | 95 | 77 | 163 |
Opponents | 5.28 | 10-15 | 25-25 | 0 | 0/0 | 7 | 223.1 | 259 | 185 | 131 | 102 | 169 |
PB - Team (13), Aguirre,Jose 12, Ruiz,John 1, Opp (11). Pickoffs - Team (11), Bell,Brandyn 5, Aguirre,Jose 2, Milke,Matt 2, Schreibman,R 1, Perreira,Tim 1, Opp (9). SBA/ATT - Aguirre,Jose (25-36), Bell,Brandyn (8-13), Milke,Matt (5-9), Schreibman,R (4-4), Soto,Jonatha (3-3), Perreira,Tim (2-3), Alvarez,Tony (2-2), Santamaria,C (2-2), Ruiz,Josh (1-2), Saquilon,Nat (2-2), Erece,Danny (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Aguirre,Jose | 163 | 139 | 24 | 0 | 1.000 | 0 | 25 | 11 | .694 | 12 | 0 |
Milke,Matt | 21 | 4 | 17 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
Alvarez,Tony | 18 | 15 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Garcia,Carlos | 17 | 8 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Martinez,Matt | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Heien,Willie | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Krikke,Jelle | 10 | 1 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Ruiz,Josh | 9 | 0 | 9 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Salgado,Alan | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Soto,Jonathan | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ruiz,John | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Perreira,Tim | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Santamaria,Carlos | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Saquilon,Nathan | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Gonzalez,Omar | 207 | 196 | 8 | 3 | .986 | 16 | 0 | 0 | --- | 0 | 0 |
Mua,Christian | 47 | 46 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Seidel,Dallas | 45 | 43 | 1 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
Maxwell,Jimmy | 46 | 40 | 4 | 2 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
Arroyo,Eduardo | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Bell,Brandyn | 17 | 2 | 14 | 1 | .941 | 1 | 8 | 5 | .615 | 0 | 0 |
Moriel,Juan | 149 | 36 | 104 | 9 | .940 | 21 | 0 | 0 | --- | 0 | 0 |
Salgado,Edwin | 94 | 37 | 51 | 6 | .936 | 14 | 0 | 0 | --- | 0 | 0 |
Montalvan,Samuel | 71 | 16 | 50 | 5 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
Burkhead,Bryan | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Kruger,Korbin | 22 | 8 | 11 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
Limon,Rene | 22 | 8 | 11 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
Schreibman,Randall | 6 | 0 | 4 | 2 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ramirez,Saul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Paculba,Nico | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Erece,Danny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1056 | 676 | 341 | 39 | .963 | 24 | 27 | 12 | .692 | 13 | 0 |
Opponents | 952 | 670 | 237 | 45 | .953 | 17 | 36 | 7 | .837 | 11 | 3 |