|
|
|
Record: 15-10 Home: 7-6 Away: 8-4 PCC: 15-10
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Dodd-Waddington,Aren | .427 | 23-23 | 89 | 27 | 38 | 10 | 2 | 0 | 19 | 11 | 7 | 11 | 6-8 |
Fariss,Ryan | .371 | 25-25 | 89 | 19 | 33 | 8 | 0 | 3 | 28 | 6 | 2 | 20 | 3-4 |
Molina,Edgar | .346 | 25-25 | 107 | 24 | 37 | 7 | 1 | 4 | 26 | 6 | 4 | 9 | 4-5 |
Comford,Taylor | .315 | 25-25 | 73 | 20 | 23 | 1 | 2 | 2 | 14 | 9 | 7 | 14 | 1-3 |
Taijeron,Travis | .295 | 25-25 | 95 | 22 | 28 | 6 | 0 | 1 | 16 | 11 | 4 | 28 | 4-6 |
Jordan,Jared | .289 | 25-24 | 90 | 26 | 26 | 4 | 1 | 0 | 9 | 6 | 8 | 12 | 10-12 |
Bringas,Adrian | .278 | 22-19 | 79 | 20 | 22 | 4 | 0 | 5 | 20 | 7 | 2 | 12 | 0-0 |
---------- | |||||||||||||
Ayon,Aaron | .500 | 3-0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Goodin,Julian | .500 | 10-0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 |
Aguirre,Jose | .429 | 11-0 | 7 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 |
Moriel,Juan | .340 | 22-17 | 50 | 16 | 17 | 3 | 0 | 0 | 6 | 13 | 4 | 9 | 2-2 |
Limon,Rene | .333 | 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Leary,Tim | .304 | 22-14 | 56 | 7 | 17 | 1 | 1 | 2 | 17 | 4 | 6 | 18 | 0-0 |
Lange,Mike | .303 | 20-5 | 33 | 3 | 10 | 3 | 1 | 1 | 5 | 2 | 1 | 8 | 0-0 |
Cartier,Casey | .300 | 8-3 | 10 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 |
Salgado,Edwin | .286 | 13-1 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1-1 |
Gilliland,Jimmy | .275 | 17-15 | 51 | 9 | 14 | 7 | 0 | 1 | 10 | 7 | 2 | 17 | 0-1 |
Salgado,Alan | .250 | 16-1 | 16 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 0-0 |
Baldiviez,Adam | .250 | 10-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-1 |
Norris,Nic | .143 | 10-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1-1 |
Budd,Brian | .100 | 14-0 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
Wannamaker,Corey | .000 | 8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
Pernicano,Vincent | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
Totals | .320 | 25-25 | 895 | 207 | 286 | 57 | 9 | 20 | 183 | 91 | 48 | 180 | 34-45 |
Opponents | .304 | 25-25 | 906 | 145 | 275 | 37 | 12 | 11 | 133 | 70 | 32 | 180 | 18-32 |
LOB - Team (199), Opp (212). DPs turned - Team (23), Opp (20). CI - Team (1), Comford,Tayl 1. IBB - Team (0), Opp (3). Picked off - Jordan,Jared 2, Leary,Tim 2, Taijeron,Tra 1, Dodd-Wadd.,A 1, Comford,Tayl 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Sanford,Lucas | 4.45 | 3-2 | 10-8 | 0 | 0/0 | 0 | 56.2 | 62 | 35 | 28 | 5 | 54 |
Valdez,Francisco | 5.40 | 4-1 | 8-4 | 0 | 0/0 | 1 | 30.0 | 44 | 23 | 18 | 9 | 20 |
Krause,Eric | 5.67 | 1-2 | 8-5 | 0 | 0/0 | 1 | 33.1 | 39 | 22 | 21 | 11 | 39 |
---------- | ||||||||||||
Bringas,Adrian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
Ayon,Aaron | 2.84 | 2-0 | 7-1 | 0 | 0/0 | 0 | 12.2 | 12 | 4 | 4 | 3 | 6 |
Myers,Colin | 3.00 | 1-1 | 7-0 | 0 | 0/1 | 0 | 12.0 | 16 | 4 | 4 | 3 | 4 |
Galante,Anthony | 3.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 1 |
Bell,Brandyn | 3.66 | 1-0 | 10-1 | 0 | 0/1 | 1 | 19.2 | 22 | 9 | 8 | 10 | 21 |
Wynveen,Ryan | 4.02 | 0-1 | 11-1 | 0 | 0/1 | 0 | 15.2 | 17 | 13 | 7 | 12 | 13 |
Soto,Jonathan | 5.19 | 1-1 | 9-0 | 0 | 0/0 | 1 | 17.1 | 19 | 11 | 10 | 4 | 5 |
Davis,Jonathan | 5.73 | 0-0 | 11-1 | 0 | 0/1 | 0 | 11.0 | 20 | 13 | 7 | 3 | 5 |
Brookey,Chris | 6.00 | 2-2 | 7-3 | 0 | 0/0 | 1 | 15.0 | 20 | 10 | 10 | 8 | 12 |
Totals | 4.69 | 15-10 | 25-25 | 0 | 1/1 | 5 | 226.1 | 275 | 145 | 118 | 70 | 180 |
Opponents | 6.64 | 10-15 | 25-25 | 4 | 0/0 | 2 | 223.2 | 286 | 207 | 165 | 91 | 180 |
PB - Team (2), Comford,Tayl 2, Opp (3). Pickoffs - Team (12), Valdez,Franc 6, Sanford,Luca 2, Comford,Tayl 2, Brookey,Chri 1, Davis,Jonath 1, Opp (7). SBA/ATT - Comford,Tayl (16-28), Krause,Eric (3-7), Bell,Brandyn (4-5), Sanford,Luca (3-5), Wynveen,Ryan (3-5), Davis,Jonath (1-3), Myers,Colin (2-3), Ayon,Aaron (0-2), Wannamaker,C (1-1), Soto,Jonatha (1-1), Valdez,Franc (1-1), Aguirre,Jose (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dodd-Waddington,Aren | 51 | 50 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sanford,Lucas | 17 | 3 | 14 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Aguirre,Jose | 12 | 12 | 0 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Valdez,Francisco | 11 | 0 | 11 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Soto,Jonathan | 8 | 3 | 5 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Goodin,Julian | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wannamaker,Corey | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Davis,Jonathan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Myers,Colin | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Bell,Brandyn | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Lange,Mike | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baldiviez,Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Salgado,Alan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Molina,Edgar | 225 | 214 | 10 | 1 | .996 | 18 | 0 | 0 | --- | 0 | 0 |
Comford,Taylor | 193 | 170 | 21 | 2 | .990 | 1 | 16 | 12 | .571 | 2 | 1 |
Moriel,Juan | 93 | 30 | 59 | 4 | .957 | 14 | 0 | 0 | --- | 0 | 0 |
Taijeron,Travis | 65 | 60 | 2 | 3 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
Salgado,Edwin | 16 | 5 | 10 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
Cartier,Casey | 14 | 6 | 7 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Bringas,Adrian | 68 | 26 | 36 | 6 | .912 | 8 | 0 | 0 | --- | 0 | 0 |
Gilliland,Jimmy | 67 | 20 | 41 | 6 | .910 | 7 | 0 | 0 | --- | 0 | 0 |
Jordan,Jared | 40 | 36 | 0 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Budd,Brian | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Ayon,Aaron | 9 | 5 | 3 | 1 | .889 | 2 | 0 | 2 | .000 | 0 | 0 |
Fariss,Ryan | 48 | 11 | 31 | 6 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
Norris,Nic | 11 | 3 | 6 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Limon,Rene | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Brookey,Chris | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Krause,Eric | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 4 | .429 | 0 | 0 |
Wynveen,Ryan | 7 | 0 | 5 | 2 | .714 | 0 | 3 | 2 | .600 | 0 | 0 |
Leary,Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Galante,Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pernicano,Vincent | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1003 | 679 | 281 | 43 | .957 | 23 | 18 | 14 | .563 | 2 | 1 |
Opponents | 960 | 671 | 253 | 36 | .963 | 20 | 34 | 11 | .756 | 3 | 0 |