|
|
|
Record: 22-3 Home: 11-1 Away: 11-2 PCC: 22-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Bringas | .384 | 25-25 | 99 | 30 | 38 | 4 | 0 | 8 | 38 | 8 | 2 | 16 | 4-4 |
Molina | .381 | 25-25 | 97 | 23 | 37 | 7 | 1 | 5 | 27 | 9 | 8 | 8 | 5-8 |
Jordan | .365 | 24-22 | 63 | 18 | 23 | 3 | 1 | 0 | 14 | 9 | 6 | 2 | 8-10 |
Fariss | .346 | 25-25 | 81 | 17 | 28 | 7 | 0 | 4 | 25 | 13 | 8 | 15 | 0-2 |
Dennis | .337 | 23-23 | 89 | 29 | 30 | 2 | 2 | 5 | 28 | 17 | 4 | 14 | 10-10 |
Comford | .300 | 24-21 | 70 | 14 | 21 | 3 | 1 | 0 | 6 | 7 | 5 | 14 | 0-0 |
Torres | .293 | 25-25 | 82 | 24 | 24 | 4 | 0 | 0 | 6 | 13 | 1 | 18 | 2-3 |
Miramontes | .280 | 25-25 | 100 | 18 | 28 | 5 | 1 | 2 | 17 | 7 | 2 | 10 | 6-7 |
Manzanarez | .273 | 24-24 | 88 | 26 | 24 | 1 | 0 | 0 | 12 | 13 | 6 | 6 | 15-19 |
---------- | |||||||||||||
Salas | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
Simpson,J | .556 | 8-0 | 9 | 7 | 5 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 0-0 |
Norris | .500 | 10-0 | 10 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0-0 |
Perreira | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Cartier | .357 | 12-1 | 14 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 5 | 1-2 |
Baldiviez | .273 | 12-0 | 11 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 2-2 |
Cardeiro | .250 | 5-0 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 |
Goodin | .214 | 8-4 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 2-3 |
Wannamaker | .200 | 12-3 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
Sanchez | .143 | 10-1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 |
Shirk | .100 | 8-1 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 |
Canedo | .000 | 5-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
Flint | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .322 | 25-25 | 879 | 227 | 283 | 40 | 7 | 24 | 198 | 110 | 50 | 133 | 55-70 |
Opponents | .266 | 25-25 | 858 | 101 | 228 | 27 | 5 | 8 | 82 | 67 | 18 | 136 | 18-28 |
LOB - Team (205), Opp (183). DPs turned - Team (34), Opp (20). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (1), Molina 1, Opp (1). Picked off - Fariss 1, Miramontes 1, Comford 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Flint | 1.61 | 3-0 | 7-4 | 1 | 0/0 | 0 | 28.0 | 25 | 11 | 5 | 4 | 21 |
Stenavich | 1.97 | 6-2 | 10-8 | 1 | 0/0 | 0 | 50.1 | 51 | 19 | 11 | 14 | 32 |
Sanford | 2.20 | 4-0 | 7-7 | 0 | 0/1 | 0 | 41.0 | 40 | 11 | 10 | 4 | 20 |
Dryjanski | 3.54 | 5-0 | 10-6 | 0 | 0/2 | 0 | 40.2 | 32 | 19 | 16 | 19 | 28 |
---------- | ||||||||||||
Krause | 0.54 | 1-0 | 11-0 | 0 | 0/1 | 4 | 16.2 | 12 | 1 | 1 | 2 | 9 |
Simpson,E | 3.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 10 | 3 | 3 | 1 | 3 |
Bringas | 4.50 | 1-0 | 4-0 | 0 | 0/1 | 2 | 4.0 | 7 | 3 | 2 | 1 | 7 |
Burer | 4.82 | 1-0 | 6-0 | 0 | 0/0 | 0 | 9.1 | 9 | 5 | 5 | 7 | 4 |
Davis | 4.91 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.0 | 14 | 8 | 6 | 3 | 3 |
Perreira | 6.00 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 5 | 3 |
Salas | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 1 |
Galante | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 6 | 5 | 1 | 2 |
Molina | 11.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 5 | 3 | 3 | 2 |
Martinez | 16.88 | 0-1 | 5-0 | 0 | 0/1 | 0 | 2.2 | 11 | 5 | 5 | 2 | 1 |
Totals | 3.05 | 22-3 | 25-25 | 2 | 2/2 | 6 | 224.0 | 228 | 101 | 76 | 67 | 136 |
Opponents | 7.43 | 3-22 | 25-25 | 1 | 0/0 | 1 | 215.2 | 283 | 227 | 178 | 110 | 133 |
PB - Team (4), Comford 4, Opp (6). Pickoffs - Team (3), Wannamaker 1, Stenavich 1, Dryjanski 1, Opp (3). SBA/ATT - Comford (11-19), Stenavich (4-7), Dryjanski (3-6), Wannamaker (5-5), Flint (2-4), Sanford (3-3), Burer (2-2), Molina (1-2), Sanchez (2-2), Perreira (2-2), Galante (1-1), Krause (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Sanchez | 14 | 14 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Norris | 12 | 6 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Canedo | 10 | 2 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Shirk | 10 | 4 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Sanford | 9 | 5 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Simpson,J | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Flint | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Goodin | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Perreira | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Burer | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Cardeiro | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davis | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Simpson,E | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Baldiviez | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Krause | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Molina | 258 | 243 | 14 | 1 | .996 | 34 | 1 | 1 | .500 | 0 | 0 |
Comford | 120 | 105 | 13 | 2 | .983 | 0 | 11 | 8 | .579 | 4 | 0 |
Torres | 54 | 47 | 5 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Miramontes | 148 | 43 | 99 | 6 | .959 | 25 | 0 | 0 | --- | 0 | 0 |
Wannamaker | 24 | 21 | 2 | 1 | .958 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Dennis | 43 | 40 | 1 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Manzanarez | 147 | 54 | 83 | 10 | .932 | 26 | 0 | 0 | --- | 0 | 0 |
Jordan | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
Bringas | 82 | 25 | 48 | 9 | .890 | 3 | 0 | 0 | --- | 0 | 0 |
Stenavich | 9 | 2 | 6 | 1 | .889 | 0 | 4 | 3 | .571 | 0 | 0 |
Dryjanski | 14 | 1 | 11 | 2 | .857 | 0 | 3 | 3 | .500 | 0 | 0 |
Fariss | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Cartier | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Salas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Galante | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Martinez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1029 | 672 | 316 | 41 | .960 | 34 | 18 | 10 | .643 | 4 | 0 |
Opponents | 940 | 647 | 242 | 51 | .946 | 20 | 55 | 15 | .786 | 6 | 1 |