Player | G | AB | R | H | RBI | 2B | 3B | HR | BA | Slg | BB | HP | SO | SH | SF | SB | CS | OBP | ||
Anthony Benner | 25 | 93 | 19 | 38 | 18 | 9 | 1 | 4 | .409 | .656 | 13 | 2 | 18 | 1 | 2 | 0 | 0 | .482 | ||
Mike Miles | 24 | 71 | 19 | 28 | 8 | 5 | 0 | 1 | .394 | .507 | 5 | 12 | 14 | 5 | 1 | 5 | 1 | .506 | ||
Kenneth Miramontes | 25 | 89 | 21 | 30 | 21 | 6 | 1 | 2 | .337 | .494 | 9 | 3 | 10 | 2 | 0 | 4 | 1 | .416 | ||
Kiko Hermosillo | 23 | 72 | 9 | 23 | 12 | 1 | 0 | 0 | .319 | .333 | 6 | 8 | 8 | 4 | 0 | 2 | 3 | .430 | ||
Joe Inzone | 18 | 60 | 8 | 19 | 15 | 2 | 1 | 0 | .317 | .383 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | .317 | ||
Nick Monette | 20 | 54 | 6 | 16 | 8 | 1 | 1 | 0 | .296 | .352 | 4 | 8 | 11 | 3 | 1 | 4 | 4 | .418 | ||
Nathaniel Dennis | 25 | 85 | 24 | 25 | 8 | 3 | 1 | 0 | .294 | .353 | 19 | 7 | 14 | 1 | 0 | 9 | 2 | .459 | ||
Omar Manzanarez | 24 | 89 | 12 | 25 | 10 | 2 | 0 | 0 | .281 | .303 | 9 | 1 | 10 | 8 | 0 | 7 | 4 | .354 | ||
Fernando Martinez | 22 | 58 | 8 | 16 | 5 | 3 | 2 | 0 | .276 | .397 | 4 | 2 | 13 | 2 | 2 | 1 | 1 | .333 | ||
Eric Martinez | 20 | 51 | 10 | 11 | 13 | 2 | 1 | 2 | .216 | .412 | 15 | 4 | 13 | 0 | 1 | 0 | 1 | .423 | ||
Minimum 2.5 AB Per Game Played by Team |
||||||||||||||||||||
Christopher Moody | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | ||
John Eubanks | 5 | 10 | 2 | 5 | 3 | 0 | 0 | 0 | .500 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .500 | ||
Vincent Pernicano | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | ||
Travis McCleary | 13 | 15 | 5 | 4 | 1 | 0 | 0 | 0 | .267 | .267 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | .389 | ||
Julio Torres | 13 | 16 | 0 | 4 | 3 | 0 | 0 | 0 | .250 | .250 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | .333 | ||
Brandon Haley | 12 | 30 | 2 | 6 | 6 | 1 | 0 | 0 | .200 | .233 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | .235 | ||
Scott McDermand | 13 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | .200 | .200 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | .261 | ||
Matthew Jensen | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | ||
Mike Lange | 9 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | .143 | .143 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | .250 | ||
Donnie Anderson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||
Edgar Molina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
TOTALS | 25 | 848 | 150 | 262 | 135 | 35 | 8 | 9 | .309 | .401 | 93 | 50 | 147 | 32 | 12 | 36 | 19 | .404 | ||
OPPONENTS | 25 | 880 | 103 | 236 | 92 | 39 | 3 | 5 | .268 | .336 | 48 | 31 | 136 | 20 | 5 | 28 | 8 | .327 | ||
Player | G | W | L | Sv | IP | H | R | ER | HR | BB | SO | HB | WP | Bk | GS | GF | CG | Sho | ERA | ||
Eric Martinez | 6 | 4 | 0 | 0 | 46.1 | 34 | 14 | 11 | 0 | 18 | 21 | 8 | 7 | 1 | 6 | 1 | 1 | 0 | 2.14 | ||
Vidal Nuno | 12 | 8 | 1 | 0 | 75.1 | 77 | 26 | 18 | 2 | 10 | 62 | 9 | 2 | 0 | 10 | 6 | 5 | 0 | 2.15 | ||
Donnie Anderson | 10 | 4 | 4 | 0 | 70.2 | 81 | 39 | 25 | 2 | 13 | 30 | 7 | 2 | 0 | 9 | 4 | 3 | 0 | 3.18 | ||
Minimum 1 IP Per Game Played by Team |
|||||||||||||||||||||
Jorge Dryjanski | 8 | 1 | 0 | 1 | 10.0 | 4 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | ||
Joe Inzone | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
Jacob Boss | 10 | 1 | 1 | 1 | 15.0 | 17 | 9 | 5 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 3.00 | ||
John Eubanks | 3 | 0 | 1 | 0 | 8.2 | 10 | 7 | 4 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4.15 | ||
Antonio Diaz | 4 | 0 | 0 | 0 | 2.1 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.57 | ||
Daniel Stenavich | 2 | 0 | 0 | 0 | 0.0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 99.99 | ||
TOTALS | 25 | 18 | 7 | 2 | 228.2 | 236 | 103 | 68 | 5 | 48 | 136 | 31 | 16 | 1 | 25 | 25 | 9 | 0 | 2.68 | ||
OPPONENTS | 25 | 7 | 18 | 3 | 224.0 | 262 | 150 | 115 | 9 | 93 | 147 | 50 | 11 | 8 | 25 | 25 | 1 | 0 | 4.62 |
Player | G | C | PO | A | E | FA | ||
Joe Inzone | 18 | 131 | 126 | 5 | 0 | 1.000 | ||
Nick Monette | 20 | 89 | 82 | 7 | 0 | 1.000 | ||
John Eubanks | 6 | 21 | 19 | 2 | 0 | 1.000 | ||
Eric Martinez | 6 | 13 | 3 | 10 | 0 | 1.000 | ||
Scott McDermand | 1 | 3 | 3 | 0 | 0 | 1.000 | ||
Vincent Pernicano | 2 | 3 | 3 | 0 | 0 | 1.000 | ||
Jacob Boss | 2 | 3 | 1 | 2 | 0 | 1.000 | ||
Jorge Dryjanski | 2 | 2 | 1 | 1 | 0 | 1.000 | ||
Christopher Moody | 2 | 2 | 2 | 0 | 0 | 1.000 | ||
Daniel Stenavich | 1 | 1 | 0 | 1 | 0 | 1.000 | ||
Brandon Haley | 14 | 61 | 57 | 3 | 1 | .984 | ||
Nathaniel Dennis | 22 | 51 | 48 | 2 | 1 | .980 | ||
Travis McCleary | 10 | 43 | 39 | 3 | 1 | .977 | ||
Kenneth Miramontes | 25 | 138 | 40 | 94 | 4 | .971 | ||
Omar Manzanarez | 21 | 64 | 51 | 11 | 2 | .969 | ||
Anthony Benner | 25 | 95 | 22 | 69 | 4 | .958 | ||
Fernando Martinez | 11 | 42 | 38 | 2 | 2 | .952 | ||
Vidal Nuno | 9 | 20 | 4 | 15 | 1 | .950 | ||
Mike Miles | 21 | 59 | 54 | 2 | 3 | .949 | ||
Mike Lange | 5 | 38 | 36 | 0 | 2 | .947 | ||
Donnie Anderson | 10 | 17 | 8 | 8 | 1 | .941 | ||
Kiko Hermosillo | 22 | 85 | 32 | 47 | 6 | .929 | ||
Matthew Jensen | 2 | 8 | 6 | 1 | 1 | .875 | ||
Julio Torres | 5 | 8 | 6 | 1 | 1 | .875 | ||
Antonio Diaz | 2 | 1 | 0 | 0 | 1 | .000 | ||
TOTALS | 25 | 998 | 681 | 286 | 31 | .969 |