Southwestern College Jaguars
2006 Statistics

Final


League Batting Statistics

Player G AB R H RBI 2B 3B HR BA Slg BB HP SO SH SF SB CS OBP
 
Eric Martinez 22 81 15 27 11 7 1 5 .333 .630 10 1 11 1 0 1 0 .413
Eric Quintero 25 95 16 31 12 7 0 3 .326 .495 8 1 13 2 2 2 2 .377
Nick Monette 23 83 10 27 15 9 4 0 .325 .530 5 2 15 4 1 2 2 .374
Chris Olson 25 88 10 24 11 4 0 0 .273 .318 2 12 15 2 2 0 1 .365
Jason Hinton 21 59 14 16 7 3 0 0 .271 .322 8 3 12 2 0 5 1 .386
Javier Brown 25 79 11 20 14 4 2 0 .253 .354 4 3 14 6 2 2 1 .307
Thomas Schagene 19 54 9 13 8 3 1 2 .241 .444 5 4 9 0 2 4 0 .338
Kiko Hermosillo 25 91 11 21 7 3 1 0 .231 .286 9 3 10 7 0 4 1 .320
Travis McCleary 20 63 6 12 8 3 0 1 .190 .286 4 1 8 0 2 0 3 .243
 
Donnie Anderson 1 1 1 1 1 0 0 1 1.000 4.000 0 0 0 0 0 0 0 1.000
Jesus Torres 5 5 1 2 0 0 0 0 .400 .400 0 0 1 0 0 0 0 .400
John Eubanks 3 3 1 1 0 0 0 0 .333 .333 0 0 0 0 0 0 0 .333
Javier Gonzalez 2 3 0 1 0 0 0 0 .333 .333 0 0 0 0 0 0 0 .333
Mike McKeever 17 44 10 13 7 2 0 1 .295 .409 7 1 9 0 0 2 0 .404
Juan Carlos Perez 14 34 3 7 4 2 0 0 .206 .265 3 2 6 0 1 0 0 .300
Mike Miles 20 43 9 8 4 1 1 0 .186 .256 7 2 8 3 1 4 1 .321
Mike McLaughlin 5 13 2 1 0 0 0 0 .077 .077 3 0 0 1 0 1 0 .250
David Galindo 2 2 1 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000
Jesse Garcia 1 1 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000
 
TOTALS 25 842 130 225 109 48 10 13 .267 .394 75 35 131 28 13 27 12 .347
 
OPPONENTS 25 827 98 194 84 21 6 15 .235 .329 73 28 145 15 11 13 12 .314



League Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
 
Ward Minich 13 2 1 3 26.2 18 7 2 1 6 20 4 0 1 1 11 0 0 0.68
Mike McLaughlin 11 5 4 1 67.0 42 19 16 4 24 59 14 3 1 8 6 4 1 2.15
Vidal Nuno 8 5 2 0 41.0 32 18 10 3 13 15 2 1 2 7 0 0 0 2.20
Donnie Anderson 13 1 0 1 38.1 31 12 10 1 8 12 2 2 1 3 1 0 0 2.35
 
Kevin Becker 7 0 0 0 6.1 7 3 1 2 1 5 0 0 0 0 2 0 0 1.42
Bryan Paukovits 7 0 1 0 11.2 12 4 2 0 8 18 1 2 0 0 3 0 0 1.54
Victor Anda 3 0 0 0 5.0 4 1 1 1 1 2 0 0 0 0 2 0 0 1.80
Donnie Snow 4 1 0 0 8.0 13 7 5 0 3 8 3 0 0 2 0 0 0 5.63
Eric Martinez 4 1 2 0 20.1 34 26 17 3 9 6 2 2 3 4 0 0 0 7.52
David Makin 1 0 0 0 0.1 1 1 1 0 0 0 0 0 0 0 0 0 0 27.00
 
TOTALS 25 15 10 5 224.2 194 98 65 15 73 145 28 10 8 25 25 4 1 2.60
 
OPPONENTS 25 10 15 2 222.0 225 130 71 13 75 131 35 9 4 24 23 3 1 2.88


League Fielding Statistics

Player G C PO A E FA
 
Mike Miles 17 52 52 0 0 1.000
Thomas Schagene 11 25 24 1 0 1.000
Jason Hinton 12 22 22 0 0 1.000
Donnie Anderson 8 16 4 12 0 1.000
Ward Minich 6 9 3 6 0 1.000
Vidal Nuno 4 7 2 5 0 1.000
John Eubanks 3 5 3 2 0 1.000
Bryan Paukovits 4 4 2 2 0 1.000
Donnie Snow 2 3 1 2 0 1.000
Javier Gonzalez 2 2 2 0 0 1.000
Kevin Becker 2 2 0 2 0 1.000
Jesus Torres 2 2 2 0 0 1.000
Nick Monette 12 64 55 8 1 .984
Eric Quintero 25 245 229 11 5 .980
Chris Olson 17 120 95 22 3 .975
Eric Martinez 12 28 21 6 1 .964
Javier Brown 24 108 57 46 5 .954
Mike McLaughlin 12 30 12 16 2 .933
Kiko Hermosillo 25 133 51 73 9 .932
Mike McKeever 8 14 13 0 1 .929
Travis McCleary 19 67 13 45 9 .866
Juan Carlos Perez 11 39 9 24 6 .846
 
TOTALS 25 997 672 283 42 .958



Return to Stats Page