Southwestern College Jaguars
2005 Statistics


League Batting Statistics
Final

Player G AB R H RBI 2B 3B HR BA Slg BB HP SO SH SF SB CS OBP
 
Carlos Ibarra 25 103 33 43 38 11 1 8 .417 .777 20 1 10 0 2 5 0 .508
David Lievanos 25 92 20 32 20 10 2 1 .348 .533 20 6 10 1 0 4 1 .492
Oscar Ochoa 24 88 19 29 20 3 2 0 .330 .409 13 7 6 3 3 8 1 .441
Eric Quintero 19 69 10 22 16 7 0 0 .319 .420 6 0 9 3 2 1 0 .364
Arturo Reyes 19 75 14 21 13 5 1 1 .280 .413 8 2 6 2 0 0 0 .365
Juan Carlos Perez 22 72 19 20 23 8 0 2 .278 .472 14 5 19 2 2 0 0 .419
Juan Velazquez 19 64 6 17 7 3 0 0 .266 .313 6 4 13 0 1 0 0 .360
Anthony Alvarez 25 77 14 19 9 3 0 1 .247 .325 18 2 19 3 0 1 0 .402
Mike McLaughlin 20 58 16 11 4 1 0 0 .190 .207 5 2 4 1 0 2 0 .277
 
Jason Hinton 16 38 15 15 4 1 0 0 .395 .421 8 0 5 1 0 5 0 .500
Fernando Martinez 12 26 5 9 3 1 0 0 .346 .385 3 0 4 1 0 0 0 .414
Manny Hernandez 7 14 2 4 5 2 0 0 .286 .429 1 1 3 0 1 0 0 .353
Dallas Hubbard 9 23 3 6 3 1 0 0 .261 .304 3 0 4 0 0 3 0 .346
Adrian Pimentel 13 26 5 6 3 2 0 0 .231 .308 5 3 6 0 0 0 0 .412
John Cordeiro 7 19 1 3 1 1 0 0 .158 .211 0 1 3 1 0 0 1 .200
Francisco Vega 4 1 1 0 1 0 0 0 .000 .000 2 1 0 0 1 0 0 .600
Jesse Garcia 3 2 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
 
TOTALS 25 851 183 258 172 59 6 13 .303 .432 133 35 122 18 12 29 3 .413
 
OPPONENTS 25 842 138 219 112 40 8 14 .260 .376 86 33 163 14 10 16 7 .348


League Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
 
Mike McLaughlin 10 5 2 0 52.0 47 20 8 3 21 45 11 1 0 6 0 0 0 1.38
Manny Hernandez 10 1 0 0 30.0 32 20 5 2 7 20 2 0 1 3 0 0 0 1.50
Arturo Reyes 17 2 4 4 33.1 33 17 7 3 7 33 4 1 1 3 13 0 0 1.89
Mike Crook 5 2 2 0 25.0 25 22 8 2 13 17 4 0 0 5 0 0 0 2.88
Juan Velazquez 11 4 1 1 39.0 35 19 14 0 13 31 4 1 0 5 4 0 0 3.23
 
Jesse Garcia 2 0 0 0 1.2 2 2 0 0 1 0 0 0 0 0 1 0 0 0.00
David Julio 12 0 0 0 18.1 18 11 2 1 9 11 4 1 1 0 3 0 0 0.98
Miguel Chavira 7 0 0 0 8.2 12 8 4 1 5 8 3 0 0 0 3 0 0 4.15
Christopher Sustaita 3 1 1 0 9.1 13 15 6 1 10 7 1 0 0 3 0 0 0 5.79
Eric Quintero 1 0 0 0 1.0 2 4 1 0 1 0 1 0 0 0 0 0 0 9.00
 
TOTALS 25 15 10 5 218.1 219 138 55 13 87 172 34 4 3 25 24 0 0 2.27
 
OPPONENTS 25 10 15 3 215.2 248 183 72 11 135 128 32 2 3 18 15 3 0 3.00


League Fielding Statistics

Player G C PO A E FA
 
Anthony Alvarez 24 159 147 12 0 1.000
Eric Quintero 13 107 101 6 0 1.000
Mike McLaughlin 17 35 26 9 0 1.000
Fernando Martinez 6 15 14 1 0 1.000
Manny Hernandez 8 9 3 6 0 1.000
Francisco Vega 5 9 9 0 0 1.000
Jason Hinton 2 8 8 0 0 1.000
Jesse Garcia 1 7 2 5 0 1.000
Dallas Hubbard 5 6 6 0 0 1.000
Mike Crook 2 3 1 2 0 1.000
Miguel Chavira 2 1 0 1 0 1.000
Christopher Sustaita 1 1 0 1 0 1.000
David Julio 2 1 0 1 0 1.000
David Lievanos 21 160 120 34 6 .963
Carlos Ibarra 24 70 40 27 3 .957
Oscar Ochoa 19 41 36 3 2 .951
Arturo Reyes 18 78 33 41 4 .949
John Cordeiro 4 14 2 11 1 .929
Juan Carlos Perez 19 63 19 39 5 .921
Juan Velazquez 13 22 13 6 3 .864
Adrian Pimentel 11 47 13 26 8 .830
 
TOTALS 25 863 600 231 32 .963
 



Return to Stats Page