Southwestern College Jaguars
2003 Statistics
Thru 5/1/03

League Batting Statistics

Player G AB R H RBI 2B 3B HR BA Slg BB HP SO SH SF SB CS OBP
Jordan Standefer 19 54 10 22 10 5 0 0 .407 .500 7 1 9 0 1 2 0 .524
John Jaso 25 79 28 30 25 9 5 6 .380 .848 20 4 7 0 2 4 0 .543
Adrian Molina 25 90 23 31 14 5 1 1 .344 .456 3 14 13 1 0 6 4 .486
Jorge Bravo 22 64 10 21 18 7 1 1 .328 .516 5 2 7 0 3 3 0 .432
Christopher Denhart 22 55 10 18 11 3 1 0 .327 .418 6 2 12 0 0 2 0 .476
Sergio Flores 23 73 13 22 13 4 0 1 .301 .397 10 4 7 0 1 0 2 .455
Salvador Castellanos 19 63 14 18 15 6 1 2 .286 .508 13 2 10 1 1 3 2 .494
Jason Balsley 24 80 15 21 18 5 2 1 .263 .413 3 7 16 0 1 3 3 .385
Marcos Villezcas 25 97 16 24 17 7 2 0 .247 .361 10 4 7 5 1 2 2 .384
Christopher Keeran 23 67 14 15 4 6 0 0 .224 .313 10 2 14 0 1 2 0 .388
* Min 63 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Todd Monzingo 5 5 3 2 2 0 0 0 .400 .400 2 0 1 0 0 0 0 .714
William Mercado 17 48 8 12 6 0 0 0 .250 .250 8 0 6 2 0 5 1 .464
Jerry Palacios 5 4 1 1 2 0 0 0 .250 .250 1 1 0 0 0 0 0 .500
Bobby Armstrong 20 48 16 11 5 2 0 1 .229 .333 8 1 6 1 1 2 3 .431
Taylor Reed 7 4 3 0 3 0 0 0 .000 .000 0 1 1 0 2 0 0 .571
Michael Egan 1 0 1 0 0 0 0 0 .000 .000 2 0 0 0 0 0 0 1.000
Daniel Lyons 5 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 1 0 .000
 
TOTALS 25 831 185 248 163 59 13 13 .298 .448 108 45 116 10 14 35 17 .458
OPPONENTS 25 847 110 228 88 46 5 12 .269 .378 53 13 167 5 5 18 15 .381


League Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Randy Aguiar 6 2 1 0 27.0 31 15 4 1 10 21 2 4 1 5 0 0 0 1.33
Eric Sanchez 11 5 2 0 62.1 60 22 10 4 11 45 2 1 0 5 6 2 0 1.44
Jack Spradlin 10 3 4 0 51.0 65 40 16 4 8 57 5 4 0 9 1 1 0 2.82
* Min 25 Innings * --- ----- - --- ----- ----- ----- --- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Michael Egan 7 1 0 0 16.2 6 1 0 0 1 10 1 0 0 0 4 0 0 0.00
Andrew Jarvis 2 1 0 0 4.0 2 1 0 0 2 0 1 0 0 0 0 0 0 0.00
James Sinkes 1 0 0 0 3.0 4 0 0 0 0 3 0 0 0 1 0 0 0 0.00
Edgar Galindo 11 1 1 4 19.2 14 4 4 1 9 16 1 3 0 0 10 0 0 1.83
Chris Daigle 3 0 0 0 6.2 10 4 2 0 2 6 0 2 0 1 1 0 0 2.70
Bill Weber 5 3 1 0 21.2 28 17 7 2 7 8 1 0 1 4 2 2 0 2.91
Daniel Lyons 2 0 0 0 3.0 8 6 3 0 3 1 0 0 0 0 1 0 0 9.00
 
TOTALS 25 16 9 4 215.0 228 110 46 12 53 167 13 14 2 25 25 5 0 1.93
OPPONENTS 25 9 1 6 211.0 248 185 88 13 108 116 45 13 1 25 25 3 0 3.75


League Fielding Statistics

Player G C PO A E FA
Taylor Reed 5 6 3 3 0 1.000
Edgar Galindo 3 5 1 4 0 1.000
Bill Weber 2 5 2 3 0 1.000
Jerry Palacios 2 4 4 0 0 1.000
Daniel Lyons 3 2 2 0 0 1.000
Michael Egan 1 1 1 0 0 1.000
Christopher Keeran 19 127 120 6 1 .992
Adrian Molina 23 68 63 4 1 .985
Bobby Armstrong 16 61 29 31 1 .984
Jordan Standefer 8 48 41 6 1 .979
Jason Balsley 18 36 31 4 1 .972
John Jaso 21 168 146 17 5 .970
William Mercado 17 30 29 0 1 .967
Salvador Castellanos 19 61 18 40 3 .951
Jorge Bravo 12 81 68 9 4 .951
Marcos Villezcas 25 112 46 58 8 .929
Eric Sanchez 7 13 4 8 1 .923
Sergio Flores 19 52 10 36 6 .885
Christopher Denhart 11 22 16 3 3 .864
Randy Aguiar 4 7 1 5 1 .857
Jack Spradlin 6 13 3 8 2 .846
Chris Daigle 2 5 3 1 1 .800
Andrew Jarvis 2 4 0 3 1 .750
Todd Monzingo 2 2 1 0 1 .500
 
TOTALS 25 933 642 249 42 .955





Return to Stats Page