Southwestern College Apaches
2002 Statistics
Final

League Batting Statistics

Player G AB R H RBI 2B 3B HR BA Slg BB HP SO SH SF SB CS OBP
Scott Deen 24 97 21 40 14 6 3 0 .412 .536 7 2 11 2 1 8 3 .561
Armando Lara 25 112 24 36 16 4 2 1 .321 .420 5 2 16 2 1 12 2 .450
Sergio Flores 25 98 23 29 21 7 0 5 .296 .520 13 2 15 0 1 0 0 .412
John Jaso 25 86 22 24 17 9 0 1 .279 .419 15 7 15 0 1 3 1 .486
Jacob Womack 24 86 5 24 13 1 0 1 .279 .326 8 1 9 0 0 1 0 .400
Mike Acuna 25 90 18 25 8 5 2 0 .278 .378 9 1 9 3 0 4 0 .440
Tre' Morrow 21 68 15 18 6 3 0 0 .265 .309 4 1 15 3 0 6 3 .438
Benjamin Vega 21 77 9 18 12 2 1 0 .234 .286 2 0 7 0 0 1 0 .316
Jesus Cortez 22 71 6 16 6 4 0 0 .225 .282 1 4 7 1 1 1 1 .325
* Min 62 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Jordan Standefer 18 45 4 14 6 3 0 0 .311 .378 5 0 3 0 0 0 1 .400
Chris Nickeson 16 39 4 12 7 2 0 1 .308 .436 4 1 7 0 0 0 1 .409
William Mercado 8 13 5 4 0 0 0 0 .308 .308 6 0 2 2 0 2 0 .579
Ruben Quinones 7 10 3 3 4 1 0 1 .300 .700 2 0 2 0 0 0 0 .417
Matt Castillo 2 4 0 0 0 0 0 0 .000 .000 0 0 4 0 0 0 0 .000
Edgar Galindo 1 1 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Randy Aguiar 1 1 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Ernesto Garcia 1 0 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Chris Daigle 1 0 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
 
TOTALS 25 898 159 263 130 47 8 10 .293 .396 81 21 124 13 5 38 12 .430
OPPONENTS 25 868 163 259 144 60 4 15 .298 .429 91 21 136 18 10 20 8 .432


League Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Tre' Morrow 10 2 3 1 30.2 31 20 13 4 13 19 5 1 0 2 8 0 0 3.82
Randy Aguiar 11 3 3 0 55.2 61 35 25 4 27 42 6 4 0 9 3 1 0 4.04
Alberto Morlett 11 3 4 0 63.2 82 43 35 3 12 34 7 4 0 7 6 3 0 4.95
* Min 25 Innings * --- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Edgar Galindo 8 0 1 0 18.2 13 10 5 0 16 19 0 7 0 0 3 0 0 2.41
Bill Weber 10 0 1 0 23.0 32 24 14 1 7 11 1 1 0 1 3 0 0 5.48
Chris Daigle 8 2 2 1 24.0 33 25 15 3 13 10 1 5 0 5 1 0 0 5.63
Scott Deen 2 0 1 0 3.2 7 6 6 0 3 1 1 0 0 1 1 0 0 14.73
 
TOTALS 25 10 15 2 219.1 259 163 113 15 91 136 21 22 0 25 25 4 0 4.64
OPPONENTS 25 15 10 6 222.0 263 159 124 10 81 124 21 28 4 25 25 7 1 5.03


League Fielding Statistics

Player G C PO A E FA
Jordan Standefer 14 75 67 8 0 1.000
Randy Aguiar 6 14 0 14 0 1.000
Alberto Morlett 8 14 7 7 0 1.000
Chris Nickeson 5 11 9 2 0 1.000
Bill Weber 5 7 4 3 0 1.000
Edgar Galindo 2 5 2 3 0 1.000
Ruben Quinones 1 1 1 0 0 1.000
William Mercado 1 1 1 0 0 1.000
Jesus Cortez 22 85 36 48 1 .988
Armando Lara 23 66 63 2 1 .985
Jacob Womack 22 50 48 1 1 .980
Scott Deen 23 220 200 15 5 .977
Tre' Morrow 18 56 41 13 2 .964
John Jaso 19 113 97 11 5 .956
Sergio Flores 25 102 26 69 7 .931
Mike Acuna 21 99 41 51 7 .929
Benjamin Vega 18 70 12 51 7 .900
Chris Daigle 4 4 1 2 1 .750
Matt Castillo 1 1 0 0 1 .000
 
TOTALS 25 994 656 300 38 .962





Return to Stats Page