Southwestern College Apaches
2001 Statistics

Final League Batting Statistics

Player G AB R H RBI 2B 3B HR LOB BA Slg BB HP SO SH SF SB CS OBP
Mike Ruiz 25 81 21 27 15 5 2 1 16 .333 .481 12 2 15 2 3 7 1 .449
Joel Jerauld 25 73 17 24 12 1 2 0 21 .329 .397 13 4 13 0 1 4 2 .462
Mike Hernandez 23 82 16 26 9 2 0 0 17 .317 .341 8 4 9 1 1 5 5 .442
Mike Acuna 25 77 7 22 15 5 1 0 18 .286 .377 5 0 13 1 3 3 2 .376
Erik Godoy 25 85 16 24 14 3 2 1 11 .282 .400 4 3 14 1 3 6 3 .347
Sam Craig 24 89 14 25 16 7 3 3 19 .281 .528 11 3 12 0 0 3 5 .398
Luis Munoz 24 88 12 24 8 3 1 1 20 .273 .364 7 5 8 0 1 4 1 .356
Matthew Lopez 22 77 11 19 10 6 0 1 11 .247 .364 2 1 11 3 0 0 0 .313
* Min 62 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Adam Clay 5 2 1 1 1 0 0 0 0 .500 .500 1 0 0 0 0 0 0 .667
Armando Lara 19 36 6 11 2 2 2 0 8 .306 .472 4 1 9 0 0 3 0 .415
Arturo Iniguez 18 20 1 6 2 0 0 0 5 .300 .300 2 0 2 1 1 2 0 .348
Ismael Barron 17 40 4 10 6 0 3 1 7 .250 .475 2 0 5 4 5 0 1 .255
Tony Santana 13 40 7 10 5 1 1 0 10 .250 .325 6 1 5 0 1 0 0 .354
Rahmiir Dixon 7 7 0 1 1 0 0 0 2 .143 .143 0 0 2 0 0 0 0 .286
Jelani Cunningham 13 17 1 2 1 1 0 0 2 .118 .176 2 0 4 0 0 0 0 .211
Ryan Mulkey 4 3 0 0 0 0 0 0 0 .000 .000 0 0 3 0 0 0 0 .000
Kyle Munzert 4 2 0 0 0 0 0 0 1 .000 .000 1 0 0 0 0 0 0 .333
Dan Herndon 2 2 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
 
TOTALS 25 821 134 232 117 36 17 8 168 .283 .397 80 24 126 13 19 37 20 .379


Final League Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Isaac Acuna 8 2 0 1 25.1 33 13 8 1 3 10 2 0 0 1 6 1 0 2.84
Luis Camarena 10 5 3 1 53.1 58 30 22 1 20 33 5 4 2 7 4 3 0 3.71
Tim Parker 12 5 5 1 87.1 89 48 39 7 25 59 20 4 0 11 7 6 0 4.02
Jason Clemensen 7 1 1 1 30.2 42 24 20 5 7 13 1 2 0 4 2 0 0 5.87
* Min 25 Innings * --- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Mike Ruiz 1 0 0 0 0.1 0 0 0 0 0 1 0 0 0 0 1 0 0 0.00
Aaron Buch 5 1 1 0 15.0 16 11 8 2 8 6 4 1 0 2 2 0 0 4.80
Steve DiStefano 2 0 0 0 2.0 2 2 2 0 0 1 1 0 0 0 1 0 0 9.00
Alberto Morlett 4 0 1 0 5.1 11 11 7 3 3 2 0 0 0 0 2 0 0 11.81
 
TOTALS 25 14 11 4 219.1 251 139 106 19 66 125 33 11 2 25 25 10 0 4.35


Final League Fielding Statistics

Player G C PO A E FA
Erik Godoy 25 68 65 3 0 1.000
Jelani Cunningham 11 32 30 2 0 1.000
Armando Lara 17 20 18 2 0 1.000
Jason Clemensen 3 7 3 4 0 1.000
Isaac Acuna 3 7 3 4 0 1.000
Kyle Munzert 5 3 3 0 0 1.000
Dan Herndon 1 3 1 2 0 1.000
Adam Clay 6 1 1 0 0 1.000
Mike Hernandez 22 202 178 23 1 .995
Joel Jerauld 24 39 37 1 1 .974
Matthew Lopez 21 116 101 12 3 .974
Mike Ruiz 25 89 81 5 3 .966
Luis Munoz 24 117 52 59 6 .949
Ismael Barron 17 48 15 30 3 .938
Luis Camarena 8 16 9 6 1 .938
Rahmiir Dixon 7 15 13 1 1 .933
Arturo Iniguez 11 13 9 3 1 .923
Tim Parker 10 25 4 19 2 .920
Mike Acuna 25 90 26 52 12 .867
Tony Santana 12 52 11 31 10 .808
Aaron Buch 1 2 1 0 1 .500
Ryan Mulkey 4 0 0 0 0 na
 
TOTALS 25 965 661 259 45 .953





Return to Stats Page