Southwestern College Apaches
2000 Statistics

League Batting Statistics

Player G AB R H RBI 2B 3B HR LOB BA Slg BB HP SO SH SF SB CS OBP
Mike Butterfield 25 83 22 35 30 5 0 5 30 .422 .663 20 11 12 0 4 8 2 .568
Gary Lane 25 93 11 35 21 9 1 4 30 .376 .624 12 1 24 2 2 4 1 .454
Pilar Amaya 25 102 33 37 23 10 1 7 22 .363 .686 19 5 23 1 0 7 0 .484
Luis Munoz 24 80 16 27 11 6 1 0 18 .338 .438 4 6 12 4 0 6 2 .422
Rudy Hernandez 25 90 20 29 24 6 0 2 25 .322 .456 14 4 15 2 4 5 0 .438
Tony Santana 24 96 20 29 13 8 0 3 21 .302 .479 13 4 20 0 0 0 0 .407
Erik Godoy 23 71 14 16 6 5 0 0 14 .225 .296 8 3 22 2 1 2 0 .337
Tito Barba 24 84 14 18 12 7 1 1 25 .214 .357 19 5 24 1 1 7 2 .394
* Min 62 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
David Smith 1 1 0 1 0 0 0 0 1 1.000 1.000 0 0 0 0 0 0 0 1.000
Junior Alcantar 3 6 1 2 0 0 0 0 0 .333 .333 0 0 1 0 0 0 0 .333
Mike Ruiz 22 51 13 15 3 3 0 1 9 .294 .412 5 2 17 1 1 5 0 .373
Kyle Carriedo 10 12 3 3 2 0 0 0 4 .250 .250 2 2 2 1 1 2 0 .412
Jacob Womack 17 52 7 11 5 1 0 0 8 .212 .231 3 0 13 0 1 2 1 .250
Morgan Leek 8 5 0 1 0 0 0 0 1 .200 .200 0 0 0 0 0 0 0 .200
Enrique Ruiz 20 31 2 6 2 1 0 0 5 .194 .226 4 0 6 0 0 1 0 .286
Ty Miller 5 4 0 0 1 0 0 0 1 .000 .000 1 0 2 0 0 1 0 .200
Victor Saldana 1 1 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Mike Balsley 2 1 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Willie Wilson 5 0 3 0 0 0 0 0 2 na na 0 0 0 0 0 0 0 na
 
TOTALS 25 863 179 265 153 61 4 23 216 .307 .467 124 43 195 14 15 50 8 .420

League Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Javier Sandoval 6 3 1 0 29.1 29 10 8 1 3 22 2 0 0 4 0 0 0 2.45
Armando Perez 9 4 3 0 61.0 57 23 18 1 10 32 2 0 2 8 2 2 0 2.66
Tim Parker 13 4 1 2 43.1 39 21 19 4 15 34 5 1 0 4 7 1 0 3.95
Victor Saldana 10 3 1 1 55.0 64 31 28 3 20 36 5 3 0 8 2 0 0 4.58
* Min 25 Innings * --- ----- - --- ----- ----- ----- --- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Mike Butterfield 4 1 0 2 3.0 2 2 1 0 0 3 1 2 0 0 3 0 0 3.00
Travis Riggins 10 1 0 1 14.2 15 6 5 1 6 10 1 0 0 0 2 0 0 3.07
Willie Wilson 4 0 0 0 3.0 6 3 2 0 0 0 0 0 0 0 3 0 0 6.00
Ty Miller 4 0 0 0 2.1 3 4 2 0 1 0 1 0 0 0 2 0 0 7.71
Isaac Acuna 7 0 1 0 8.1 17 12 8 2 1 7 2 1 0 0 2 0 0 8.64
Luis Camarena 5 0 2 0 4.2 9 6 6 0 3 3 1 1 0 1 1 0 0 11.57
 
TOTALS 25 16 9 6 224.2 241 118 97 12 59 147 20 8 2 25 24 3 0 3.89



Return to Stats Page