Southwestern College Apaches
1999 Statistics

League Batting Statistics

Player G AB R H RBI 2B 3B HR LOB BA Slg BB HP SO SH SF SB CS OBP
Jose Orozco 16 65 27 29 21 2 0 8 12 .446 .846 13 0 13 0 1 0 0 .570
Robert Galvan 25 97 23 42 28 11 1 3 29 .433 .660 15 4 10 2 1 2 3 .564
Rudy Hernandez 23 89 22 35 18 9 1 2 26 .393 .584 9 4 8 4 2 3 0 .490
Sam Craig 22 77 16 30 17 5 1 0 27 .390 .481 9 7 12 2 2 2 2 .505
Janathan Ramirez 24 65 15 23 11 2 0 1 16 .354 .431 10 2 13 3 1 6 0 .462
Mike Hernandez 21 66 15 22 14 4 1 0 10 .333 .424 4 3 6 3 4 3 1 .390
Mike Butterfield 25 104 28 32 26 7 0 5 24 .308 .519 16 1 10 2 1 1 1 .443
Pilar Amaya 25 109 21 27 16 6 1 4 16 .248 .431 9 2 13 4 2 2 1 .328
Dionicio Duran 20 51 10 12 12 2 0 2 17 .235 .392 4 7 7 0 0 2 0 .403
Jorge Dominguez 21 46 12 10 8 3 1 0 18 .217 .326 8 6 4 3 0 4 0 .400
* Min 62 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Victor Saldana 1 2 1 2 1 0 0 0 1 1.000 1.000 0 0 0 0 0 0 0 1.000
Joel Jerauld 10 25 9 13 2 2 0 0 5 .520 .600 1 0 4 1 0 1 0 .538
Bobby Greer 12 25 8 11 3 2 1 0 5 .440 .600 6 0 5 1 0 1 0 .581
Adrian Walker 13 25 3 6 2 0 0 0 5 .240 .240 2 0 4 1 0 0 0 .333
Tito Barba 13 21 4 5 1 1 0 0 6 .238 .286 4 0 9 0 0 1 0 .400
Brady Lonegram 15 35 7 8 5 1 0 0 5 .229 .257 1 1 4 2 0 1 0 .297
Aaron Mendoza 10 20 2 4 3 0 0 1 5 .200 .350 4 0 1 0 0 0 0 .333
Abraham Gonzalez 2 4 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
 
TOTALS 25 926 223 311 188 57 7 26 227 .336 .497 115 37 124 28 14 29 8 .450


 League Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Richard Simon 10 2 1 0 30.0 29 16 11 2 19 25 4 3 0 4 1 0 0 3.30
Rick Rojas 9 4 1 0 50.1 50 25 21 3 23 35 5 0 0 8 1 1 0 3.75
Victor Saldana 12 3 0 1 26.1 33 22 15 3 13 27 6 1 0 0 3 0 0 5.13
Gary Trieschman 9 1 2 0 28.1 37 19 17 2 9 13 0 1 3 4 3 1 0 5.40
Adrian Walker 7 0 4 0 33.0 30 28 21 2 24 38 2 4 0 4 2 0 0 5.73
Michael Mallone 7 1 1 0 26.2 29 22 17 4 15 21 0 2 0 3 3 0 0 5.74
* Min 25 Innings * --- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Anthony Wyatts 1 0 0 0 1.0 1 0 0 0 0 1 1 0 0 0 1 0 0 0.00
Danny Martinez 12 1 1 2 12.1 11 6 5 0 7 13 1 0 0 0 9 0 0 3.65
Tyler Pickett 8 2 0 0 17.2 23 16 16 4 6 12 0 1 0 2 2 0 0 8.15
 
TOTALS 25 14 10 3 225.2 243 154 123 20 116 185 19 12 3 25 25 2 0 4.91


Back to Statistics Page