Southwestern College Apaches
1998 Statistics

League Batting Statistics

Player G AB R H RBI 2B 3B HR LOB BA Slg BB HP SO SH SF SB CS OBP
Robert Gonzalez 24 70 12 27 13 6 0 0 23 .386 .471 14 3 12 3 0 2 0 .506
Jose Orosco 24 89 25 34 30 12 0 4 17 .382 .652 11 0 16 0 3 3 0 .485
Chris Franco 24 110 28 41 18 7 1 4 29 .373 .564 8 4 9 0 0 9 1 .459
Bengi Solano 25 94 26 34 12 4 0 0 27 .362 .404 23 2 6 1 1 4 0 .517
Anthony Melillo 25 89 20 29 17 6 0 6 14 .326 .596 16 3 15 0 0 1 0 .463
Jimmy Garibay 25 70 16 22 18 5 0 3 13 .314 .514 8 0 16 0 1 1 0 .405
Marc Snaer 25 74 11 22 13 1 0 0 20 .297 .311 12 3 16 2 1 12 2 .422
Leo Diagle 25 96 26 28 28 4 0 5 24 .292 .490 15 7 19 0 2 4 2 .425
Estaban Gasca 23 80 19 23 16 6 1 1 20 .287 .425 11 0 7 2 1 3 0 .391
Brian Terrell 22 61 7 15 8 2 1 1 8 .246 .361 2 0 16 0 0 3 1 .286
* Min 62 PA * --- ----- ----- ----- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- --- --- ----- -----
Eric Krekelberg 12 12 1 5 1 1 0 0 4 .417 .500 2 0 0 0 0 0 0 .571
Thomas Hill 11 11 0 4 0 0 0 0 5 .364 .364 1 0 3 0 1 0 0 .385
Jared Womack 9 6 0 2 1 0 0 0 4 .333 .333 2 0 0 0 0 0 0 .500
Robert Galvan 21 24 5 7 5 0 0 2 9 .292 .542 3 0 6 0 0 0 0 .370
Jorge Dominguez 19 20 2 4 1 1 0 0 4 .200 .250 2 0 4 0 0 1 1 .273
Daniel Gonzalez 14 18 1 3 2 1 0 0 6 .167 .222 3 1 6 0 0 0 0 .318
Janathan Ramirez 12 9 4 1 0 0 0 0 4 .111 .111 3 2 3 1 0 0 1 .429
P Candelaria 3 1 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 .000
Danny Martinez 3 1 0 0 0 0 0 0 0 .000 .000 0 0 1 0 0 0 0 .000
Tyler Pickett 1 0 1 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Gary Trieschman 1 0 0 0 0 0 0 0 1 na na 0 0 0 0 0 0 0 na
Cesar Gutierez 1 0 0 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Richard Simon 1 0 1 0 0 0 0 0 0 na na 0 0 0 0 0 0 0 na
Raphael Manzano 1 0 0 0 0 0 0 0 1 na na 0 0 0 0 0 0 0 na
 
TOTALS 25 935 205 301 183 56 3 26 233 .322 .472 136 25 155 9 10 43 8 .437


 League Pitching Statistics

Player G W L Sv IP H R ER HR BB SO HB WP Bk GS GF CG Sho ERA
Jimmy Garibay 13 1 0 0 27.0 18 12 11 1 17 22 3 4 0 0 9 0 0 3.67
Rick Rojas 12 5 3 0 60.1 64 35 26 6 20 38 4 5 2 9 3 1 1 3.88
Gary Trieschman 10 4 4 0 56.0 64 37 25 8 16 34 4 3 2 8 0 0 0 4.02
Cesar Gutierez 10 5 2 0 53.1 60 32 27 5 13 28 4 2 0 8 2 1 0 4.56
* Min 25 Innings * --- ----- --- --- ----- ----- ----- ----- ----- ----- ----- ----- ----- --- ----- --- ----- ----- -----
Raphael Manzano 2 0 0 0 4.2 2 2 0 0 2 4 2 0 0 0 1 0 0 0.00
Johnny Childress 2 0 0 0 2.0 2 1 1 0 3 0 0 0 0 0 2 0 0 4.50
Thomas Hill 4 0 1 0 14.0 18 8 8 1 3 11 0 0 0 0 3 0 0 5.14
Danny Martinez 1 0 0 0 1.0 3 3 1 0 0 1 0 0 0 0 1 0 0 9.00
Jeremy Presser 5 0 0 0 6.1 8 7 7 1 4 6 3 0 1 0 2 0 0 9.95
Richard Simon 5 0 0 0 5.1 10 9 9 2 1 5 0 2 0 0 2 0 0 15.19
 
TOTALS 25 15 10 0 230.0 249 146 115 24 79 149 20 16 5 25 25 2 1 4.50


Back to Statistics Page